Stats
Compare drivers...
Filter by car...
Filter by track...
Filter by track type...
Driver | S‹ | AS | AF | W | W% | T5 | T5% | T10 | T10% | P | P% | ARP | GP | QP | CP | TL | LL | LL% | FL | I | IR | IL | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
246 | 10.4 | 12.4 | 1 | 0% | 21 | 8% | 105 | 42% | 2 | 0% | 12.1 | 7001 | 825 | 676 | 22738 | 89 | 0% | 584 | 1018 | 4.13 | 0.04 | 86.5 | |
242 | 6 | 5.2 | 47 | 19% | 159 | 65% | 209 | 86% | 32 | 13% | 5.1 | 6336 | 1717 | 571 | 22932 | 3867 | 16% | 2175 | 687 | 2.83 | 0.02 | 111.8 | |
241 | 14.4 | 15.4 | - | - | 6 | 2% | 44 | 18% | - | - | 14.2 | 6476 | 641 | 487 | 21241 | 30 | 0% | 664 | 1107 | 4.59 | 0.05 | 79.6 | |
241 | 12.3 | 13.9 | - | - | 15 | 6% | 73 | 30% | 2 | 0% | 12.4 | 6375 | 791 | 543 | 21138 | 57 | 0% | 514 | 1119 | 4.64 | 0.05 | 85.2 | |
227 | 6.6 | 8.6 | 12 | 5% | 76 | 33% | 163 | 71% | 18 | 7% | 6.6 | 5878 | 1655 | 441 | 20647 | 1503 | 7% | 1319 | 872 | 3.84 | 0.04 | 103.8 | |
221 | 11.9 | 9.1 | 8 | 3% | 71 | 32% | 146 | 66% | 5 | 2% | 10.8 | 6990 | 955 | 597 | 19930 | 494 | 2% | 1092 | 708 | 3.2 | 0.03 | 94 | |
213 | 4.8 | 6.8 | 18 | 8% | 121 | 56% | 167 | 78% | 24 | 11% | 5.4 | 5103 | 1672 | 398 | 19112 | 1619 | 8% | 991 | 631 | 2.96 | 0.03 | 107.2 | |
195 | 7.8 | 12 | 3 | 1% | 37 | 18% | 91 | 46% | 4 | 2% | 10.7 | 5692 | 713 | 431 | 16218 | 153 | 0% | 526 | 767 | 3.93 | 0.04 | 91.3 | |
181 | 7.7 | 11.2 | 5 | 2% | 45 | 24% | 95 | 52% | 5 | 2% | 8.6 | 4136 | 1024 | 322 | 15685 | 480 | 3% | 669 | 618 | 3.41 | 0.03 | 96.7 | |
173 | 9.7 | 10 | 2 | 1% | 42 | 24% | 103 | 59% | 4 | 2% | 9.1 | 3531 | 889 | 273 | 15445 | 199 | 1% | 443 | 591 | 3.41 | 0.03 | 94.2 | |
153 | 13.2 | 14.6 | - | - | 5 | 3% | 34 | 22% | 1 | 0% | 13.8 | 3346 | 314 | 224 | 13582 | 29 | 0% | 295 | 620 | 4.05 | 0.04 | 82.3 | |
150 | 8.1 | 9.7 | 3 | 2% | 49 | 32% | 94 | 62% | 1 | 0% | 8.2 | 4947 | 869 | 412 | 13875 | 314 | 2% | 569 | 666 | 4.44 | 0.04 | 97.5 | |
147 | 5.7 | 12.9 | 3 | 2% | 28 | 19% | 58 | 39% | 9 | 6% | 11.8 | 3933 | 581 | 317 | 11870 | 361 | 3% | 537 | 632 | 4.29 | 0.05 | 89.2 | |
131 | 8.4 | 8.8 | 6 | 4% | 56 | 42% | 92 | 70% | 3 | 2% | 8.3 | 4278 | 813 | 335 | 12510 | 660 | 5% | 757 | 403 | 3.07 | 0.03 | 99.8 | |
108 | 2.1 | 2.6 | 66 | 61% | 93 | 86% | 103 | 95% | 67 | 62% | 2 | 2255 | 493 | 138 | 10595 | 6390 | 60% | 2709 | 184 | 1.7 | 0.01 | 130.5 | |
103 | 8.4 | 9 | 5 | 4% | 30 | 29% | 65 | 63% | 4 | 3% | 8.6 | 2508 | 732 | 174 | 10191 | 293 | 2% | 270 | 290 | 2.81 | 0.02 | 97.9 | |
102 | 10.7 | 13 | 1 | 0% | 9 | 8% | 36 | 35% | 2 | 1% | 12.6 | 4005 | 441 | 316 | 9224 | 122 | 1% | 393 | 456 | 4.47 | 0.04 | 87.1 | |
101 | 5.9 | 9.3 | 13 | 12% | 51 | 50% | 65 | 64% | 10 | 9% | 6.7 | 1935 | 829 | 155 | 8775 | 1134 | 12% | 587 | 384 | 3.8 | 0.04 | 107 | |
99 | 6.3 | 10.4 | 1 | 1% | 27 | 27% | 56 | 56% | 7 | 7% | 7.2 | 2404 | 447 | 188 | 8334 | 372 | 4% | 460 | 360 | 3.63 | 0.04 | 100.9 | |
94 | 13.7 | 14.1 | - | - | 7 | 7% | 30 | 31% | - | - | 11.9 | 2773 | 463 | 166 | 7269 | 25 | 0% | 211 | 471 | 5.01 | 0.06 | 85.7 | |
92 | 13.6 | 17 | - | - | - | - | 11 | 11% | - | - | 14.8 | 2861 | 205 | 212 | 7383 | 8 | 0% | 220 | 435 | 4.72 | 0.05 | 79.7 | |
83 | 16.4 | 15.3 | - | - | 1 | 1% | 10 | 12% | - | - | 15.5 | 2343 | 148 | 190 | 7763 | 7 | 0% | 221 | 270 | 3.25 | 0.03 | 78.1 | |
77 | 7.4 | 10.5 | 1 | 1% | 20 | 25% | 45 | 58% | 3 | 3% | 7.9 | 1564 | 691 | 118 | 7077 | 214 | 3% | 340 | 215 | 2.79 | 0.03 | 98.7 | |
72 | 12.2 | 16.1 | - | - | 2 | 2% | 20 | 27% | - | - | 13.2 | 2248 | 292 | 170 | 5622 | 52 | 0% | 213 | 432 | 6 | 0.07 | 84.4 | |
70 | 9.9 | 11.7 | - | - | 9 | 12% | 37 | 52% | 1 | 1% | 10.9 | 1647 | 569 | 131 | 6489 | 67 | 1% | 288 | 309 | 4.41 | 0.04 | 91 | |
59 | 6.2 | 8.1 | 4 | 6% | 27 | 45% | 45 | 76% | 2 | 3% | 6.4 | 1261 | 659 | 99 | 5660 | 438 | 7% | 311 | 168 | 2.84 | 0.02 | 104.2 | |
57 | 11.3 | 11.5 | 2 | 3% | 8 | 14% | 28 | 49% | - | - | 11 | 1309 | 326 | 90 | 5338 | 44 | 0% | 127 | 221 | 3.87 | 0.04 | 89.2 | |
52 | 16.4 | 15.9 | - | - | 3 | 5% | 7 | 13% | - | - | 15.8 | 1323 | 165 | 106 | 5088 | 2 | 0% | 153 | 216 | 4.15 | 0.04 | 79.5 | |
51 | 8 | 9 | 2 | 3% | 20 | 39% | 34 | 66% | 4 | 7% | 10.3 | 1074 | 416 | 81 | 4903 | 359 | 7% | 340 | 140 | 2.74 | 0.02 | 97.7 | |
47 | 10.4 | 12 | - | - | 4 | 8% | 20 | 42% | - | - | 11.5 | 1216 | 156 | 99 | 3805 | 12 | 0% | 179 | 363 | 7.72 | 0.09 | 89.6 | |
46 | 14.3 | 14.6 | - | - | 2 | 4% | 14 | 30% | - | - | 13.9 | 1086 | 178 | 79 | 4038 | 7 | 0% | 66 | 175 | 3.8 | 0.04 | 82.2 | |
44 | 11.5 | 11.2 | 1 | 2% | 10 | 22% | 23 | 52% | 1 | 2% | 10.4 | 1601 | 268 | 116 | 3585 | 140 | 3% | 219 | 168 | 3.81 | 0.04 | 92.7 | |
40 | 3.5 | 4.6 | 14 | 35% | 34 | 85% | 35 | 87% | 13 | 32% | 3.2 | 572 | 433 | 30 | 3450 | 1198 | 34% | 369 | 72 | 1.8 | 0.02 | 122 | |
27 | 17.7 | 16.2 | - | - | - | - | 4 | 14% | - | - | 18.8 | 567 | 90 | 50 | 2670 | 9 | 0% | 110 | 137 | 5.07 | 0.05 | 73.8 | |
26 | 7.2 | 9.4 | 6 | 23% | 13 | 50% | 16 | 61% | 3 | 11% | 7.6 | 368 | 193 | 17 | 2308 | 590 | 25% | 170 | 68 | 2.61 | 0.02 | 105.9 | |
22 | 11 | 14.1 | - | - | 1 | 4% | 7 | 31% | - | - | 11.7 | 615 | 124 | 66 | 2022 | 11 | 0% | 48 | 117 | 5.31 | 0.05 | 87.3 | |
21 | 7.9 | 11.5 | 1 | 4% | 5 | 23% | 12 | 57% | - | - | 8.8 | 394 | 153 | 11 | 1744 | 148 | 8% | 90 | 102 | 4.85 | 0.05 | 96.8 | |
21 | 9.4 | 15.2 | - | - | 3 | 14% | 9 | 42% | 1 | 4% | 9.1 | 362 | 115 | 22 | 2068 | 51 | 2% | 40 | 68 | 3.23 | 0.03 | 94.2 | |
10 | 8 | 11.8 | 1 | 10% | 3 | 30% | 4 | 40% | 1 | 10% | 7.3 | 147 | 60 | 13 | 1051 | 66 | 6% | 37 | 32 | 3.2 | 0.03 | 95.2 | |
9 | 9.5 | 16.4 | - | - | - | - | 1 | 11% | - | - | 13.5 | 146 | 24 | 2 | 795 | - | - | 13 | 61 | 6.77 | 0.07 | 78.4 | |
9 | 12.8 | 19.4 | - | - | - | - | - | - | - | - | 20.9 | 103 | 8 | 5 | 795 | - | - | 37 | 16 | 1.77 | 0.02 | 72.1 | |
6 | 19.6 | 20 | - | - | - | - | - | - | - | - | 21.1 | 123 | 5 | 5 | 559 | - | - | 23 | - | - | - | 69.6 |
Glossary
- S
- Starts
- AS
- Average Starting Position
Only starts with valid qualifying attempts - AF
- Average Finishing Position
- W
- Wins
- W%
- Winning Percentage
- T5
- Top 5s
- T5%
- Top 5 Percentage
- T10
- Top 10s
- T10%
- Top 10 Percentage
- P
- Poles
- P%
- Poles Percentage
- ARP
- Average Running Position
Only green flag laps while on the lead lap - GP
- Green Flag Passes
- QP
- Quality Passes
Green flag passes within top seven - CP
- Closing Passes
Green flag passes within last 10% of race - TL
- Total Laps Completed
- LL
- Laps Led
- LL%
- Laps Led Percentage
- FL
- Number of Fast Laps
Fastest time recorded each race lap - I
- Incidents
- IR
- Average Incidents per Race
- IL
- Average Incidents per Lap
- DR
- Driver Rating
Formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race