Stats
Compare drivers...
Filter by car...
Filter by track...
Filter by track type...
Driver | S‹ | AS | AF | W | W% | T5 | T5% | T10 | T10% | P | P% | ARP | GP | QP | CP | TL | LL | LL% | FL | I | IR | IL | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
248 | 10.4 | 12.4 | 1 | 0% | 21 | 8% | 105 | 42% | 2 | 0% | 12.1 | 7044 | 832 | 678 | 22962 | 90 | 0% | 592 | 1026 | 4.13 | 0.04 | 86.5 | |
245 | 14.4 | 15.4 | - | - | 6 | 2% | 44 | 17% | - | - | 14.3 | 6491 | 642 | 488 | 21401 | 30 | 0% | 666 | 1119 | 4.56 | 0.05 | 79.6 | |
244 | 6 | 5.3 | 47 | 19% | 159 | 65% | 210 | 86% | 32 | 13% | 5.2 | 6367 | 1734 | 574 | 23155 | 3867 | 16% | 2177 | 689 | 2.82 | 0.02 | 111.7 | |
244 | 12.2 | 13.9 | - | - | 15 | 6% | 74 | 30% | 2 | 0% | 12.4 | 6385 | 791 | 543 | 21299 | 57 | 0% | 516 | 1139 | 4.66 | 0.05 | 85.3 | |
231 | 6.6 | 8.7 | 12 | 5% | 76 | 32% | 166 | 71% | 19 | 8% | 6.6 | 5940 | 1667 | 447 | 20918 | 1519 | 7% | 1335 | 888 | 3.84 | 0.04 | 103.8 | |
226 | 11.6 | 9.1 | 8 | 3% | 72 | 31% | 150 | 66% | 5 | 2% | 10.8 | 7072 | 976 | 607 | 20231 | 494 | 2% | 1107 | 725 | 3.2 | 0.03 | 94.1 | |
217 | 5 | 6.8 | 18 | 8% | 123 | 56% | 170 | 78% | 24 | 11% | 5.5 | 5152 | 1684 | 402 | 19384 | 1619 | 8% | 995 | 643 | 2.96 | 0.03 | 107 | |
195 | 7.8 | 12 | 3 | 1% | 37 | 18% | 91 | 46% | 4 | 2% | 10.7 | 5692 | 713 | 431 | 16218 | 153 | 0% | 526 | 767 | 3.93 | 0.04 | 91.3 | |
184 | 7.7 | 11.1 | 5 | 2% | 47 | 25% | 98 | 53% | 5 | 2% | 8.5 | 4163 | 1030 | 324 | 15852 | 480 | 3% | 670 | 626 | 3.4 | 0.03 | 96.9 | |
178 | 9.8 | 10 | 2 | 1% | 45 | 25% | 106 | 59% | 4 | 2% | 9.2 | 3589 | 903 | 279 | 15745 | 199 | 1% | 444 | 592 | 3.32 | 0.03 | 94.2 | |
155 | 13.2 | 14.6 | - | - | 5 | 3% | 34 | 21% | 1 | 0% | 13.8 | 3388 | 314 | 226 | 13806 | 29 | 0% | 296 | 620 | 4 | 0.04 | 82.2 | |
150 | 8.1 | 9.7 | 3 | 2% | 49 | 32% | 94 | 62% | 1 | 0% | 8.2 | 4947 | 869 | 412 | 13875 | 314 | 2% | 569 | 666 | 4.44 | 0.04 | 97.5 | |
149 | 5.7 | 12.8 | 3 | 2% | 28 | 18% | 59 | 39% | 9 | 6% | 11.8 | 3987 | 587 | 319 | 12095 | 361 | 2% | 548 | 634 | 4.25 | 0.05 | 89.2 | |
133 | 8.4 | 8.8 | 6 | 4% | 56 | 42% | 92 | 69% | 3 | 2% | 8.3 | 4322 | 827 | 337 | 12735 | 663 | 5% | 770 | 403 | 3.03 | 0.03 | 99.7 | |
108 | 2.1 | 2.6 | 66 | 61% | 93 | 86% | 103 | 95% | 67 | 62% | 2 | 2255 | 493 | 138 | 10595 | 6390 | 60% | 2709 | 184 | 1.7 | 0.01 | 130.5 | |
106 | 8.3 | 8.9 | 5 | 4% | 32 | 30% | 68 | 64% | 5 | 4% | 8.5 | 2547 | 760 | 176 | 10440 | 293 | 2% | 276 | 292 | 2.75 | 0.02 | 98.3 | |
103 | 5.8 | 9.6 | 13 | 12% | 51 | 49% | 65 | 63% | 10 | 9% | 6.7 | 1947 | 841 | 155 | 8823 | 1134 | 12% | 590 | 394 | 3.82 | 0.04 | 106.8 | |
102 | 10.7 | 13 | 1 | 0% | 9 | 8% | 36 | 35% | 2 | 1% | 12.6 | 4005 | 441 | 316 | 9224 | 122 | 1% | 393 | 456 | 4.47 | 0.04 | 87.1 | |
99 | 6.3 | 10.4 | 1 | 1% | 27 | 27% | 56 | 56% | 7 | 7% | 7.2 | 2404 | 447 | 188 | 8334 | 372 | 4% | 460 | 360 | 3.63 | 0.04 | 100.9 | |
94 | 13.7 | 14.1 | - | - | 7 | 7% | 30 | 31% | - | - | 11.9 | 2773 | 463 | 166 | 7269 | 25 | 0% | 211 | 471 | 5.01 | 0.06 | 85.7 | |
92 | 13.6 | 17 | - | - | - | - | 11 | 11% | - | - | 14.8 | 2861 | 205 | 212 | 7383 | 8 | 0% | 220 | 435 | 4.72 | 0.05 | 79.7 | |
83 | 16.4 | 15.3 | - | - | 1 | 1% | 10 | 12% | - | - | 15.5 | 2343 | 148 | 190 | 7763 | 7 | 0% | 221 | 270 | 3.25 | 0.03 | 78.1 | |
79 | 7.5 | 10.4 | 1 | 1% | 21 | 26% | 47 | 59% | 3 | 3% | 7.9 | 1606 | 710 | 121 | 7302 | 214 | 2% | 345 | 219 | 2.77 | 0.02 | 98.8 | |
73 | 12.2 | 16.2 | - | - | 2 | 2% | 20 | 27% | - | - | 13.2 | 2260 | 292 | 170 | 5675 | 52 | 0% | 213 | 436 | 5.97 | 0.07 | 84.2 | |
72 | 9.8 | 11.6 | - | - | 10 | 13% | 38 | 52% | 2 | 2% | 10.8 | 1693 | 589 | 131 | 6714 | 82 | 1% | 318 | 309 | 4.29 | 0.04 | 91.4 | |
64 | 6.2 | 7.8 | 6 | 9% | 30 | 46% | 50 | 78% | 3 | 4% | 6.2 | 1300 | 679 | 100 | 5961 | 500 | 8% | 336 | 181 | 2.82 | 0.03 | 105.7 | |
62 | 11.2 | 11.4 | 2 | 3% | 10 | 16% | 31 | 50% | - | - | 10.9 | 1359 | 334 | 93 | 5613 | 44 | 0% | 132 | 245 | 3.95 | 0.04 | 89.5 | |
57 | 15.5 | 15.2 | - | - | 4 | 7% | 11 | 19% | - | - | 15.2 | 1379 | 173 | 112 | 5389 | 7 | 0% | 155 | 241 | 4.22 | 0.04 | 81 | |
55 | 8 | 8.7 | 2 | 3% | 23 | 41% | 38 | 69% | 4 | 7% | 10 | 1124 | 439 | 84 | 5180 | 389 | 7% | 382 | 144 | 2.61 | 0.02 | 98.6 | |
50 | 9.1 | 11.8 | - | - | 4 | 8% | 22 | 44% | - | - | 11.3 | 1219 | 157 | 100 | 3878 | 13 | 0% | 180 | 385 | 7.7 | 0.09 | 90.3 | |
47 | 14.3 | 14.5 | - | - | 2 | 4% | 14 | 29% | - | - | 13.8 | 1088 | 178 | 81 | 4062 | 7 | 0% | 66 | 183 | 3.89 | 0.04 | 82.4 | |
44 | 11.5 | 11.2 | 1 | 2% | 10 | 22% | 23 | 52% | 1 | 2% | 10.4 | 1601 | 268 | 116 | 3585 | 140 | 3% | 219 | 168 | 3.81 | 0.04 | 92.7 | |
43 | 3.5 | 4.5 | 16 | 37% | 36 | 83% | 38 | 88% | 14 | 32% | 3.1 | 598 | 453 | 33 | 3699 | 1344 | 36% | 396 | 76 | 1.76 | 0.02 | 122.6 | |
32 | 16.1 | 15.9 | - | - | - | - | 5 | 15% | - | - | 17.8 | 600 | 91 | 53 | 2948 | 11 | 0% | 118 | 157 | 4.9 | 0.05 | 75.6 | |
26 | 7.2 | 9.4 | 6 | 23% | 13 | 50% | 16 | 61% | 3 | 11% | 7.6 | 368 | 193 | 17 | 2308 | 590 | 25% | 170 | 68 | 2.61 | 0.02 | 105.9 | |
23 | 9.5 | 14.5 | - | - | 4 | 17% | 11 | 47% | 1 | 4% | 8.9 | 417 | 139 | 23 | 2293 | 53 | 2% | 49 | 68 | 2.95 | 0.02 | 95.1 | |
22 | 8.3 | 11.9 | 1 | 4% | 5 | 22% | 12 | 54% | - | - | 9.5 | 397 | 153 | 11 | 1841 | 148 | 8% | 95 | 108 | 4.9 | 0.05 | 95.6 | |
22 | 11 | 14.1 | - | - | 1 | 4% | 7 | 31% | - | - | 11.7 | 615 | 124 | 66 | 2022 | 11 | 0% | 48 | 117 | 5.31 | 0.05 | 87.3 | |
10 | 8 | 11.8 | 1 | 10% | 3 | 30% | 4 | 40% | 1 | 10% | 7.3 | 147 | 60 | 13 | 1051 | 66 | 6% | 37 | 32 | 3.2 | 0.03 | 95.2 | |
9 | 9.5 | 16.4 | - | - | - | - | 1 | 11% | - | - | 13.5 | 146 | 24 | 2 | 795 | - | - | 13 | 61 | 6.77 | 0.07 | 78.4 | |
9 | 12.8 | 19.4 | - | - | - | - | - | - | - | - | 20.9 | 103 | 8 | 5 | 795 | - | - | 37 | 16 | 1.77 | 0.02 | 72.1 | |
6 | 19.6 | 20 | - | - | - | - | - | - | - | - | 21.1 | 123 | 5 | 5 | 559 | - | - | 23 | - | - | - | 69.6 | |
1 | 13 | 1 | 1 | 100% | 1 | 100% | 1 | 100% | - | - | 6.7 | 5 | 4 | 1 | 24 | 2 | 8% | 4 | - | - | - | 123.7 |
Glossary
- S
- Starts
- AS
- Average Starting Position
Only starts with valid qualifying attempts - AF
- Average Finishing Position
- W
- Wins
- W%
- Winning Percentage
- T5
- Top 5s
- T5%
- Top 5 Percentage
- T10
- Top 10s
- T10%
- Top 10 Percentage
- P
- Poles
- P%
- Poles Percentage
- ARP
- Average Running Position
Only green flag laps while on the lead lap - GP
- Green Flag Passes
- QP
- Quality Passes
Green flag passes within top seven - CP
- Closing Passes
Green flag passes within last 10% of race - TL
- Total Laps Completed
- LL
- Laps Led
- LL%
- Laps Led Percentage
- FL
- Number of Fast Laps
Fastest time recorded each race lap - I
- Incidents
- IR
- Average Incidents per Race
- IL
- Average Incidents per Lap
- DR
- Driver Rating
Formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race