Stats
Compare drivers...
Filter by car...
Filter by track...
Filter by track type...
Driver | S‹ | AS | AF | W | W% | T5 | T5% | T10 | T10% | DR | TL | LL | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 212 | 4.9 | 3.5 | 44 | 20% | 174 | 82% | 208 | 98% | 120.5 | 9055 | 1535 | 1328 | |
| 195 | 4 | 3.4 | 61 | 31% | 159 | 81% | 188 | 96% | 123.9 | 8467 | 2167 | 1022 | |
| 163 | 5.2 | 6.2 | 6 | 3% | 77 | 47% | 149 | 91% | 108.1 | 6929 | 285 | 1870 | |
| 133 | 5.3 | 7 | 7 | 5% | 61 | 45% | 107 | 80% | 111 | 5075 | 585 | 1638 | |
| 127 | 4.9 | 6.2 | 6 | 4% | 58 | 45% | 118 | 92% | 109.2 | 5487 | 352 | 929 | |
| 122 | 4.6 | 3.4 | 18 | 14% | 101 | 82% | 121 | 99% | 120.7 | 5510 | 1025 | 934 | |
| 109 | 5.4 | 7.4 | 1 | 0% | 36 | 33% | 91 | 83% | 103.9 | 4832 | 163 | 729 | |
| 105 | 6.2 | 8.1 | 1 | 0% | 32 | 30% | 84 | 80% | 103 | 4138 | 105 | 1086 | |
| 83 | 5.3 | 3.9 | 10 | 12% | 64 | 77% | 82 | 98% | 112.4 | 4445 | 421 | 409 | |
| 79 | 5.3 | 4.8 | 10 | 12% | 52 | 65% | 76 | 96% | 113.6 | 3675 | 611 | 477 | |
| 60 | 5.4 | 4.5 | 6 | 10% | 42 | 70% | 59 | 98% | 114.2 | 2644 | 310 | 379 | |
| 39 | 5.7 | 5 | 14 | 35% | 26 | 66% | 33 | 84% | 121 | 1436 | 499 | 298 | |
| 30 | 3 | 2.7 | 12 | 40% | 28 | 93% | 29 | 96% | 130.3 | 925 | 379 | 203 | |
| 26 | 4.9 | 6.5 | 1 | 3% | 12 | 46% | 23 | 88% | 105.9 | 957 | 20 | 146 | |
| 24 | 7.9 | 9.5 | - | - | 3 | 12% | 17 | 70% | 96.5 | 491 | 13 | 294 | |
| 23 | 11.6 | 11.5 | - | - | 1 | 4% | 14 | 60% | 91.4 | 438 | - | 174 | |
| 19 | 5.7 | 6.3 | 1 | 5% | 7 | 36% | 19 | 100% | 110.3 | 851 | 41 | 228 | |
| 14 | 6.7 | 5.3 | - | - | 8 | 57% | 13 | 92% | 107.5 | 440 | 13 | 116 | |
| 13 | 14.8 | 17.5 | - | - | - | - | 2 | 15% | 73.5 | 456 | - | 124 | |
| 4 | 9.5 | 4.7 | - | - | 3 | 75% | 3 | 75% | 101.1 | 200 | - | 6 | |
| 2 | 3.5 | 3.5 | - | - | 2 | 100% | 2 | 100% | 113.1 | 28 | - | 6 | |
| 2 | 4.5 | 2.5 | - | - | 2 | 100% | 2 | 100% | 120.2 | 150 | - | 6 | |
| 2 | 3.5 | 4 | - | - | 2 | 100% | 2 | 100% | 116.4 | 65 | - | 31 | |
| 2 | 3 | 6 | - | - | 1 | 50% | 2 | 100% | 110.4 | 100 | - | 10 | |
| 1 | 2 | 4 | - | - | 1 | 100% | 1 | 100% | 117.8 | 31 | 3 | - | |
| 1 | 11 | 10 | - | - | - | - | 1 | 100% | 102.3 | 50 | - | 5 |
Glossary
- S
- Starts
- AS
- Average Starting Position
- AF
- Average Finishing Position
- W
- Wins
- W%
- Winning Percentage
- T5
- Top 5s
- T5%
- Top 5 Percentage
- T10
- Top 10s
- T10%
- Top 10 Percentage
- DR
- Driver Rating
- TL
- Total Laps Completed
- LL
- Laps Led
- I
- Incidents