Stats
Compare drivers...
Filter by car...
Filter by track...
Filter by track type...
Driver | S‹ | AS | AF | W | W% | T5 | T5% | T10 | T10% | P | P% | ARP | GP | QP | CP | TL | LL | LL% | FL | I | IR | IL | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157 | 5.1 | 3.7 | 34 | 21% | 123 | 78% | 153 | 97% | 9 | 5% | 3.2 | 887 | 627 | 42 | 6480 | 1171 | 18% | 822 | 1107 | 7.05 | 0.17 | 119 | |
144 | 4 | 3.8 | 41 | 28% | 112 | 77% | 137 | 95% | 35 | 24% | 3.5 | 755 | 593 | 40 | 6135 | 1486 | 24% | 1158 | 817 | 5.67 | 0.13 | 121.8 | |
129 | 5.3 | 7 | 7 | 5% | 59 | 45% | 103 | 79% | 12 | 9% | 5.1 | 803 | 471 | 52 | 4675 | 585 | 12% | 541 | 1624 | 12.58 | 0.34 | 111.1 | |
111 | 5.4 | 6.6 | 5 | 4% | 47 | 42% | 98 | 88% | 10 | 9% | 5.2 | 532 | 379 | 23 | 4661 | 198 | 4% | 228 | 1381 | 12.44 | 0.29 | 107.5 | |
105 | 6.2 | 8.1 | 1 | 0% | 32 | 30% | 84 | 80% | 11 | 10% | 6 | 618 | 337 | 44 | 4138 | 105 | 2% | 241 | 1086 | 10.34 | 0.26 | 103 | |
80 | 5.5 | 6.4 | 2 | 2% | 30 | 37% | 74 | 92% | 11 | 13% | 5.6 | 412 | 306 | 30 | 3474 | 129 | 3% | 239 | 620 | 7.75 | 0.17 | 107.3 | |
71 | 5.2 | 3.9 | 9 | 12% | 56 | 78% | 70 | 98% | 5 | 7% | 4.6 | 483 | 361 | 24 | 3617 | 391 | 10% | 434 | 328 | 4.61 | 0.09 | 112.4 | |
69 | 5.5 | 8 | - | - | 17 | 24% | 53 | 76% | 7 | 10% | 6.6 | 281 | 141 | 26 | 2887 | 91 | 3% | 108 | 552 | 8 | 0.19 | 101.9 | |
67 | 4.9 | 3.8 | 8 | 11% | 50 | 74% | 67 | 100% | 5 | 7% | 3.9 | 314 | 293 | 20 | 2930 | 357 | 12% | 336 | 635 | 9.47 | 0.21 | 116.8 | |
66 | 5.3 | 5 | 8 | 12% | 41 | 62% | 64 | 96% | 6 | 9% | 4.8 | 323 | 257 | 21 | 2998 | 469 | 15% | 367 | 402 | 6.09 | 0.13 | 112.9 | |
57 | 5.4 | 4.4 | 6 | 10% | 40 | 70% | 56 | 98% | 3 | 5% | 4 | 317 | 177 | 13 | 2370 | 310 | 13% | 316 | 363 | 6.36 | 0.15 | 114.3 | |
31 | 5.6 | 5 | 9 | 29% | 20 | 64% | 26 | 83% | 6 | 19% | 4.3 | 147 | 123 | 6 | 1094 | 330 | 30% | 198 | 263 | 8.48 | 0.24 | 119.6 | |
30 | 3 | 2.7 | 12 | 40% | 28 | 93% | 29 | 96% | 16 | 53% | 2.6 | 170 | 55 | 7 | 925 | 379 | 40% | 344 | 203 | 6.76 | 0.21 | 130.3 | |
25 | 5.8 | 7.6 | - | - | 9 | 36% | 22 | 88% | 1 | 4% | 5.6 | 210 | 52 | 16 | 610 | 8 | 1% | 24 | 201 | 8.03 | 0.32 | 103.7 | |
25 | 5.3 | 7.7 | 1 | 4% | 7 | 28% | 21 | 84% | 2 | 8% | 5.2 | 151 | 126 | 15 | 1036 | 80 | 7% | 67 | 152 | 6.08 | 0.14 | 107.7 | |
24 | 7.9 | 9.5 | - | - | 3 | 12% | 17 | 70% | 1 | 4% | 7.7 | 160 | 39 | 17 | 491 | 13 | 2% | 9 | 294 | 12.25 | 0.59 | 96.5 | |
23 | 11.6 | 11.5 | - | - | 1 | 4% | 14 | 60% | 1 | 4% | 9.2 | 150 | 61 | 6 | 438 | - | - | 1 | 174 | 7.56 | 0.39 | 91.4 | |
19 | 5.7 | 6.3 | 1 | 5% | 7 | 36% | 19 | 100% | 1 | 5% | 5.9 | 69 | 45 | 4 | 851 | 41 | 4% | 79 | 228 | 12 | 0.26 | 110.3 | |
17 | 5.8 | 6.6 | 1 | 5% | 10 | 58% | 14 | 82% | - | - | 5.3 | 140 | 32 | 7 | 510 | 19 | 3% | 33 | 95 | 5.58 | 0.18 | 107.4 | |
17 | 6.4 | 4.4 | 5 | 29% | 11 | 64% | 16 | 94% | 5 | 29% | 5 | 176 | 100 | 13 | 851 | 299 | 35% | 121 | 77 | 4.52 | 0.09 | 110.3 | |
14 | 5.7 | 6 | 1 | 7% | 4 | 28% | 14 | 100% | - | - | 3.7 | 86 | 68 | 6 | 710 | 31 | 4% | 34 | 34 | 2.42 | 0.04 | 106.4 | |
13 | 7 | 5.4 | - | - | 7 | 53% | 12 | 92% | - | - | 4.5 | 119 | 33 | 4 | 404 | 13 | 3% | 9 | 116 | 8.92 | 0.28 | 107.1 | |
13 | 14.8 | 17.5 | - | - | - | - | 2 | 15% | - | - | 16.6 | 134 | 16 | 18 | 456 | - | - | 13 | 124 | 9.53 | 0.27 | 73.5 | |
12 | 6.7 | 8 | - | - | 5 | 41% | 9 | 75% | 1 | 8% | 6.6 | 94 | 37 | 5 | 542 | 7 | 1% | 30 | 75 | 6.25 | 0.13 | 103.8 | |
5 | 7.6 | 10.4 | - | - | 2 | 40% | 2 | 40% | - | - | 7.1 | 23 | 15 | 2 | 218 | - | - | 10 | 32 | 6.4 | 0.14 | 94.7 | |
4 | 9.5 | 4.7 | - | - | 3 | 75% | 3 | 75% | 1 | 25% | 8.7 | 64 | 22 | 4 | 200 | - | - | 8 | 6 | 1.5 | 0.03 | 101.1 | |
3 | 2 | 7 | - | - | - | - | 3 | 100% | 1 | 33% | 6.5 | 4 | 4 | 1 | 102 | - | - | 4 | 12 | 4 | 0.11 | 103.1 | |
2 | 3.5 | 3.5 | - | - | 2 | 100% | 2 | 100% | - | - | 3.3 | 6 | 6 | 2 | 28 | - | - | - | 6 | 3 | 0.21 | 113.1 | |
1 | 2 | 4 | - | - | 1 | 100% | 1 | 100% | - | - | 2.5 | 8 | 2 | 1 | 31 | 3 | 9% | 7 | - | - | - | 117.8 | |
1 | 7 | 4 | - | - | 1 | 100% | 1 | 100% | - | - | 3.8 | 9 | 9 | - | 53 | - | - | 4 | 16 | 16 | 0.3 | 108.1 | |
1 | 11 | 10 | - | - | - | - | 1 | 100% | - | - | 10 | 4 | - | - | 50 | - | - | 2 | 5 | 5 | 0.1 | 102.3 |
Glossary
- S
- Starts
- AS
- Average Starting Position
Only starts with valid qualifying attempts - AF
- Average Finishing Position
- W
- Wins
- W%
- Winning Percentage
- T5
- Top 5s
- T5%
- Top 5 Percentage
- T10
- Top 10s
- T10%
- Top 10 Percentage
- P
- Poles
- P%
- Poles Percentage
- ARP
- Average Running Position
Only green flag laps while on the lead lap - GP
- Green Flag Passes
- QP
- Quality Passes
Green flag passes within top seven - CP
- Closing Passes
Green flag passes within last 10% of race - TL
- Total Laps Completed
- LL
- Laps Led
- LL%
- Laps Led Percentage
- FL
- Number of Fast Laps
Fastest time recorded each race lap - I
- Incidents
- IR
- Average Incidents per Race
- IL
- Average Incidents per Lap
- DR
- Driver Rating
Formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race