Type› | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short Track | 10 | 4.2 | 2.5 | 127.3 | 703 | 195 | 27% | 69 | 6.9 | 0.09 | 3 | 30% | 9 | 90% | 10 | 100% | 1 | 10% |
Intermediate | 1 | 5 | 2 | 112.1 | 32 | - | - | 25 | 25 | 0.78 | - | - | 1 | 100% | 1 | 100% | - | - |
Road Course | 45 | 4.4 | 3.6 | 119.6 | 1135 | 161 | 14% | 431 | 9.57 | 0.37 | 7 | 15% | 38 | 84% | 43 | 95% | 1 | 2% |
Overall | 56 | 4.4 | 3.3 | 120.8 | 1870 | 356 | 19% | 525 | 9.3 | 0.2 | 10 | 17% | 48 | 85% | 54 | 96% | 2 | 3% |
Track› | Type | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auto Club Speedway | Road Course | 1 | 4 | 4 | 106.3 | 29 | - | - | 1 | 1 | 0.03 | - | - | 1 | 100% | 1 | 100% | - | - |
Canadian Tire Motorsports Park | Road Course | 2 | 3 | 2 | 126.2 | 60 | - | - | 6 | 3 | 0.1 | - | - | 2 | 100% | 2 | 100% | - | - |
Charlotte Motor Speedway | Intermediate | 1 | 5 | 2 | 112.1 | 32 | - | - | 25 | 25 | 0.78 | - | - | 1 | 100% | 1 | 100% | - | - |
Charlotte Motor Speedway | Road Course | 2 | 3.5 | 3.5 | 115 | 51 | - | - | 20 | 10 | 0.39 | - | - | 2 | 100% | 2 | 100% | - | - |
Circuit of the Americas | Road Course | 1 | 6 | 5 | 111.1 | 19 | - | - | 9 | 9 | 0.47 | - | - | 1 | 100% | 1 | 100% | - | - |
Daytona International Speedway | Road Course | 2 | 4 | 1.5 | 121.8 | 47 | 4 | 8% | 8 | 4 | 0.17 | 1 | 50% | 2 | 100% | 2 | 100% | 1 | 50% |
Hickory Motor Speedway | Short Track | 2 | 5.5 | 4.5 | 115.5 | 82 | - | - | 4 | 2 | 0.04 | - | - | 1 | 50% | 2 | 100% | - | - |
Homestead Miami Speedway | Road Course | 1 | 12 | 9 | 97.1 | 33 | - | - | 10 | 10 | 0.3 | - | - | - | - | 1 | 100% | - | - |
Iowa Speedway | Road Course | 1 | 4 | 7 | 106.2 | 26 | - | - | 9 | 9 | 0.34 | - | - | - | - | 1 | 100% | - | - |
Knockhill Racing Circuit | Road Course | 1 | 4 | 2 | 119 | 33 | - | - | 5 | 5 | 0.15 | - | - | 1 | 100% | 1 | 100% | - | - |
LA Coliseum Raceway | Short Track | 1 | 4 | 2 | 116.7 | 146 | - | - | 60 | 60 | 0.41 | - | - | 1 | 100% | 1 | 100% | - | - |
Langley Speedway | Short Track | 2 | 4 | 3 | 121.9 | 120 | - | - | - | - | - | - | - | 2 | 100% | 2 | 100% | - | - |
Las Vegas Motor Speedway | Road Course | 1 | 3 | 13 | 97.4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lime Rock Park | Road Course | 4 | 3 | 4.2 | 122.3 | 133 | - | - | 24 | 6 | 0.18 | - | - | 3 | 75% | 4 | 100% | - | - |
Long Beach Street Circuit | Road Course | 1 | 2 | 2 | 128.6 | 20 | 2 | 10% | 6 | 6 | 0.3 | - | - | 1 | 100% | 1 | 100% | - | - |
Myrtle Beach Speedway | Short Track | 2 | 3.5 | 2 | 136.4 | 110 | 25 | 22% | - | - | - | 1 | 50% | 2 | 100% | 2 | 100% | - | - |
New Hampshire Motor Speedway | Road Course | 1 | 5 | 1 | 142.3 | 26 | 23 | 88% | 5 | 5 | 0.19 | 1 | 100% | 1 | 100% | 1 | 100% | - | - |
North Wilkesboro Speedway | Short Track | 2 | 3.5 | 1.5 | 134.3 | 120 | 95 | 79% | 5 | 2.5 | 0.04 | 1 | 50% | 2 | 100% | 2 | 100% | 1 | 50% |
Okayama International Circuit | Road Course | 3 | 7.5 | 2.6 | 117.2 | 74 | - | - | 23 | 7.66 | 0.31 | - | - | 3 | 100% | 3 | 100% | - | - |
Oran Park Raceway | Road Course | 1 | 4 | 1 | 143.1 | 24 | 14 | 58% | 5 | 5 | 0.2 | 1 | 100% | 1 | 100% | 1 | 100% | - | - |
Oulton Park Circuit | Road Course | 1 | 2 | 2 | 130.6 | 27 | 14 | 51% | 35 | 35 | 1.29 | - | - | 1 | 100% | 1 | 100% | - | - |
Road America | Road Course | 1 | 2 | 2 | 120.6 | 18 | - | - | 22 | 22 | 1.22 | - | - | 1 | 100% | 1 | 100% | - | - |
Road Atlanta | Road Course | 2 | 3.5 | 1 | 142.3 | 61 | 40 | 65% | 24 | 12 | 0.39 | 2 | 100% | 2 | 100% | 2 | 100% | - | - |
Rudskogen Motorsenter | Road Course | 1 | 15 | 6 | 100.2 | 19 | - | - | 49 | 49 | 2.57 | - | - | - | - | 1 | 100% | - | - |
Sebring International Raceway | Road Course | 3 | 2.3 | 2.3 | 125.9 | 63 | 18 | 28% | 28 | 9.33 | 0.44 | - | - | 3 | 100% | 3 | 100% | - | - |
Silverstone Circuit | Road Course | 1 | - | 1 | 135 | 33 | 11 | 33% | 5 | 5 | 0.15 | 1 | 100% | 1 | 100% | 1 | 100% | - | - |
Sonoma Raceway | Road Course | 2 | 2 | 3 | 127.3 | 55 | 22 | 40% | 11 | 5.5 | 0.2 | - | - | 2 | 100% | 2 | 100% | - | - |
Southern National Motorsports Park | Short Track | 1 | 5 | 1 | 140.6 | 125 | 75 | 60% | - | - | - | 1 | 100% | 1 | 100% | 1 | 100% | - | - |
Summit Point Raceway | Road Course | 1 | 4 | 4 | 115.6 | 35 | - | - | 9 | 9 | 0.25 | - | - | 1 | 100% | 1 | 100% | - | - |
Texas Motor Speedway | Road Course | 1 | 9 | 8 | 101.3 | 22 | - | - | 17 | 17 | 0.77 | - | - | - | - | 1 | 100% | - | - |
Tsukuba Circuit | Road Course | 2 | 6 | 8.5 | 103 | 31 | 1 | 3% | 24 | 12 | 0.77 | - | - | 1 | 50% | 1 | 50% | - | - |
Virginia International Raceway | Road Course | 1 | - | 3 | 118 | 21 | - | - | 18 | 18 | 0.85 | - | - | 1 | 100% | 1 | 100% | - | - |
Watkins Glen International | Road Course | 5 | 4.2 | 3 | 118.3 | 99 | 12 | 12% | 40 | 8 | 0.4 | 1 | 20% | 5 | 100% | 5 | 100% | - | - |
WeatherTech Raceway at Laguna Seca | Road Course | 1 | 2 | 4 | 114.4 | 30 | - | - | 9 | 9 | 0.3 | - | - | 1 | 100% | 1 | 100% | - | - |
World Wide Technology Raceway (Gateway) | Road Course | 1 | 10 | 3 | 111.6 | 42 | - | - | 9 | 9 | 0.21 | - | - | 1 | 100% | 1 | 100% | - | - |
Filter results by season...
Filter results by car...
Filter results by track...
Filter results by track type...
Date‹ | Finish | Track | Type | Car | Season |
---|---|---|---|---|---|
18 May 2023 | 4 | Langley Speedway | Short Track | Late Model Stock | 2023 Season 2: Late Model Stock |
18 May 2023 | 22 | Langley Speedway | Short Track | Late Model Stock | 2023 Season 2: Late Model Stock |
11 May 2023 | 24 | North Wilkesboro Speedway | Short Track | Late Model Stock | 2023 Season 2: Late Model Stock |
11 May 2023 | 1 | North Wilkesboro Speedway | Short Track | Late Model Stock | 2023 Season 2: Late Model Stock |
04 May 2023 | 3 | Myrtle Beach Speedway | Short Track | Late Model Stock | 2023 Season 2: Late Model Stock |
04 May 2023 | 13 | Myrtle Beach Speedway | Short Track | Late Model Stock | 2023 Season 2: Late Model Stock |
27 Apr 2023 | 23 | Hickory Motor Speedway | Short Track | Late Model Stock | 2023 Season 2: Late Model Stock |
27 Apr 2023 | 71 | Hickory Motor Speedway | Short Track | Late Model Stock | 2023 Season 2: Late Model Stock |
20 Apr 2023 | 14 | Southern National Motorsports Park | Short Track | Late Model Stock | 2023 Season 2: Late Model Stock |
16 Mar 2023 | 11 | Road Atlanta | Road Course | Aston Martin Vantage GT4 | 2023 Season 1: GT4 |
09 Mar 2023 | 22 | LA Coliseum Raceway | Short Track | Aston Martin Vantage GT4 | 2023 Season 1: GT4 |
02 Mar 2023 | 3 | Virginia International Raceway | Road Course | Aston Martin Vantage GT4 | 2023 Season 1: GT4 |
23 Feb 2023 | 2 | Road America | Road Course | Aston Martin Vantage GT4 | 2023 Season 1: GT4 |
16 Feb 2023 | 2 | Lime Rock Park | Road Course | Aston Martin Vantage GT4 | 2023 Season 1: GT4 |
02 Feb 2023 | 21 | Canadian Tire Motorsports Park | Road Course | Aston Martin Vantage GT4 | 2023 Season 1: GT4 |
26 Jan 2023 | 2 | Watkins Glen International | Road Course | Aston Martin Vantage GT4 | 2023 Season 1: GT4 |
19 Jan 2023 | 31 | Sonoma Raceway | Road Course | Aston Martin Vantage GT4 | 2023 Season 1: GT4 |
12 Jan 2023 | 2 | Sebring International Raceway | Road Course | Aston Martin Vantage GT4 | 2023 Season 1: GT4 |
05 Jan 2023 | 1 | Daytona International Speedway | Road Course | Aston Martin Vantage GT4 | 2023 Season 1: GT4 |
08 Dec 2022 | 69 | Rudskogen Motorsenter | Road Course | Street Stock | 2022 Season 4: Street Stock |
01 Dec 2022 | 2 | Oulton Park Circuit | Road Course | Street Stock | 2022 Season 4: Street Stock |
17 Nov 2022 | 2 | Sebring International Raceway | Road Course | Street Stock | 2022 Season 4: Street Stock |
10 Nov 2022 | 2 | Long Beach Street Circuit | Road Course | Street Stock | 2022 Season 4: Street Stock |
27 Oct 2022 | 23 | Charlotte Motor Speedway | Intermediate | Street Stock | 2022 Season 4: Street Stock |
20 Oct 2022 | 11 | Watkins Glen International | Road Course | Street Stock | 2022 Season 4: Street Stock |
13 Oct 2022 | 14 | New Hampshire Motor Speedway | Road Course | Street Stock | 2022 Season 4: Street Stock |
06 Oct 2022 | 23 | Okayama International Circuit | Road Course | Street Stock | 2022 Season 4: Street Stock |
15 Sep 2022 | 42 | Tsukuba Circuit | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
08 Sep 2022 | 13 | Oran Park Raceway | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
01 Sep 2022 | 22 | Knockhill Racing Circuit | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
25 Aug 2022 | 424 | Watkins Glen International | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
11 Aug 2022 | 42 | Charlotte Motor Speedway | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
04 Aug 2022 | 22 | Lime Rock Park | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
28 Jul 2022 | 28 | Okayama International Circuit | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
30 Jun 2022 | 51 | Watkins Glen International | Road Course | BMW M4 GT3 | 2022 Season 2: GT3 |
23 Jun 2022 | 42 | WeatherTech Raceway at Laguna Seca | Road Course | BMW M4 GT3 | 2022 Season 2: GT3 |
16 Jun 2022 | 73 | Iowa Speedway | Road Course | BMW M4 GT3 | 2022 Season 2: GT3 |
09 Jun 2022 | 3 | Lime Rock Park | Road Course | BMW M4 GT3 | 2022 Season 2: GT3 |
02 Jun 2022 | 3 | Sebring International Raceway | Road Course | BMW M4 GT3 | 2022 Season 2: GT3 |
12 May 2022 | 21 | Canadian Tire Motorsports Park | Road Course | BMW M4 GT3 | 2022 Season 2: GT3 |
05 May 2022 | 81 | Texas Motor Speedway | Road Course | BMW M4 GT3 | 2022 Season 2: GT3 |
28 Apr 2022 | 4 | Summit Point Raceway | Road Course | BMW M4 GT3 | 2022 Season 2: GT3 |
21 Apr 2022 | 4 | Auto Club Speedway | Road Course | BMW M4 GT3 | 2022 Season 2: GT3 |
14 Apr 2022 | 133 | Tsukuba Circuit | Road Course | BMW M4 GT3 | 2022 Season 2: GT3 |
07 Apr 2022 | 37 | World Wide Technology Raceway (Gateway) | Road Course | BMW M4 GT3 | 2022 Season 2: GT3 |
24 Mar 2022 | 51 | Circuit of the Americas | Road Course | BMW M4 GT3 | 2022 Season 2: GT3 |
17 Mar 2022 | 1310 | Las Vegas Motor Speedway | Road Course | BMW M4 GT3 | 2022 Season 2: GT3 |
10 Mar 2022 | 46 | Okayama International Circuit | Road Course | BMW M4 GT3 | 2022 Season 2: GT3 |
03 Mar 2022 | 32 | Charlotte Motor Speedway | Road Course | BMW M4 GT3 | 2022 Season 2: GT3 |
24 Feb 2022 | 25 | Daytona International Speedway | Road Course | BMW M4 GT3 | 2022 Season 1: GT3 |
17 Feb 2022 | 14 | Silverstone Circuit | Road Course | BMW M4 GT3 | 2022 Season 1: GT3 |
10 Feb 2022 | 14 | Road Atlanta | Road Course | BMW M4 GT3 | 2022 Season 1: GT3 |
03 Feb 2022 | 31 | Sonoma Raceway | Road Course | BMW M4 GT3 | 2022 Season 1: GT3 |
20 Jan 2022 | 107 | Lime Rock Park | Road Course | BMW M4 GT3 | 2022 Season 1: GT3 |
13 Jan 2022 | 93 | Homestead Miami Speedway | Road Course | BMW M4 GT3 | 2022 Season 1: GT3 |
06 Jan 2022 | 36 | Watkins Glen International | Road Course | BMW M4 GT3 | 2022 Season 1: GT3 |