Type› | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intermediate | 1 | 1 | 3 | 118.6 | 32 | 4 | 12% | 41 | 41 | 1.28 | - | - | 1 | 100% | 1 | 100% | 1 | 100% |
Road Course | 5 | 4.6 | 6 | 116.8 | 84 | 18 | 21% | 37 | 7.4 | 0.44 | 2 | 40% | 2 | 40% | 4 | 80% | 1 | 20% |
Overall | 6 | 4 | 5.5 | 117.1 | 116 | 22 | 18% | 78 | 13 | 0.6 | 2 | 33% | 3 | 50% | 5 | 83% | 2 | 33% |
Track› | Type | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlotte Motor Speedway | Intermediate | 1 | 1 | 3 | 118.6 | 32 | 4 | 12% | 41 | 41 | 1.28 | - | - | 1 | 100% | 1 | 100% | 1 | 100% |
Okayama International Circuit | Road Course | 1 | 3 | 1 | 147.4 | 17 | 14 | 82% | 4 | 4 | 0.23 | 1 | 100% | 1 | 100% | 1 | 100% | - | - |
Sonoma Raceway | Road Course | 1 | 5 | 9 | 112.2 | 12 | - | - | 8 | 8 | 0.66 | - | - | - | - | 1 | 100% | - | - |
Tsukuba Circuit | Road Course | 1 | 1 | 1 | 130.8 | 29 | 4 | 13% | 1 | 1 | 0.03 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% |
Watkins Glen International | Road Course | 2 | 7 | 9.5 | 96.8 | 26 | - | - | 24 | 12 | 0.92 | - | - | - | - | 1 | 50% | - | - |
Filter results by season...
Filter results by car...
Filter results by track...
Filter results by track type...
Date‹ | Finish | Track | Type | Car | Season |
---|---|---|---|---|---|
26 Jan 2023 | 6 | Watkins Glen International | Road Course | BMW M4 GT4 | 2023 Season 1: GT4 |
27 Oct 2022 | 32 | Charlotte Motor Speedway | Intermediate | Street Stock | 2022 Season 4: Street Stock |
15 Sep 2022 | 1 | Tsukuba Circuit | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
28 Jul 2022 | 12 | Okayama International Circuit | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
03 Feb 2022 | 94 | Sonoma Raceway | Road Course | Audi R8 LMS GT3 | 2022 Season 1: GT3 |
06 Jan 2022 | 135 | Watkins Glen International | Road Course | Audi R8 LMS GT3 | 2022 Season 1: GT3 |