Type› | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short Track | 1 | 1 | 1 | 137.9 | 134 | 68 | 50% | - | - | - | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% |
1 mile | 3 | 3.3 | 1.6 | 137.2 | 282 | 105 | 37% | - | - | - | 2 | 66% | 3 | 100% | 3 | 100% | 1 | 33% |
Intermediate | 4 | 7 | 7.5 | 125.2 | 294 | 68 | 23% | 14 | 3.5 | 0.04 | 1 | 25% | 3 | 75% | 3 | 75% | 1 | 25% |
2+ mile | 1 | 2 | 5 | 124.6 | 35 | 11 | 31% | - | - | - | - | - | 1 | 100% | 1 | 100% | - | - |
Superspeedway | 2 | 7 | 8 | 118.9 | 105 | 23 | 21% | 4 | 2 | 0.03 | 1 | 50% | 1 | 50% | 1 | 50% | - | - |
Road Course | 1 | 3 | 3 | 128.2 | 17 | 4 | 23% | 5 | 5 | 0.29 | - | - | 1 | 100% | 1 | 100% | - | - |
Overall | 12 | 4.8 | 5 | 128.4 | 867 | 279 | 32% | 23 | 1.9 | 0 | 5 | 41% | 10 | 83% | 10 | 83% | 3 | 25% |
Track› | Type | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | Intermediate | 1 | 5 | 24 | 108.3 | 89 | 14 | 15% | 4 | 4 | 0.04 | - | - | - | - | - | - | - | - |
Charlotte Motor Speedway | Intermediate | 2 | 1.5 | 1.5 | 132.2 | 105 | 5 | 4% | 4 | 2 | 0.03 | 1 | 50% | 2 | 100% | 2 | 100% | 1 | 50% |
Daytona International Speedway | Superspeedway | 1 | 12 | 15 | 101.2 | 75 | 11 | 14% | 4 | 4 | 0.05 | - | - | - | - | - | - | - | - |
Dover Motor Speedway | 1 mile | 1 | 4 | 3 | 117.6 | 120 | - | - | - | - | - | - | - | 1 | 100% | 1 | 100% | - | - |
Las Vegas Motor Speedway | Intermediate | 1 | 20 | 3 | 128.2 | 100 | 49 | 49% | 6 | 6 | 0.06 | - | - | 1 | 100% | 1 | 100% | - | - |
Michigan International Speedway | 2+ mile | 1 | 2 | 5 | 124.6 | 35 | 11 | 31% | - | - | - | - | - | 1 | 100% | 1 | 100% | - | - |
New Hampshire Motor Speedway | 1 mile | 1 | 1 | 1 | 145 | 112 | 75 | 66% | - | - | - | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% |
Phoenix Raceway | Short Track | 1 | 1 | 1 | 137.9 | 134 | 68 | 50% | - | - | - | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% |
Rockingham Speedway | 1 mile | 1 | 5 | 1 | 148.9 | 50 | 30 | 60% | - | - | - | 1 | 100% | 1 | 100% | 1 | 100% | - | - |
Sonoma Raceway | Road Course | 1 | 3 | 3 | 128.2 | 17 | 4 | 23% | 5 | 5 | 0.29 | - | - | 1 | 100% | 1 | 100% | - | - |
Talladega Superspeedway | Superspeedway | 1 | 2 | 1 | 136.7 | 30 | 12 | 40% | - | - | - | 1 | 100% | 1 | 100% | 1 | 100% | - | - |
Filter results by season...
Filter results by car...
Filter results by track...
Filter results by track type...
Date‹ | Finish | Track | Type | Car | Season |
---|---|---|---|---|---|
07 Feb 2023 | 153 | Daytona International Speedway | Superspeedway | NASCAR Cup Series Next Gen Ford Mustang | 2023 Season 1: Cup |
03 Jan 2023 | 3 | Sonoma Raceway | Road Course | NASCAR Buick LeSabre - 1987 | 2022 Winter Season: 1987 Output Cup Series |
03 Jan 2023 | 53 | Michigan International Speedway | 2+ mile | NASCAR Buick LeSabre - 1987 | 2022 Winter Season: 1987 Output Cup Series |
27 Dec 2022 | 11 | Talladega Superspeedway | Superspeedway | NASCAR Buick LeSabre - 1987 | 2022 Winter Season: 1987 Output Cup Series |
27 Dec 2022 | 1 | Charlotte Motor Speedway | Intermediate | NASCAR Buick LeSabre - 1987 | 2022 Winter Season: 1987 Output Cup Series |
13 Dec 2022 | 14 | Rockingham Speedway | 1 mile | NASCAR Buick LeSabre - 1987 | 2022 Winter Season: 1987 Output Cup Series |
29 Nov 2022 | 2 | Charlotte Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2022 Season 2: Cup |
22 Nov 2022 | 31 | Dover Motor Speedway | 1 mile | NASCAR Cup Series Next Gen Ford Mustang | 2022 Season 2: Cup |
15 Nov 2022 | 1 | New Hampshire Motor Speedway | 1 mile | NASCAR Cup Series Next Gen Ford Mustang | 2022 Season 2: Cup |
01 Nov 2022 | 1 | Phoenix Raceway | Short Track | NASCAR Cup Series Next Gen Ford Mustang | 2022 Season 2: Cup |
11 Oct 2022 | 317 | Las Vegas Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2022 Season 2: Cup |
04 Oct 2022 | 2419 | Atlanta Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2022 Season 2: Cup |