Type› | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short Track | 3 | 17 | 15 | 89.7 | 261 | - | - | 24 | 8 | 0.09 | - | - | 1 | 33% | 1 | 33% | - | - |
1 mile | 2 | 9.5 | 12.5 | 93.7 | 218 | 3 | 1% | 4 | 2 | 0.01 | - | - | - | - | - | - | - | - |
Intermediate | 13 | 12.6 | 9.6 | 97.2 | 1229 | 25 | 2% | 43 | 3.3 | 0.03 | - | - | 4 | 30% | 10 | 76% | - | - |
2+ mile | 8 | 9 | 11.6 | 95.1 | 512 | 13 | 2% | 29 | 3.62 | 0.05 | - | - | - | - | 3 | 37% | - | - |
Superspeedway | 5 | 10.6 | 5.4 | 93.7 | 346 | 5 | 1% | 24 | 4.8 | 0.06 | - | - | 4 | 80% | 4 | 80% | - | - |
Road Course | 2 | 11 | 11.5 | 84.6 | 68 | - | - | 10 | 5 | 0.14 | - | - | - | - | 1 | 50% | - | - |
Dirt Oval | 1 | 2 | 1 | 145.8 | 80 | 80 | 100% | - | - | - | 1 | 100% | 1 | 100% | 1 | 100% | - | - |
Overall | 34 | 10.9 | 10 | 96 | 2714 | 126 | 4% | 134 | 3.9 | 0 | 1 | 2% | 10 | 29% | 20 | 58% | 0 | - |
Track› | Type | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | Intermediate | 2 | 13 | 15 | 100.4 | 174 | - | - | 13 | 6.5 | 0.07 | - | - | - | - | 1 | 50% | - | - |
Auto Club Speedway | 2+ mile | 3 | 9.5 | 9 | 94.7 | 215 | - | - | 16 | 5.33 | 0.07 | - | - | - | - | 2 | 66% | - | - |
Bristol Motor Speedway | Short Track | 3 | 17 | 15 | 89.7 | 261 | - | - | 24 | 8 | 0.09 | - | - | 1 | 33% | 1 | 33% | - | - |
Canadian Tire Motorsports Park | Road Course | 1 | - | 14 | 80.4 | 33 | - | - | 10 | 10 | 0.3 | - | - | - | - | - | - | - | - |
Charlotte Motor Speedway | Intermediate | 2 | 13 | 7 | 95.9 | 190 | 1 | 0% | 6 | 3 | 0.03 | - | - | - | - | 2 | 100% | - | - |
Chicagoland Speedway | Intermediate | 2 | 9 | 7 | 94.7 | 180 | 9 | 5% | 8 | 4 | 0.04 | - | - | 1 | 50% | 2 | 100% | - | - |
Daytona International Speedway | Superspeedway | 3 | 7.5 | 6.6 | 90.8 | 206 | 3 | 1% | 18 | 6 | 0.08 | - | - | 2 | 66% | 2 | 66% | - | - |
Dover Motor Speedway | 1 mile | 1 | 7 | 13 | 98.8 | 95 | 1 | 1% | 4 | 4 | 0.04 | - | - | - | - | - | - | - | - |
Eldora Speedway | Dirt Oval | 1 | 2 | 1 | 145.8 | 80 | 80 | 100% | - | - | - | 1 | 100% | 1 | 100% | 1 | 100% | - | - |
Homestead Miami Speedway | Intermediate | 1 | 9 | 9 | 95 | 100 | - | - | - | - | - | - | - | - | - | 1 | 100% | - | - |
Indianapolis Motor Speedway | 2+ mile | 1 | 8 | 18 | 97.5 | 59 | - | - | 4 | 4 | 0.06 | - | - | - | - | - | - | - | - |
Iowa Speedway | 1 mile | 1 | 12 | 12 | 88.6 | 123 | 2 | 1% | - | - | - | - | - | - | - | - | - | - | - |
Kansas Speedway | Intermediate | 2 | 14 | 5.5 | 107.5 | 200 | 5 | 2% | 8 | 4 | 0.04 | - | - | 1 | 50% | 2 | 100% | - | - |
Kentucky Speedway | Intermediate | 1 | 16 | 20 | 74.3 | 97 | 1 | 1% | - | - | - | - | - | - | - | - | - | - | - |
Las Vegas Motor Speedway | Intermediate | 2 | 16 | 12 | 94.8 | 188 | 9 | 4% | 8 | 4 | 0.04 | - | - | 1 | 50% | 1 | 50% | - | - |
Michigan International Speedway | 2+ mile | 3 | 9 | 12 | 96.5 | 178 | 11 | 6% | 5 | 1.66 | 0.02 | - | - | - | - | 1 | 33% | - | - |
Pocono Raceway | 2+ mile | 1 | - | 12 | 90 | 60 | 2 | 3% | 4 | 4 | 0.06 | - | - | - | - | - | - | - | - |
Talladega Superspeedway | Superspeedway | 2 | 17 | 3.5 | 97.9 | 140 | 2 | 1% | 6 | 3 | 0.04 | - | - | 2 | 100% | 2 | 100% | - | - |
Texas Motor Speedway | Intermediate | 1 | 13 | 4 | 107.8 | 100 | - | - | - | - | - | - | - | 1 | 100% | 1 | 100% | - | - |
Watkins Glen International | Road Course | 1 | 11 | 9 | 88.9 | 35 | - | - | - | - | - | - | - | - | - | 1 | 100% | - | - |
Filter results by season...
Filter results by car...
Filter results by track...
Filter results by track type...
Date‹ | Finish | Track | Type | Car | Season |
---|---|---|---|---|---|
22 Feb 2022 | 95 | Auto Club Speedway | 2+ mile | NASCAR Truck Ford F150 | 2022 Season 1: Trucks |
15 Feb 2022 | 44 | Daytona International Speedway | Superspeedway | NASCAR Truck Ford F150 | 2022 Season 1: Trucks |
11 Jan 2022 | 62 | Charlotte Motor Speedway | Intermediate | [Legacy] NASCAR Truck Chevrolet Silverado - 2008 | 2021 Winter Season: Legacy Trucks |
01 Dec 2020 | 33 | Las Vegas Motor Speedway | Intermediate | [Legacy] NASCAR Cup Chevrolet SS - 2013 | 2020 Winter Season Legacy Cup |
07 Jul 2020 | 204 | Kentucky Speedway | Intermediate | NASCAR Cup Series Ford Mustang | 2020 Season 1: Cup |
02 Jun 2020 | 63 | Michigan International Speedway | 2+ mile | [Legacy] NASCAR Cup Ford Fusion - 2016 | 2020 Season 1: Cup |
11 Feb 2020 | 418 | Daytona International Speedway | Superspeedway | NASCAR Cup Series Ford Mustang | 2020 Season 1: Cup |
07 Jan 2020 | 59 | Bristol Motor Speedway | Short Track | Super Late Model | 2019 Winter Season: Short Track |
17 Sep 2019 | 516 | Talladega Superspeedway | Superspeedway | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 2019 Season 3: Xfinity |
03 Sep 2019 | 167 | Bristol Motor Speedway | Short Track | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 2019 Season 3: Xfinity |
27 Aug 2019 | 94 | Kansas Speedway | Intermediate | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 2019 Season 3: Xfinity |
20 Aug 2019 | 614 | Auto Club Speedway | 2+ mile | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 2019 Season 3: Xfinity |
13 Aug 2019 | 85 | Charlotte Motor Speedway | Intermediate | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 2019 Season 3: Xfinity |
16 Jul 2019 | 9 | Homestead Miami Speedway | Intermediate | 2019 Season 2: Cup | |
09 Jul 2019 | 213 | Kansas Speedway | Intermediate | 2019 Season 2: Cup | |
02 Jul 2019 | 1811 | Michigan International Speedway | 2+ mile | 2019 Season 2: Cup | |
18 Jun 2019 | 128 | Pocono Raceway | 2+ mile | 2019 Season 2: Cup | |
11 Jun 2019 | 136 | Dover Motor Speedway | 1 mile | 2019 Season 2: Cup | |
28 May 2019 | 105 | Atlanta Motor Speedway | Intermediate | [Legacy] NASCAR Cup Ford Fusion - 2016 | 2019 Season 2: Cup |
21 May 2019 | 1810 | Indianapolis Motor Speedway | 2+ mile | [Legacy] NASCAR Cup Ford Fusion - 2016 | 2019 Season 2: Cup |
14 May 2019 | 56 | Chicagoland Speedway | Intermediate | [Legacy] NASCAR Cup Ford Fusion - 2016 | 2019 Season 2: Cup |
07 May 2019 | 49 | Texas Motor Speedway | Intermediate | [Legacy] NASCAR Cup Ford Fusion - 2016 | 2019 Season 2: Cup |
30 Apr 2019 | 92 | Watkins Glen International | Road Course | [Legacy] NASCAR Cup Ford Fusion - 2016 | 2019 Season 2: Cup |
23 Apr 2019 | 125 | Daytona International Speedway | Superspeedway | [Legacy] NASCAR Cup Ford Fusion - 2016 | 2019 Season 2: Cup |
19 Mar 2019 | 125 | Michigan International Speedway | 2+ mile | [Retired] NASCAR Trucks Series Chevrolet Silverado | 2019 Season 1: Trucks |
12 Mar 2019 | 12 | Iowa Speedway | 1 mile | [Retired] NASCAR Trucks Series Chevrolet Silverado | 2019 Season 1: Trucks |
19 Feb 2019 | 11 | Eldora Speedway | Dirt Oval | [Retired] NASCAR Trucks Series Chevrolet Silverado | 2019 Season 1: Trucks |
12 Feb 2019 | 215 | Las Vegas Motor Speedway | Intermediate | [Retired] NASCAR Trucks Series Chevrolet Silverado | 2019 Season 1: Trucks |
05 Feb 2019 | 146 | Canadian Tire Motorsports Park | Road Course | [Retired] NASCAR Trucks Series Chevrolet Silverado | 2019 Season 1: Trucks |
29 Jan 2019 | 247 | Bristol Motor Speedway | Short Track | [Retired] NASCAR Trucks Series Chevrolet Silverado | 2019 Season 1: Trucks |
22 Jan 2019 | 215 | Talladega Superspeedway | Superspeedway | [Retired] NASCAR Trucks Series Chevrolet Silverado | 2019 Season 1: Trucks |
15 Jan 2019 | 201 | Atlanta Motor Speedway | Intermediate | [Retired] NASCAR Trucks Series Chevrolet Silverado | 2019 Season 1: Trucks |
18 Dec 2018 | 92 | Chicagoland Speedway | Intermediate | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 2018 Season 2: Xfinity |
11 Dec 2018 | 127 | Auto Club Speedway | 2+ mile | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 2018 Season 2: Xfinity |