Stats
Compare drivers...
Filter by car...
Filter by track...
Filter by track type...
Driver | S‹ | AS | AF | W | W% | T5 | T5% | T10 | T10% | P | P% | ARP | GP | QP | CP | TL | LL | LL% | FL | I | IR | IL | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191 | 11.2 | 12.9 | - | - | 15 | 7% | 67 | 35% | 1 | 0% | 11.3 | 5389 | 650 | 491 | 16529 | 53 | 0% | 423 | 918 | 4.8 | 0.05 | 88 | |
188 | 13.6 | 14.3 | - | - | 4 | 2% | 40 | 21% | - | - | 12.6 | 5591 | 547 | 435 | 16706 | 26 | 0% | 530 | 827 | 4.39 | 0.04 | 82.8 | |
183 | 9.4 | 11.4 | 1 | 0% | 20 | 10% | 89 | 48% | 2 | 1% | 11.1 | 5750 | 646 | 568 | 16838 | 69 | 0% | 484 | 766 | 4.18 | 0.04 | 89.2 | |
180 | 5.8 | 4.7 | 40 | 22% | 122 | 67% | 158 | 87% | 28 | 15% | 4.8 | 5252 | 971 | 461 | 17003 | 3379 | 19% | 1839 | 542 | 3.01 | 0.03 | 113.6 | |
170 | 10.9 | 8.3 | 7 | 4% | 65 | 38% | 121 | 71% | 5 | 2% | 9.6 | 5475 | 711 | 515 | 14957 | 451 | 3% | 914 | 537 | 3.15 | 0.03 | 96.5 | |
168 | 6.3 | 8.2 | 10 | 5% | 58 | 34% | 123 | 73% | 14 | 8% | 6.2 | 4436 | 978 | 341 | 15013 | 1062 | 7% | 986 | 651 | 3.87 | 0.04 | 104.8 | |
161 | 7 | 10.8 | 3 | 1% | 37 | 22% | 86 | 53% | 4 | 2% | 9.2 | 5094 | 647 | 405 | 13518 | 153 | 1% | 475 | 639 | 3.96 | 0.04 | 94.7 | |
152 | 4.5 | 7.2 | 15 | 9% | 80 | 52% | 113 | 74% | 19 | 12% | 5.4 | 3953 | 849 | 310 | 13204 | 1317 | 9% | 798 | 487 | 3.2 | 0.03 | 107.9 | |
139 | 7.7 | 9.2 | 3 | 2% | 49 | 35% | 90 | 64% | 1 | 0% | 7.6 | 4734 | 762 | 402 | 12999 | 309 | 2% | 555 | 602 | 4.33 | 0.04 | 99.2 | |
126 | 6.3 | 9.6 | 4 | 3% | 40 | 31% | 78 | 61% | 4 | 3% | 7.3 | 2911 | 616 | 261 | 10854 | 414 | 3% | 548 | 432 | 3.42 | 0.03 | 100.6 | |
111 | 7.9 | 7.8 | 6 | 5% | 55 | 49% | 85 | 76% | 3 | 2% | 7.3 | 3933 | 701 | 323 | 10522 | 644 | 6% | 682 | 323 | 2.9 | 0.03 | 102.6 | |
109 | 8.3 | 8.7 | 1 | 0% | 33 | 30% | 76 | 69% | 4 | 3% | 7.6 | 2110 | 578 | 179 | 9310 | 119 | 1% | 317 | 373 | 3.42 | 0.04 | 98.8 | |
105 | 4.2 | 11.2 | 3 | 2% | 26 | 24% | 51 | 48% | 9 | 8% | 10.2 | 3028 | 469 | 253 | 8606 | 344 | 3% | 430 | 435 | 4.14 | 0.05 | 92.9 | |
102 | 10.7 | 13 | 1 | 0% | 9 | 8% | 36 | 35% | 2 | 1% | 12.4 | 4119 | 479 | 334 | 9224 | 122 | 1% | 393 | 456 | 4.47 | 0.04 | 87.3 | |
96 | 6.1 | 10.1 | 1 | 1% | 27 | 28% | 55 | 57% | 7 | 7% | 6.8 | 2345 | 443 | 181 | 8102 | 372 | 4% | 440 | 339 | 3.53 | 0.04 | 101.7 | |
90 | 10.3 | 12.9 | - | - | 2 | 2% | 27 | 30% | 1 | 1% | 11.4 | 2022 | 239 | 138 | 7846 | 29 | 0% | 231 | 349 | 3.87 | 0.04 | 87.8 | |
87 | 2.1 | 2.8 | 48 | 55% | 73 | 83% | 83 | 95% | 50 | 57% | 2.2 | 1976 | 284 | 132 | 8632 | 4882 | 56% | 2227 | 152 | 1.74 | 0.01 | 130.1 | |
83 | 12.5 | 13.2 | - | - | 7 | 8% | 29 | 34% | - | - | 10.6 | 2529 | 427 | 149 | 6152 | 24 | 0% | 177 | 397 | 4.78 | 0.06 | 88.4 | |
81 | 12.2 | 16.1 | - | - | - | - | 10 | 12% | - | - | 14.2 | 2637 | 192 | 206 | 6748 | 8 | 0% | 194 | 395 | 4.87 | 0.05 | 80.4 | |
59 | 11.9 | 13.8 | - | - | 1 | 1% | 9 | 15% | - | - | 13.9 | 1771 | 108 | 154 | 5367 | 5 | 0% | 203 | 189 | 3.2 | 0.03 | 81.6 | |
58 | 4.8 | 8.3 | 11 | 18% | 29 | 50% | 39 | 67% | 6 | 10% | 5.5 | 1238 | 445 | 104 | 5025 | 884 | 17% | 447 | 217 | 3.74 | 0.04 | 111.3 | |
43 | 8.4 | 12.1 | 3 | 6% | 9 | 20% | 22 | 51% | - | - | 9.2 | 1764 | 185 | 127 | 3910 | 145 | 3% | 248 | 202 | 4.69 | 0.05 | 97.2 | |
41 | 10.4 | 11.9 | - | - | 4 | 9% | 19 | 46% | - | - | 11.4 | 1001 | 108 | 87 | 3296 | 12 | 0% | 154 | 312 | 7.6 | 0.09 | 89.9 | |
27 | 6.4 | 8.1 | 1 | 3% | 10 | 37% | 18 | 66% | 1 | 3% | 5.5 | 494 | 306 | 39 | 2495 | 124 | 4% | 180 | 49 | 1.81 | 0.01 | 104.8 | |
20 | 8.2 | 9.3 | - | - | 2 | 10% | 13 | 65% | - | - | 11.4 | 511 | 82 | 52 | 2002 | - | - | 72 | 76 | 3.8 | 0.03 | 90.7 | |
19 | 7.5 | 9 | - | - | 3 | 15% | 15 | 78% | - | - | 8.4 | 432 | 205 | 51 | 1820 | 12 | 0% | 81 | 86 | 4.52 | 0.04 | 96.2 | |
16 | 9.4 | 12.1 | - | - | 2 | 12% | 6 | 37% | - | - | 12.1 | 453 | 93 | 39 | 1615 | 4 | 0% | 36 | 73 | 4.56 | 0.04 | 86 | |
12 | 4.8 | 5 | 5 | 41% | 10 | 83% | 10 | 83% | 3 | 25% | 1.8 | 172 | 149 | 12 | 867 | 279 | 32% | 136 | 23 | 1.91 | 0.02 | 128.4 | |
10 | 7.5 | 13.8 | - | - | 1 | 10% | 3 | 30% | - | - | 10.3 | 157 | 45 | 8 | 657 | 6 | 0% | 18 | 36 | 3.6 | 0.05 | 89.1 | |
7 | 9.6 | 14.8 | - | - | - | - | 1 | 14% | - | - | 10.7 | 158 | 44 | 2 | 578 | 11 | 1% | 59 | 38 | 5.42 | 0.06 | 91.5 | |
4 | 4.7 | 16.2 | - | - | - | - | 1 | 25% | - | - | 8.5 | 43 | 10 | - | 226 | 28 | 12% | 12 | 3 | 0.75 | 0.01 | 98.1 | |
3 | 10 | 12 | - | - | 1 | 33% | 1 | 33% | - | - | 9.2 | 91 | 15 | 13 | 180 | 1 | 0% | 8 | 34 | 11.33 | 0.18 | 99.5 | |
2 | 9 | 9.5 | - | - | - | - | 1 | 50% | - | - | 7.8 | 17 | 9 | 2 | 149 | - | - | 11 | - | - | - | 95.2 | |
2 | 3 | 9.5 | - | - | - | - | 1 | 50% | - | - | 7.1 | 27 | 9 | - | 195 | - | - | 8 | 2 | 1 | 0.01 | 95.9 | |
2 | 10 | 9.5 | - | - | - | - | 1 | 50% | - | - | 11.9 | 42 | - | 3 | 200 | - | - | 5 | 2 | 1 | 0.01 | 84.4 | |
2 | - | 5.5 | - | - | 1 | 50% | 2 | 100% | - | - | 4.8 | 22 | 13 | - | 260 | 28 | 10% | 29 | - | - | - | 104.2 |
Glossary
- S
- Starts
- AS
- Average Starting Position
Only starts with valid qualifying attempts - AF
- Average Finishing Position
- W
- Wins
- W%
- Winning Percentage
- T5
- Top 5s
- T5%
- Top 5 Percentage
- T10
- Top 10s
- T10%
- Top 10 Percentage
- P
- Poles
- P%
- Poles Percentage
- ARP
- Average Running Position
Only green flag laps while on the lead lap - GP
- Green Flag Passes
- QP
- Quality Passes
Green flag passes within top seven - CP
- Closing Passes
Green flag passes within last 10% of race - TL
- Total Laps Completed
- LL
- Laps Led
- LL%
- Laps Led Percentage
- FL
- Number of Fast Laps
Fastest time recorded each race lap - I
- Incidents
- IR
- Average Incidents per Race
- IL
- Average Incidents per Lap
- DR
- Driver Rating
Formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race