Type› | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short Track | 4 | 19.3 | 14.7 | 68.1 | 571 | - | - | 20 | 5 | 0.03 | - | - | - | - | - | - | - | - |
1 mile | 1 | 21 | 21 | 67.5 | 115 | - | - | 8 | 8 | 0.06 | - | - | - | - | - | - | - | - |
Intermediate | 15 | 14.5 | 17.4 | 74.5 | 1536 | 9 | 0% | 64 | 4.26 | 0.04 | - | - | - | - | 2 | 13% | - | - |
2+ mile | 2 | 19.5 | 13.5 | 77.7 | 153 | - | - | 20 | 10 | 0.13 | - | - | - | - | - | - | - | - |
Superspeedway | 4 | 24 | 12.5 | 80.2 | 262 | - | - | 25 | 6.25 | 0.09 | - | - | - | - | 2 | 50% | - | - |
Road Course | 1 | 22 | 21 | 57.6 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Overall | 27 | 17.7 | 16.2 | 73.8 | 2670 | 9 | 0% | 137 | 5 | 0 | 0 | - | 0 | - | 4 | 14% | 0 | - |
Track› | Type | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | Intermediate | 3 | 11 | 17.6 | 77.8 | 311 | 1 | 0% | 49 | 16.33 | 0.15 | - | - | - | - | 1 | 33% | - | - |
Bristol Motor Speedway | Short Track | 1 | 19 | 15 | 68 | 154 | - | - | 4 | 4 | 0.02 | - | - | - | - | - | - | - | - |
Charlotte Motor Speedway | Intermediate | 2 | 12 | 15 | 79 | 208 | - | - | 6 | 3 | 0.02 | - | - | - | - | 1 | 50% | - | - |
Chicagoland Speedway | Intermediate | 2 | 13 | 14 | 77.8 | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Darlington Raceway | Intermediate | 1 | 20 | 20 | 62.7 | 108 | - | - | 4 | 4 | 0.03 | - | - | - | - | - | - | - | - |
Daytona International Speedway | Superspeedway | 2 | 31 | 12.5 | 73.1 | 122 | - | - | 17 | 8.5 | 0.13 | - | - | - | - | 1 | 50% | - | - |
Kansas Speedway | Intermediate | 1 | 19 | 20 | 76.1 | 109 | 8 | 7% | 4 | 4 | 0.03 | - | - | - | - | - | - | - | - |
Kentucky Speedway | Intermediate | 1 | 12 | 15 | 74.8 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Las Vegas Motor Speedway | Intermediate | 1 | - | 24 | 52.5 | 99 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lucas Oil Indianapolis Raceway Park | Short Track | 1 | - | 16 | 65.2 | 132 | - | - | 4 | 4 | 0.03 | - | - | - | - | - | - | - | - |
Martinsville Speedway | Short Track | 1 | 17 | 12 | 74.7 | 160 | - | - | 8 | 8 | 0.05 | - | - | - | - | - | - | - | - |
Michigan International Speedway | 2+ mile | 1 | 22 | 11 | 77.2 | 81 | - | - | 16 | 16 | 0.19 | - | - | - | - | - | - | - | - |
Nashville Superspeedway | Intermediate | 2 | 17 | 18 | 80.2 | 203 | - | - | 1 | 0.5 | 0 | - | - | - | - | - | - | - | - |
Pocono Raceway | 2+ mile | 1 | 17 | 16 | 78.2 | 72 | - | - | 4 | 4 | 0.05 | - | - | - | - | - | - | - | - |
Richmond Raceway | Short Track | 1 | 22 | 16 | 64.5 | 125 | - | - | 4 | 4 | 0.03 | - | - | - | - | - | - | - | - |
Talladega Superspeedway | Superspeedway | 2 | 20.5 | 12.5 | 87.4 | 140 | - | - | 8 | 4 | 0.05 | - | - | - | - | 1 | 50% | - | - |
Texas Motor Speedway | Intermediate | 2 | 16 | 18 | 72.3 | 198 | - | - | - | - | - | - | - | - | - | - | - | - | - |
The Milwaukee Mile | 1 mile | 1 | 21 | 21 | 67.5 | 115 | - | - | 8 | 8 | 0.06 | - | - | - | - | - | - | - | - |
Watkins Glen International | Road Course | 1 | 22 | 21 | 57.6 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Filter results by season...
Filter results by car...
Filter results by track...
Filter results by track type...
Date‹ | Finish | Track | Type | Car | Season |
---|---|---|---|---|---|
29 Oct 2024 | 125 | Martinsville Speedway | Short Track | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks |
08 Oct 2024 | 214 | Nashville Superspeedway | Intermediate | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
01 Oct 2024 | 911 | Talladega Superspeedway | Superspeedway | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks |
24 Sep 2024 | 201 | Kansas Speedway | Intermediate | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
17 Sep 2024 | 154 | Bristol Motor Speedway | Short Track | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
10 Sep 2024 | 2114 | Atlanta Motor Speedway | Intermediate | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks |
27 Aug 2024 | 20 | Darlington Raceway | Intermediate | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks |
20 Aug 2024 | 21 | The Milwaukee Mile | 1 mile | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
13 Aug 2024 | 211 | Watkins Glen International | Road Course | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
06 Aug 2024 | 166 | Richmond Raceway | Short Track | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
30 Jul 2024 | 1111 | Michigan International Speedway | 2+ mile | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
23 Jul 2024 | 1521 | Daytona International Speedway | Superspeedway | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks |
16 Jul 2024 | 1616 | Lucas Oil Indianapolis Raceway Park | Short Track | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks |
09 Jul 2024 | 161 | Pocono Raceway | 2+ mile | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
21 May 2024 | 211 | Charlotte Motor Speedway | Intermediate | NASCAR XFINITY Ford Mustang | 2024 Season 1: Xfinity |
16 Apr 2024 | 165 | Talladega Superspeedway | Superspeedway | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity |
09 Apr 2024 | 193 | Texas Motor Speedway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity |
02 Apr 2024 | 165 | Chicagoland Speedway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity |
27 Feb 2024 | 246 | Las Vegas Motor Speedway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity |
20 Feb 2024 | 227 | Atlanta Motor Speedway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity |
13 Feb 2024 | 1021 | Daytona International Speedway | Superspeedway | NASCAR XFINITY Ford Mustang | 2024 Season 1: Xfinity |
30 Jan 2024 | 171 | Texas Motor Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup |
23 Jan 2024 | 156 | Nashville Superspeedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup |
09 Jan 2024 | 153 | Kentucky Speedway | Intermediate | NASCAR Cup Series Ford Mustang | 2023 Winter Season: Cookie Cutter Cup |
26 Dec 2023 | 123 | Chicagoland Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup |
19 Dec 2023 | 93 | Charlotte Motor Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup |
12 Dec 2023 | 105 | Atlanta Motor Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup |