| Type› | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short Track | 16 | 6.6 | 7.3 | 111.5 | 1470 | 97 | 6% | 40 | 2.5 | 0.02 | 2 | 12% | 9 | 56% | 12 | 75% | 1 | 6% | 
| 1 mile | 5 | 6.6 | 4.6 | 114.2 | 570 | 33 | 5% | 10 | 2 | 0.01 | - | - | 3 | 60% | 5 | 100% | - | - | 
| Intermediate | 34 | 5.4 | 8.3 | 104.3 | 3415 | 353 | 10% | 76 | 2.23 | 0.02 | 3 | 8% | 14 | 41% | 26 | 76% | 2 | 5% | 
| 2+ mile | 6 | 6.5 | 8.8 | 91.4 | 442 | 10 | 2% | 12 | 2 | 0.02 | - | - | 2 | 33% | 5 | 83% | - | - | 
| Superspeedway | 7 | 7.5 | 8.7 | 102.5 | 434 | 39 | 8% | 46 | 6.57 | 0.1 | 2 | 28% | 3 | 42% | 5 | 71% | 1 | 14% | 
| Road Course | 4 | 5.7 | 4.2 | 114.3 | 120 | 9 | 7% | 20 | 5 | 0.16 | - | - | 3 | 75% | 4 | 100% | - | - | 
| Overall | 72 | 6.1 | 7.7 | 105.9 | 6451 | 541 | 8% | 204 | 2.8 | 0 | 7 | 9% | 34 | 47% | 57 | 79% | 4 | 5% | 
| Track› | Type | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Motor Speedway | Intermediate | 5 | 6.8 | 9.4 | 98.7 | 506 | 47 | 9% | 18 | 3.6 | 0.03 | - | - | 3 | 60% | 4 | 80% | 1 | 20% | 
| Auto Club Speedway | 2+ mile | 1 | 4 | 9 | 95.5 | 80 | 2 | 2% | - | - | - | - | - | - | - | 1 | 100% | - | - | 
| Bristol Motor Speedway | Short Track | 3 | 6.6 | 12.3 | 101.1 | 447 | 46 | 10% | 12 | 4 | 0.02 | - | - | - | - | 1 | 33% | - | - | 
| Charlotte Motor Speedway | Intermediate | 3 | 6 | 9.6 | 98.8 | 309 | 24 | 7% | 8 | 2.66 | 0.02 | - | - | 1 | 33% | 2 | 66% | - | - | 
| Chicagoland Speedway | Intermediate | 2 | 2.5 | 9 | 101.3 | 200 | 29 | 14% | 4 | 2 | 0.02 | - | - | - | - | 2 | 100% | - | - | 
| Darlington Raceway | Intermediate | 3 | 4.3 | 9.3 | 104.1 | 290 | 1 | 0% | - | - | - | - | - | 1 | 33% | 2 | 66% | - | - | 
| Daytona International Speedway | Superspeedway | 4 | 10.3 | 12.7 | 92.4 | 224 | 8 | 3% | 30 | 7.5 | 0.13 | 1 | 25% | 1 | 25% | 2 | 50% | 1 | 25% | 
| Dover Motor Speedway | 1 mile | 1 | 9 | 7 | 105.3 | 120 | 1 | 0% | - | - | - | - | - | - | - | 1 | 100% | - | - | 
| Five Flags Speedway | Short Track | 1 | 9 | 3 | 114.5 | 21 | - | - | - | - | - | - | - | 1 | 100% | 1 | 100% | - | - | 
| Hickory Motor Speedway | Short Track | 1 | 6 | 2 | 117.3 | 23 | 1 | 4% | 4 | 4 | 0.17 | - | - | 1 | 100% | 1 | 100% | - | - | 
| Homestead Miami Speedway | Intermediate | 3 | 4 | 5 | 111.3 | 325 | 23 | 7% | 5 | 1.66 | 0.01 | 1 | 33% | 2 | 66% | 3 | 100% | - | - | 
| Indianapolis Motor Speedway | 2+ mile | 1 | 3 | 3 | 116.8 | 64 | 3 | 4% | - | - | - | - | - | 1 | 100% | 1 | 100% | - | - | 
| Iowa Speedway | Short Track | 1 | 4 | 3 | 114.2 | 120 | - | - | 4 | 4 | 0.03 | - | - | 1 | 100% | 1 | 100% | - | - | 
| Kansas Speedway | Intermediate | 4 | 4.2 | 8.7 | 103.4 | 408 | 22 | 5% | 8 | 2 | 0.01 | - | - | 2 | 50% | 2 | 50% | - | - | 
| Kentucky Speedway | Intermediate | 2 | 6 | 16.5 | 112.6 | 136 | 63 | 46% | 5 | 2.5 | 0.03 | - | - | 1 | 50% | 1 | 50% | - | - | 
| Kentucky Speedway - 2011 | Intermediate | 1 | 7 | 9 | 108.3 | 108 | 1 | 0% | 2 | 2 | 0.01 | - | - | - | - | 1 | 100% | - | - | 
| Kevin Harvick's Kern Raceway | Short Track | 1 | 14 | 6 | 101.4 | 24 | - | - | 2 | 2 | 0.08 | - | - | - | - | 1 | 100% | - | - | 
| Las Vegas Motor Speedway | Intermediate | 5 | 7.8 | 6.8 | 101.4 | 523 | 60 | 11% | 22 | 4.4 | 0.04 | 1 | 20% | 2 | 40% | 4 | 80% | - | - | 
| Lucas Oil Indianapolis Raceway Park | Short Track | 1 | 7 | 4 | 99.9 | 132 | - | - | - | - | - | - | - | 1 | 100% | 1 | 100% | - | - | 
| Martinsville Speedway | Short Track | 2 | 4 | 12 | 106.9 | 257 | - | - | 4 | 2 | 0.01 | - | - | 1 | 50% | 1 | 50% | - | - | 
| Michigan International Speedway | 2+ mile | 2 | 9.5 | 14 | 84.4 | 163 | 5 | 3% | 12 | 6 | 0.07 | - | - | 1 | 50% | 1 | 50% | - | - | 
| Nashville Fairgrounds Speedway | Short Track | 1 | 5 | 3 | 122.2 | 20 | - | - | 4 | 4 | 0.2 | - | - | 1 | 100% | 1 | 100% | - | - | 
| Nashville Superspeedway | Intermediate | 2 | 6.5 | 7 | 112.7 | 210 | 56 | 26% | - | - | - | - | - | - | - | 2 | 100% | - | - | 
| New Hampshire Motor Speedway | 1 mile | 1 | 2 | 2 | 126.2 | 100 | 18 | 18% | - | - | - | - | - | 1 | 100% | 1 | 100% | - | - | 
| New Smyrna Speedway | Short Track | 1 | 1 | 1 | 149.8 | 28 | 28 | 100% | 4 | 4 | 0.14 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 
| Okayama International Circuit | Road Course | 1 | 7 | 7 | 97.8 | 30 | - | - | 5 | 5 | 0.16 | - | - | - | - | 1 | 100% | - | - | 
| Oswego Speedway | Short Track | 1 | 3 | 1 | 142.3 | 24 | 22 | 91% | 2 | 2 | 0.08 | 1 | 100% | 1 | 100% | 1 | 100% | - | - | 
| Phoenix Raceway | 1 mile | 1 | 7 | 8 | 107.3 | 125 | 2 | 1% | 6 | 6 | 0.04 | - | - | - | - | 1 | 100% | - | - | 
| Phoenix Raceway | Short Track | 1 | 6 | 4 | 109.8 | 120 | - | - | - | - | - | - | - | 1 | 100% | 1 | 100% | - | - | 
| Pocono Raceway | 2+ mile | 2 | 6.5 | 6.5 | 83.7 | 135 | - | - | - | - | - | - | - | - | - | 2 | 100% | - | - | 
| Richmond Raceway | Short Track | 2 | 12 | 14.5 | 97.5 | 254 | - | - | 4 | 2 | 0.01 | - | - | - | - | 1 | 50% | - | - | 
| Road America | Road Course | 1 | 4 | 3 | 129 | 20 | 6 | 30% | 6 | 6 | 0.3 | - | - | 1 | 100% | 1 | 100% | - | - | 
| Rockingham Speedway | 1 mile | 1 | 3 | 2 | 123.4 | 110 | 12 | 10% | - | - | - | - | - | 1 | 100% | 1 | 100% | - | - | 
| Talladega Superspeedway | Superspeedway | 3 | 4.6 | 3.3 | 116.1 | 210 | 31 | 14% | 16 | 5.33 | 0.07 | 1 | 33% | 2 | 66% | 3 | 100% | - | - | 
| Texas Motor Speedway | Intermediate | 3 | 2.6 | 7 | 103.2 | 300 | 14 | 4% | 4 | 1.33 | 0.01 | - | - | 1 | 33% | 2 | 66% | 1 | 33% | 
| The Milwaukee Mile | 1 mile | 1 | 12 | 4 | 108.6 | 115 | - | - | 4 | 4 | 0.03 | - | - | 1 | 100% | 1 | 100% | - | - | 
| Watkins Glen International | Road Course | 2 | 6 | 3.5 | 115.2 | 70 | 3 | 4% | 9 | 4.5 | 0.12 | - | - | 2 | 100% | 2 | 100% | - | - | 
| World Wide Technology Raceway (Gateway) | Intermediate | 1 | 8 | 1 | 118.4 | 100 | 13 | 13% | - | - | - | 1 | 100% | 1 | 100% | 1 | 100% | - | - | 
Filter results by season...
Filter results by car...
Filter results by track...
Filter results by track type...
| Date‹ | Finish | Track | Type | Car | Season | 
|---|---|---|---|---|---|
| 18 Mar 2025 | 12 | Homestead Miami Speedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2025 Season 1: Cup | 
| 04 Mar 2025 | 8  | Las Vegas Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2025 Season 1: Cup | 
| 25 Feb 2025 | 7  | Okayama International Circuit | Road Course | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2025 Season 1: Cup | 
| 18 Feb 2025 | 98 | Atlanta Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2025 Season 1: Cup | 
| 11 Feb 2025 | 2219 | Daytona International Speedway | Superspeedway | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2025 Season 1: Cup | 
| 21 Jan 2025 | 24 | Hickory Motor Speedway | Short Track | NASCAR Legends Buick LeSabre - 1987 | 2024 Winter Season: 87s | 
| 14 Jan 2025 | 36 | Five Flags Speedway | Short Track | NASCAR Legends Buick LeSabre - 1987 | 2024 Winter Season: 87s | 
| 07 Jan 2025 | 32 | Nashville Fairgrounds Speedway | Short Track | NASCAR Legends Buick LeSabre - 1987 | 2024 Winter Season: 87s | 
| 17 Dec 2024 | 1  | New Smyrna Speedway | Short Track | NASCAR Legends Buick LeSabre - 1987 | 2024 Winter Season: 87s | 
| 10 Dec 2024 | 12 | Oswego Speedway | Short Track | NASCAR Legends Buick LeSabre - 1987 | 2024 Winter Season: 87s | 
| 03 Dec 2024 | 68 | Kevin Harvick's Kern Raceway | Short Track | NASCAR Legends Buick LeSabre - 1987 | 2024 Winter Season: 87s | 
| 19 Nov 2024 | 93 | Homestead Miami Speedway | Intermediate | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks | 
| 12 Nov 2024 | 21 | Rockingham Speedway | 1 mile | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks | 
| 05 Nov 2024 | 42 | Phoenix Raceway | Short Track | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks | 
| 29 Oct 2024 | 3  | Martinsville Speedway | Short Track | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks | 
| 15 Oct 2024 | 123 | Las Vegas Motor Speedway | Intermediate | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks | 
| 08 Oct 2024 | 81 | Nashville Superspeedway | Intermediate | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks | 
| 01 Oct 2024 | 72 | Talladega Superspeedway | Superspeedway | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks | 
| 24 Sep 2024 | 3  | Kansas Speedway | Intermediate | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks | 
| 17 Sep 2024 | 1911 | Bristol Motor Speedway | Short Track | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks | 
| 10 Sep 2024 | 515 | Atlanta Motor Speedway | Intermediate | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks | 
| 27 Aug 2024 | 41 | Darlington Raceway | Intermediate | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks | 
| 20 Aug 2024 | 48 | The Milwaukee Mile | 1 mile | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks | 
| 13 Aug 2024 | 2  | Watkins Glen International | Road Course | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks | 
| 06 Aug 2024 | 82 | Richmond Raceway | Short Track | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks | 
| 30 Jul 2024 | 2411 | Michigan International Speedway | 2+ mile | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks | 
| 23 Jul 2024 | 625 | Daytona International Speedway | Superspeedway | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks | 
| 16 Jul 2024 | 43 | Lucas Oil Indianapolis Raceway Park | Short Track | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks | 
| 09 Jul 2024 | 63 | Pocono Raceway | 2+ mile | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks | 
| 25 Jun 2024 | 95 | Auto Club Speedway | 2+ mile | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 18 Jun 2024 | 2  | New Hampshire Motor Speedway | 1 mile | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 11 Jun 2024 | 31 | Iowa Speedway | Short Track | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 28 May 2024 | 17 | World Wide Technology Raceway (Gateway) | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 21 May 2024 | 183 | Charlotte Motor Speedway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 14 May 2024 | 2819 | Kentucky Speedway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 07 May 2024 | 63 | Darlington Raceway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 30 Apr 2024 | 1713 | Kansas Speedway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 23 Apr 2024 | 72 | Dover Motor Speedway | 1 mile | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 16 Apr 2024 | 15 | Talladega Superspeedway | Superspeedway | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 09 Apr 2024 | 116 | Texas Motor Speedway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 02 Apr 2024 | 85 | Chicagoland Speedway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 19 Mar 2024 | 31 | Road America | Road Course | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 12 Mar 2024 | 113 | Bristol Motor Speedway | Short Track | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 27 Feb 2024 | 81 | Las Vegas Motor Speedway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 20 Feb 2024 | 2824 | Atlanta Motor Speedway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 13 Feb 2024 | 126 | Daytona International Speedway | Superspeedway | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 30 Jan 2024 | 43 | Texas Motor Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup | 
| 23 Jan 2024 | 6  | Nashville Superspeedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup | 
| 16 Jan 2024 | 12 | Las Vegas Motor Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup | 
| 09 Jan 2024 | 52 | Kentucky Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup | 
| 02 Jan 2024 | 119 | Kansas Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup | 
| 26 Dec 2023 | 108 | Chicagoland Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup | 
| 19 Dec 2023 | 64 | Charlotte Motor Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup | 
| 12 Dec 2023 | 31 | Atlanta Motor Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup | 
| 28 Nov 2023 | 52 | Homestead Miami Speedway | Intermediate | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 21 Nov 2023 | 1811 | Darlington Raceway | Intermediate | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 14 Nov 2023 | 25 | Atlanta Motor Speedway | Intermediate | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 07 Nov 2023 | 92 | Kentucky Speedway - 2011 | Intermediate | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 24 Oct 2023 | 81 | Phoenix Raceway | 1 mile | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 17 Oct 2023 | 2116 | Martinsville Speedway | Short Track | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 10 Oct 2023 | 55 | Las Vegas Motor Speedway | Intermediate | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 03 Oct 2023 | 55 | Charlotte Motor Speedway | Intermediate | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 26 Sep 2023 | 21 | Talladega Superspeedway | Superspeedway | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 19 Sep 2023 | 64 | Texas Motor Speedway | Intermediate | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 12 Sep 2023 | 73 | Bristol Motor Speedway | Short Track | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 05 Sep 2023 | 44 | Kansas Speedway | Intermediate | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 22 Aug 2023 | 2221 | Daytona International Speedway | Superspeedway | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 15 Aug 2023 | 55 | Watkins Glen International | Road Course | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 08 Aug 2023 | 3  | Indianapolis Motor Speedway | 2+ mile | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 01 Aug 2023 | 42 | Michigan International Speedway | 2+ mile | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 25 Jul 2023 | 217 | Richmond Raceway | Short Track | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 18 Jul 2023 | 73 | Pocono Raceway | 2+ mile | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 

