Type› | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short Track | 5 | 4.4 | 5.6 | 107.8 | 610 | 68 | 11% | 1 | 0.2 | 0 | - | - | 3 | 60% | 4 | 80% | 1 | 20% |
1 mile | 5 | 5.6 | 8.2 | 108.9 | 446 | 24 | 5% | 6 | 1.2 | 0.01 | 1 | 20% | 3 | 60% | 3 | 60% | - | - |
Intermediate | 9 | 5.6 | 7.7 | 100.9 | 795 | 11 | 1% | 13 | 1.44 | 0.01 | 2 | 22% | 4 | 44% | 5 | 55% | - | - |
2+ mile | 3 | 5.6 | 9 | 99.2 | 196 | 2 | 1% | 6 | 2 | 0.03 | - | - | 1 | 33% | 2 | 66% | - | - |
Superspeedway | 2 | 3 | 11.5 | 96.1 | 122 | - | - | 5 | 2.5 | 0.04 | - | - | 1 | 50% | 1 | 50% | - | - |
Dirt Oval | 1 | 1 | 2 | 120.8 | 60 | - | - | - | - | - | - | - | 1 | 100% | 1 | 100% | 1 | 100% |
Overall | 25 | 5 | 7.6 | 104.1 | 2229 | 105 | 4% | 31 | 1.2 | 0 | 3 | 12% | 13 | 52% | 16 | 64% | 2 | 8% |
Track› | Type | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auto Club Speedway | 2+ mile | 1 | 3 | 9 | 96.3 | 80 | 2 | 2% | - | - | - | - | - | - | - | 1 | 100% | - | - |
Bristol Motor Speedway | Short Track | 1 | 1 | 2 | 128.7 | 150 | 49 | 32% | - | - | - | - | - | 1 | 100% | 1 | 100% | 1 | 100% |
Bristol Motor Speedway | Dirt Oval | 1 | 1 | 2 | 120.8 | 60 | - | - | - | - | - | - | - | 1 | 100% | 1 | 100% | 1 | 100% |
Charlotte Motor Speedway | Intermediate | 1 | 6 | 3 | 112.5 | 80 | 2 | 2% | - | - | - | - | - | 1 | 100% | 1 | 100% | - | - |
Chicagoland Speedway | Intermediate | 2 | 6.5 | 14.5 | 90.1 | 179 | - | - | 2 | 1 | 0.01 | - | - | - | - | 1 | 50% | - | - |
Daytona International Speedway | Superspeedway | 1 | - | 21 | 89.3 | 62 | - | - | 1 | 1 | 0.01 | - | - | - | - | - | - | - | - |
Dover Motor Speedway | 1 mile | 2 | 4.5 | 8.5 | 103.2 | 139 | - | - | 6 | 3 | 0.04 | - | - | 1 | 50% | 1 | 50% | - | - |
Homestead Miami Speedway | Intermediate | 1 | 6 | 2 | 112.3 | 80 | 2 | 2% | - | - | - | - | - | 1 | 100% | 1 | 100% | - | - |
Iowa Speedway | Short Track | 3 | 6 | 6.6 | 102.8 | 360 | 19 | 5% | 1 | 0.33 | 0 | - | - | 2 | 66% | 2 | 66% | - | - |
Kansas Speedway | Intermediate | 1 | 6 | 12 | 88.5 | 99 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Las Vegas Motor Speedway | Intermediate | 2 | 4 | 6 | 99.3 | 168 | 2 | 1% | 5 | 2.5 | 0.02 | 1 | 50% | 1 | 50% | 1 | 50% | - | - |
Michigan International Speedway | 2+ mile | 1 | 6 | 13 | 101 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nashville Fairgrounds Speedway | Short Track | 1 | 3 | 6 | 102 | 100 | - | - | - | - | - | - | - | - | - | 1 | 100% | - | - |
Pocono Raceway | 2+ mile | 1 | 8 | 5 | 100.4 | 56 | - | - | 6 | 6 | 0.1 | - | - | 1 | 100% | 1 | 100% | - | - |
Rockingham Speedway | 1 mile | 1 | 10 | 20 | 86 | 107 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Talladega Superspeedway | Superspeedway | 1 | 3 | 2 | 102.9 | 60 | - | - | 4 | 4 | 0.06 | - | - | 1 | 100% | 1 | 100% | - | - |
Texas Motor Speedway | Intermediate | 2 | 5 | 6 | 107.8 | 189 | 5 | 2% | 6 | 3 | 0.03 | 1 | 50% | 1 | 50% | 1 | 50% | - | - |
The Milwaukee Mile | 1 mile | 1 | 5 | 3 | 112.8 | 110 | - | - | - | - | - | - | - | 1 | 100% | 1 | 100% | - | - |
[Retired] Phoenix Raceway | 1 mile | 1 | 4 | 1 | 139.3 | 90 | 24 | 26% | - | - | - | 1 | 100% | 1 | 100% | 1 | 100% | - | - |
Filter results by season...
Filter results by car...
Filter results by track...
Filter results by track type...
Date‹ | Finish | Track | Type | Car | Season |
---|---|---|---|---|---|
21 Sep 2021 | 71 | Chicagoland Speedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2021 Season 3: Next Gen |
31 Aug 2021 | 114 | Texas Motor Speedway | Intermediate | NASCAR Truck Chevrolet Silverado | 2021 Season 2: Trucks |
17 Aug 2021 | 96 | Auto Club Speedway | 2+ mile | NASCAR Truck Chevrolet Silverado | 2021 Season 2: Trucks |
03 Aug 2021 | 126 | Dover Motor Speedway | 1 mile | NASCAR Truck Chevrolet Silverado | 2021 Season 2: Trucks |
27 Jul 2021 | 32 | The Milwaukee Mile | 1 mile | NASCAR Truck Chevrolet Silverado | 2021 Season 2: Trucks |
20 Jul 2021 | 126 | Kansas Speedway | Intermediate | NASCAR Truck Chevrolet Silverado | 2021 Season 2: Trucks |
06 Jul 2021 | 21 | Bristol Motor Speedway | Dirt Oval | NASCAR Truck Chevrolet Silverado | 2021 Season 2: Trucks |
29 Jun 2021 | 53 | Pocono Raceway | 2+ mile | NASCAR Truck Chevrolet Silverado | 2021 Season 2: Trucks |
22 Jun 2021 | 63 | Nashville Fairgrounds Speedway | Short Track | NASCAR Truck Chevrolet Silverado | 2021 Season 2: Trucks |
01 Jun 2021 | 215 | Daytona International Speedway | Superspeedway | NASCAR Truck Chevrolet Silverado | 2021 Season 2: Trucks |
09 Mar 2021 | 2215 | Chicagoland Speedway | Intermediate | ARCA Menards Chevrolet Impala | 2021 Season 1: ARCA |
02 Mar 2021 | 2010 | Rockingham Speedway | 1 mile | ARCA Menards Chevrolet Impala | 2021 Season 1: ARCA |
23 Feb 2021 | 146 | Iowa Speedway | Short Track | ARCA Menards Chevrolet Impala | 2021 Season 1: ARCA |
16 Feb 2021 | 126 | Las Vegas Motor Speedway | Intermediate | ARCA Menards Chevrolet Impala | 2021 Season 1: ARCA |
13 Nov 2018 | 117 | Las Vegas Motor Speedway | Intermediate | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 2018 Season 2: Xfinity |
06 Nov 2018 | 21 | Bristol Motor Speedway | Short Track | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 2018 Season 2: Xfinity |
30 Oct 2018 | 33 | Charlotte Motor Speedway | Intermediate | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 2018 Season 2: Xfinity |
23 Oct 2018 | 52 | Dover Motor Speedway | 1 mile | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 2018 Season 2: Xfinity |
16 Oct 2018 | 21 | Talladega Superspeedway | Superspeedway | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 2018 Season 2: Xfinity |
09 Oct 2018 | 31 | Iowa Speedway | Short Track | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 2018 Season 2: Xfinity |
02 Oct 2018 | 137 | Michigan International Speedway | 2+ mile | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 2018 Season 2: Xfinity |
11 Sep 2018 | 24 | Homestead Miami Speedway | Intermediate | [Retired] NASCAR Trucks Series Chevrolet Silverado | 2018 Season 1: Trucks |
28 Aug 2018 | 13 | [Retired] Phoenix Raceway | 1 mile | [Retired] NASCAR Trucks Series Chevrolet Silverado | 2018 Season 1: Trucks |
21 Aug 2018 | 12 | Texas Motor Speedway | Intermediate | [Retired] NASCAR Trucks Series Chevrolet Silverado | 2018 Season 1: Trucks |
14 Aug 2018 | 35 | Iowa Speedway | Short Track | [Retired] NASCAR Trucks Series Chevrolet Silverado | 2018 Season 1: Trucks |