Type› | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short Track | 4 | 13 | 10.7 | 98 | 530 | 42 | 7% | 19 | 4.75 | 0.03 | - | - | 2 | 50% | 2 | 50% | - | - |
1 mile | 3 | 7 | 6.6 | 125.5 | 335 | 187 | 55% | 4 | 1.33 | 0.01 | 2 | 66% | 2 | 66% | 2 | 66% | 1 | 33% |
Intermediate | 9 | 4.7 | 5.7 | 121.5 | 894 | 344 | 38% | 7 | 0.77 | 0 | 4 | 44% | 7 | 77% | 7 | 77% | 2 | 22% |
2+ mile | 4 | 8 | 11.5 | 91.5 | 281 | 5 | 1% | 8 | 2 | 0.02 | - | - | 1 | 25% | 3 | 75% | - | - |
Superspeedway | 3 | 4.5 | 20 | 77.7 | 178 | 12 | 6% | 12 | 4 | 0.06 | - | - | - | - | - | - | - | - |
Road Course | 3 | 8 | 8 | 97.7 | 90 | - | - | 18 | 6 | 0.2 | - | - | 1 | 33% | 2 | 66% | - | - |
Overall | 26 | 7.2 | 9.4 | 105.9 | 2308 | 590 | 25% | 68 | 2.6 | 0 | 6 | 23% | 13 | 50% | 16 | 61% | 3 | 11% |
Track› | Type | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | Intermediate | 1 | 2 | 1 | 124.4 | 100 | 53 | 53% | 4 | 4 | 0.04 | 1 | 100% | 1 | 100% | 1 | 100% | - | - |
Auto Club Speedway | 2+ mile | 1 | 3 | 4 | 109.6 | 80 | 5 | 6% | - | - | - | - | - | 1 | 100% | 1 | 100% | - | - |
Bristol Motor Speedway | Short Track | 1 | 4 | 18 | 104.9 | 149 | 34 | 22% | 6 | 6 | 0.04 | - | - | - | - | - | - | - | - |
Charlotte Motor Speedway | Intermediate | 1 | 3 | 1 | 144.3 | 110 | 103 | 93% | - | - | - | 1 | 100% | 1 | 100% | 1 | 100% | - | - |
Chicagoland Speedway | Intermediate | 1 | 4 | 2 | 116.2 | 100 | - | - | - | - | - | - | - | 1 | 100% | 1 | 100% | - | - |
Darlington Raceway | Intermediate | 2 | 9.5 | 9 | 116.6 | 210 | 70 | 33% | - | - | - | 1 | 50% | 1 | 50% | 1 | 50% | 1 | 50% |
Daytona International Speedway | Superspeedway | 2 | 7 | 21 | 74.2 | 103 | - | - | 12 | 6 | 0.11 | - | - | - | - | - | - | - | - |
Dover Motor Speedway | 1 mile | 1 | 2 | 1 | 150 | 120 | 108 | 90% | - | - | - | 1 | 100% | 1 | 100% | 1 | 100% | - | - |
Iowa Speedway | Short Track | 1 | 7 | 2 | 115.9 | 120 | 8 | 6% | 4 | 4 | 0.03 | - | - | 1 | 100% | 1 | 100% | - | - |
Kansas Speedway | Intermediate | 1 | 1 | 1 | 146.7 | 100 | 89 | 89% | - | - | - | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% |
Kentucky Speedway | Intermediate | 1 | 2 | 4 | 110.2 | 100 | - | - | - | - | - | - | - | 1 | 100% | 1 | 100% | - | - |
Las Vegas Motor Speedway | Intermediate | 1 | 7 | 3 | 108.8 | 100 | - | - | - | - | - | - | - | 1 | 100% | 1 | 100% | - | - |
Lucas Oil Indianapolis Raceway Park | Short Track | 1 | 23 | 21 | 71.7 | 132 | - | - | 9 | 9 | 0.06 | - | - | - | - | - | - | - | - |
Michigan International Speedway | 2+ mile | 2 | 10 | 18 | 82.1 | 138 | - | - | 4 | 2 | 0.02 | - | - | - | - | 1 | 50% | - | - |
New Hampshire Motor Speedway | 1 mile | 1 | 1 | 1 | 150 | 100 | 79 | 79% | - | - | - | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% |
Pocono Raceway | 2+ mile | 1 | 9 | 6 | 92.2 | 63 | - | - | 4 | 4 | 0.06 | - | - | - | - | 1 | 100% | - | - |
Richmond Raceway | Short Track | 1 | 18 | 2 | 99.4 | 129 | - | - | - | - | - | - | - | 1 | 100% | 1 | 100% | - | - |
Road America | Road Course | 1 | - | 8 | 97 | 20 | - | - | 5 | 5 | 0.25 | - | - | - | - | 1 | 100% | - | - |
Talladega Superspeedway | Superspeedway | 1 | 2 | 18 | 84.6 | 75 | 12 | 16% | - | - | - | - | - | - | - | - | - | - | - |
The Milwaukee Mile | 1 mile | 1 | 18 | 18 | 76.7 | 115 | - | - | 4 | 4 | 0.03 | - | - | - | - | - | - | - | - |
Watkins Glen International | Road Course | 2 | 8 | 8 | 98.1 | 70 | - | - | 13 | 6.5 | 0.18 | - | - | 1 | 50% | 1 | 50% | - | - |
World Wide Technology Raceway (Gateway) | Intermediate | 1 | 5 | 22 | 109.5 | 74 | 29 | 39% | 3 | 3 | 0.04 | - | - | - | - | - | - | - | - |
Filter results by season...
Filter results by car...
Filter results by track...
Filter results by track type...
Date‹ | Finish | Track | Type | Car | Season |
---|---|---|---|---|---|
27 Aug 2024 | 171 | Darlington Raceway | Intermediate | NASCAR Truck Toyota Tundra TRD Pro | 2024 Season 2: Trucks |
20 Aug 2024 | 18 | The Milwaukee Mile | 1 mile | NASCAR Truck Toyota Tundra TRD Pro | 2024 Season 2: Trucks |
13 Aug 2024 | 131 | Watkins Glen International | Road Course | NASCAR Truck Toyota Tundra TRD Pro | 2024 Season 2: Trucks |
30 Jul 2024 | 3012 | Michigan International Speedway | 2+ mile | NASCAR Truck Toyota Tundra TRD Pro | 2024 Season 2: Trucks |
23 Jul 2024 | 3124 | Daytona International Speedway | Superspeedway | NASCAR Truck Toyota Tundra TRD Pro | 2024 Season 2: Trucks |
16 Jul 2024 | 212 | Lucas Oil Indianapolis Raceway Park | Short Track | NASCAR Truck Toyota Tundra TRD Pro | 2024 Season 2: Trucks |
25 Jun 2024 | 41 | Auto Club Speedway | 2+ mile | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity |
18 Jun 2024 | 1 | New Hampshire Motor Speedway | 1 mile | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity |
11 Jun 2024 | 25 | Iowa Speedway | Short Track | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity |
28 May 2024 | 2217 | World Wide Technology Raceway (Gateway) | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity |
21 May 2024 | 12 | Charlotte Motor Speedway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity |
14 May 2024 | 42 | Kentucky Speedway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity |
07 May 2024 | 1 | Darlington Raceway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity |
30 Apr 2024 | 1 | Kansas Speedway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity |
23 Apr 2024 | 11 | Dover Motor Speedway | 1 mile | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity |
16 Apr 2024 | 1816 | Talladega Superspeedway | Superspeedway | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity |
02 Apr 2024 | 22 | Chicagoland Speedway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity |
19 Mar 2024 | 87 | Road America | Road Course | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity |
12 Mar 2024 | 1814 | Bristol Motor Speedway | Short Track | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity |
27 Feb 2024 | 34 | Las Vegas Motor Speedway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity |
20 Feb 2024 | 11 | Atlanta Motor Speedway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity |
13 Feb 2024 | 1119 | Daytona International Speedway | Superspeedway | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity |
15 Aug 2023 | 31 | Watkins Glen International | Road Course | Gen 4 Cup | 2023 Season 2 - Gen 4 Cup |
01 Aug 2023 | 64 | Michigan International Speedway | 2+ mile | Gen 4 Cup | 2023 Season 2 - Gen 4 Cup |
25 Jul 2023 | 216 | Richmond Raceway | Short Track | Gen 4 Cup | 2023 Season 2 - Gen 4 Cup |
18 Jul 2023 | 63 | Pocono Raceway | 2+ mile | Gen 4 Cup | 2023 Season 2 - Gen 4 Cup |