| Type› | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short Track | 13 | 24.2 | 16.6 | 73 | 1706 | - | - | 61 | 4.69 | 0.03 | - | - | - | - | - | - | - | - | 
| 1 mile | 6 | 18 | 15 | 75.9 | 695 | - | - | 21 | 3.5 | 0.03 | - | - | - | - | 1 | 16% | - | - | 
| Intermediate | 38 | 13.7 | 14.9 | 79.6 | 3803 | 4 | 0% | 65 | 1.71 | 0.01 | - | - | - | - | 6 | 15% | - | - | 
| 2+ mile | 14 | 20.6 | 17.1 | 74.4 | 991 | 1 | 0% | 51 | 3.64 | 0.05 | - | - | - | - | 1 | 7% | - | - | 
| Superspeedway | 9 | 15.5 | 14.7 | 81.8 | 601 | 5 | 0% | 45 | 5 | 0.07 | - | - | 1 | 11% | 1 | 11% | - | - | 
| Road Course | 4 | 14 | 12.7 | 85.5 | 134 | - | - | 33 | 8.25 | 0.24 | - | - | - | - | 1 | 25% | - | - | 
| Dirt Oval | 1 | 13 | 13 | 78.3 | 56 | - | - | 2 | 2 | 0.03 | - | - | - | - | - | - | - | - | 
| Overall | 85 | 16.4 | 15.4 | 78 | 7986 | 10 | 0% | 278 | 3.2 | 0 | 0 | - | 1 | 1% | 10 | 11% | 0 | - | 
| Track› | Type | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Motor Speedway | Intermediate | 4 | 18 | 13.7 | 79 | 420 | 3 | 0% | 8 | 2 | 0.01 | - | - | - | - | - | - | - | - | 
| Auto Club Speedway | 2+ mile | 3 | 12 | 13.3 | 80.1 | 240 | - | - | 8 | 2.66 | 0.03 | - | - | - | - | - | - | - | - | 
| Bristol Motor Speedway | Short Track | 2 | 19 | 16.5 | 74.1 | 292 | - | - | 10 | 5 | 0.03 | - | - | - | - | - | - | - | - | 
| Bristol Motor Speedway | Dirt Oval | 1 | 13 | 13 | 78.3 | 56 | - | - | 2 | 2 | 0.03 | - | - | - | - | - | - | - | - | 
| Charlotte Motor Speedway | Intermediate | 3 | 13.5 | 16.3 | 79.4 | 292 | - | - | 4 | 1.33 | 0.01 | - | - | - | - | 1 | 33% | - | - | 
| Chicagoland Speedway | Intermediate | 4 | 12 | 15.5 | 83.6 | 412 | - | - | 22 | 5.5 | 0.05 | - | - | - | - | 1 | 25% | - | - | 
| Darlington Raceway | Intermediate | 4 | 15.5 | 15.5 | 76.8 | 373 | - | - | 6 | 1.5 | 0.01 | - | - | - | - | - | - | - | - | 
| Daytona International Speedway | Superspeedway | 6 | 19 | 14.8 | 83.6 | 390 | 4 | 1% | 41 | 6.83 | 0.1 | - | - | 1 | 16% | 1 | 16% | - | - | 
| Dover Motor Speedway | 1 mile | 2 | 19 | 12.5 | 79.9 | 242 | - | - | - | - | - | - | - | - | - | 1 | 50% | - | - | 
| Homestead Miami Speedway | Intermediate | 1 | - | 13 | 83.2 | 99 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Indianapolis Motor Speedway | 2+ mile | 2 | 24 | 23 | 63.5 | 123 | - | - | 4 | 2 | 0.03 | - | - | - | - | - | - | - | - | 
| Iowa Speedway | Short Track | 1 | - | 17 | 67.2 | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Kansas Speedway | Intermediate | 7 | 14.3 | 14.7 | 80.6 | 684 | - | - | 5 | 0.71 | 0 | - | - | - | - | 2 | 28% | - | - | 
| Kentucky Speedway | Intermediate | 2 | 21 | 16.5 | 72.1 | 199 | - | - | 4 | 2 | 0.02 | - | - | - | - | - | - | - | - | 
| Las Vegas Motor Speedway | Intermediate | 7 | 8.6 | 14.8 | 78.8 | 701 | - | - | 8 | 1.14 | 0.01 | - | - | - | - | 1 | 14% | - | - | 
| Lucas Oil Indianapolis Raceway Park | Short Track | 1 | 25 | 15 | 66.9 | 132 | - | - | 13 | 13 | 0.09 | - | - | - | - | - | - | - | - | 
| Martinsville Speedway | Short Track | 2 | - | 13 | 77.8 | 312 | - | - | 20 | 10 | 0.06 | - | - | - | - | - | - | - | - | 
| Michigan International Speedway | 2+ mile | 5 | 25 | 16.6 | 77.6 | 400 | 1 | 0% | 28 | 5.6 | 0.07 | - | - | - | - | 1 | 20% | - | - | 
| Nashville Fairgrounds Speedway | Short Track | 1 | - | 13 | 78.6 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Nashville Superspeedway | Intermediate | 1 | 14 | 14 | 78.9 | 105 | - | - | 4 | 4 | 0.03 | - | - | - | - | - | - | - | - | 
| New Hampshire Motor Speedway | 1 mile | 2 | - | 19.5 | 69.4 | 218 | - | - | 12 | 6 | 0.05 | - | - | - | - | - | - | - | - | 
| Phoenix Raceway | 1 mile | 1 | 17 | 14 | 75.6 | 125 | - | - | 5 | 5 | 0.04 | - | - | - | - | - | - | - | - | 
| Phoenix Raceway | Short Track | 1 | - | 12 | 78.6 | 134 | - | - | 8 | 8 | 0.05 | - | - | - | - | - | - | - | - | 
| Pocono Raceway | 2+ mile | 4 | 30 | 17.7 | 71.6 | 228 | - | - | 11 | 2.75 | 0.04 | - | - | - | - | - | - | - | - | 
| Richmond Raceway | Short Track | 5 | 26.5 | 20 | 70.9 | 616 | - | - | 10 | 2 | 0.01 | - | - | - | - | - | - | - | - | 
| Road America | Road Course | 1 | - | 6 | 99.1 | 24 | - | - | 10 | 10 | 0.41 | - | - | - | - | 1 | 100% | - | - | 
| Talladega Superspeedway | Superspeedway | 3 | 12 | 14.6 | 78.1 | 211 | 1 | 0% | 4 | 1.33 | 0.01 | - | - | - | - | - | - | - | - | 
| Texas Motor Speedway | Intermediate | 3 | 14.5 | 15 | 79.3 | 299 | 1 | 0% | 1 | 0.33 | 0 | - | - | - | - | - | - | - | - | 
| The Milwaukee Mile | 1 mile | 1 | - | 12 | 81.4 | 110 | - | - | 4 | 4 | 0.03 | - | - | - | - | - | - | - | - | 
| Watkins Glen International | Road Course | 3 | 14 | 15 | 81 | 110 | - | - | 23 | 7.66 | 0.2 | - | - | - | - | - | - | - | - | 
| World Wide Technology Raceway (Gateway) | Intermediate | 2 | - | 14.5 | 83.8 | 219 | - | - | 3 | 1.5 | 0.01 | - | - | - | - | 1 | 50% | - | - | 
Filter results by season...
Filter results by car...
Filter results by track...
Filter results by track type...
| Date‹ | Finish | Track | Type | Car | Season | 
|---|---|---|---|---|---|
| 04 Mar 2025 | 217 | Las Vegas Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2025 Season 1: Cup | 
| 18 Feb 2025 | 153 | Atlanta Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2025 Season 1: Cup | 
| 06 Aug 2024 | 196 | Richmond Raceway | Short Track | NASCAR Truck Ford F150 | 2024 Season 2: Trucks | 
| 30 Jul 2024 | 1414 | Michigan International Speedway | 2+ mile | NASCAR Truck Ford F150 | 2024 Season 2: Trucks | 
| 16 Jul 2024 | 1510 | Lucas Oil Indianapolis Raceway Park | Short Track | NASCAR Truck Ford F150 | 2024 Season 2: Trucks | 
| 09 Jul 2024 | 233 | Pocono Raceway | 2+ mile | NASCAR Truck Ford F150 | 2024 Season 2: Trucks | 
| 25 Jun 2024 | 152 | Auto Club Speedway | 2+ mile | NASCAR XFINITY Ford Mustang | 2024 Season 1: Xfinity | 
| 18 Jun 2024 | 221 | New Hampshire Motor Speedway | 1 mile | NASCAR XFINITY Ford Mustang | 2024 Season 1: Xfinity | 
| 11 Jun 2024 | 179 | Iowa Speedway | Short Track | NASCAR XFINITY Ford Mustang | 2024 Season 1: Xfinity | 
| 28 May 2024 | 201 | World Wide Technology Raceway (Gateway) | Intermediate | NASCAR XFINITY Ford Mustang | 2024 Season 1: Xfinity | 
| 21 May 2024 | 2413 | Charlotte Motor Speedway | Intermediate | NASCAR XFINITY Ford Mustang | 2024 Season 1: Xfinity | 
| 14 May 2024 | 192 | Kentucky Speedway | Intermediate | NASCAR XFINITY Ford Mustang | 2024 Season 1: Xfinity | 
| 07 May 2024 | 202 | Darlington Raceway | Intermediate | NASCAR XFINITY Ford Mustang | 2024 Season 1: Xfinity | 
| 30 Apr 2024 | 913 | Kansas Speedway | Intermediate | NASCAR XFINITY Ford Mustang | 2024 Season 1: Xfinity | 
| 23 Apr 2024 | 19  | Dover Motor Speedway | 1 mile | NASCAR XFINITY Ford Mustang | 2024 Season 1: Xfinity | 
| 24 Oct 2023 | 143 | Phoenix Raceway | 1 mile | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 10 Oct 2023 | 157 | Las Vegas Motor Speedway | Intermediate | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 26 Sep 2023 | 197 | Talladega Superspeedway | Superspeedway | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 19 Sep 2023 | 172 | Texas Motor Speedway | Intermediate | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 12 Sep 2023 | 201 | Bristol Motor Speedway | Short Track | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 05 Sep 2023 | 171 | Kansas Speedway | Intermediate | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 08 Aug 2023 | 295 | Indianapolis Motor Speedway | 2+ mile | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 01 Aug 2023 | 327 | Michigan International Speedway | 2+ mile | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 25 Jul 2023 | 291 | Richmond Raceway | Short Track | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 18 Jul 2023 | 1911 | Pocono Raceway | 2+ mile | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 20 Jun 2023 | 14  | Nashville Superspeedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2023 Season 1: Cup | 
| 09 May 2023 | 161 | Darlington Raceway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2023 Season 1: Cup | 
| 02 May 2023 | 83 | Kansas Speedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2023 Season 1: Cup | 
| 28 Feb 2023 | 1614 | Las Vegas Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2023 Season 1: Cup | 
| 21 Feb 2023 | 143 | Auto Club Speedway | 2+ mile | NASCAR Cup Series Next Gen Ford Mustang | 2023 Season 1: Cup | 
| 07 Feb 2023 | 212 | Daytona International Speedway | Superspeedway | NASCAR Cup Series Next Gen Ford Mustang | 2023 Season 1: Cup | 
| 01 Nov 2022 | 126 | Phoenix Raceway | Short Track | NASCAR Cup Series Next Gen Ford Mustang | 2022 Season 2: Cup | 
| 25 Oct 2022 | 117 | Martinsville Speedway | Short Track | NASCAR Cup Series Next Gen Ford Mustang | 2022 Season 2: Cup | 
| 11 Oct 2022 | 139 | Las Vegas Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2022 Season 2: Cup | 
| 04 Oct 2022 | 144 | Atlanta Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2022 Season 2: Cup | 
| 27 Sep 2022 | 122 | Talladega Superspeedway | Superspeedway | NASCAR Cup Series Next Gen Ford Mustang | 2022 Season 2: Cup | 
| 20 Sep 2022 | 14  | Texas Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2022 Season 2: Cup | 
| 13 Sep 2022 | 13  | Bristol Motor Speedway | Short Track | NASCAR Cup Series Next Gen Ford Mustang | 2022 Season 2: Cup | 
| 06 Sep 2022 | 152 | Kansas Speedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2022 Season 2: Cup | 
| 23 Aug 2022 | 145 | Daytona International Speedway | Superspeedway | NASCAR Cup Series Next Gen Ford Mustang | 2022 Season 2: Cup | 
| 16 Aug 2022 | 162 | Watkins Glen International | Road Course | NASCAR Cup Series Next Gen Ford Mustang | 2022 Season 2: Cup | 
| 09 Aug 2022 | 211 | Richmond Raceway | Short Track | NASCAR Cup Series Next Gen Ford Mustang | 2022 Season 2: Cup | 
| 02 Aug 2022 | 134 | Michigan International Speedway | 2+ mile | NASCAR Cup Series Next Gen Ford Mustang | 2022 Season 2: Cup | 
| 26 Jul 2022 | 182 | Chicagoland Speedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2022 Season 2: Cup | 
| 19 Jul 2022 | 181 | Pocono Raceway | 2+ mile | NASCAR Cup Series Next Gen Ford Mustang | 2022 Season 2: Cup | 
| 28 Jun 2022 | 133 | Homestead Miami Speedway | Intermediate | NASCAR Truck Ford F150 | 2022 Season 1: Trucks | 
| 31 May 2022 | 92 | World Wide Technology Raceway (Gateway) | Intermediate | NASCAR Truck Ford F150 | 2022 Season 1: Trucks | 
| 24 May 2022 | 171 | Charlotte Motor Speedway | Intermediate | NASCAR Truck Ford F150 | 2022 Season 1: Trucks | 
| 10 May 2022 | 174 | Kansas Speedway | Intermediate | NASCAR Truck Ford F150 | 2022 Season 1: Trucks | 
| 15 Mar 2022 | 138 | Atlanta Motor Speedway | Intermediate | NASCAR Truck Ford F150 | 2022 Season 1: Trucks | 
| 22 Feb 2022 | 118 | Auto Club Speedway | 2+ mile | NASCAR Truck Ford F150 | 2022 Season 1: Trucks | 
| 15 Feb 2022 | 116 | Daytona International Speedway | Superspeedway | NASCAR Truck Ford F150 | 2022 Season 1: Trucks | 
| 04 Jan 2022 | 56 | Daytona International Speedway | Superspeedway | [Legacy] NASCAR Truck Chevrolet Silverado - 2008 | 2021 Winter Season: Legacy Trucks | 
| 21 Dec 2021 | 153 | Michigan International Speedway | 2+ mile | NASCAR Cup Series Next Gen Ford Mustang | 2021 Season 3: Next Gen | 
| 30 Nov 2021 | 123 | Richmond Raceway | Short Track | NASCAR Cup Series Next Gen Ford Mustang | 2021 Season 3: Next Gen | 
| 23 Nov 2021 | 88 | Las Vegas Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2021 Season 3: Next Gen | 
| 09 Nov 2021 | 64 | Road America | Road Course | NASCAR Cup Series Next Gen Ford Mustang | 2021 Season 3: Next Gen | 
| 12 Oct 2021 | 810 | Charlotte Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2021 Season 3: Next Gen | 
| 28 Sep 2021 | 136 | Watkins Glen International | Road Course | NASCAR Cup Series Next Gen Ford Mustang | 2021 Season 3: Next Gen | 
| 21 Sep 2021 | 142 | Chicagoland Speedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2021 Season 3: Next Gen | 
| 03 Aug 2021 | 69 | Dover Motor Speedway | 1 mile | NASCAR Truck Ford F150 | 2021 Season 2: Trucks | 
| 27 Jul 2021 | 126 | The Milwaukee Mile | 1 mile | NASCAR Truck Ford F150 | 2021 Season 2: Trucks | 
| 20 Jul 2021 | 136 | Kansas Speedway | Intermediate | NASCAR Truck Ford F150 | 2021 Season 2: Trucks | 
| 06 Jul 2021 | 13  | Bristol Motor Speedway | Dirt Oval | NASCAR Truck Ford F150 | 2021 Season 2: Trucks | 
| 22 Jun 2021 | 137 | Nashville Fairgrounds Speedway | Short Track | NASCAR Truck Ford F150 | 2021 Season 2: Trucks | 
| 15 Jun 2021 | 136 | Atlanta Motor Speedway | Intermediate | NASCAR Truck Ford F150 | 2021 Season 2: Trucks | 
| 08 Jun 2021 | 121 | Darlington Raceway | Intermediate | NASCAR Truck Ford F150 | 2021 Season 2: Trucks | 
| 01 Jun 2021 | 193 | Daytona International Speedway | Superspeedway | NASCAR Truck Ford F150 | 2021 Season 2: Trucks | 
| 09 Mar 2021 | 208 | Chicagoland Speedway | Intermediate | ARCA Menards Chevrolet Impala | 2021 Season 1: ARCA | 
| 16 Feb 2021 | 1219 | Las Vegas Motor Speedway | Intermediate | ARCA Menards Chevrolet Impala | 2021 Season 1: ARCA | 
| 24 Nov 2020 | 99 | Michigan International Speedway | 2+ mile | [Legacy] NASCAR Cup Ford Fusion - 2016 | 2020 Winter Season Legacy Cup | 
| 27 Oct 2020 | 156 | Martinsville Speedway | Short Track | NASCAR Cup Series Ford Mustang | 2020 Season 1: Cup | 
| 20 Oct 2020 | 148 | Texas Motor Speedway | Intermediate | NASCAR Cup Series Ford Mustang | 2020 Season 1: Cup | 
| 13 Oct 2020 | 242 | Kansas Speedway | Intermediate | NASCAR Cup Series Ford Mustang | 2020 Season 1: Cup | 
| 29 Sep 2020 | 1311 | Talladega Superspeedway | Superspeedway | NASCAR Cup Series Ford Mustang | 2020 Season 1: Cup | 
| 22 Sep 2020 | 191 | Las Vegas Motor Speedway | Intermediate | NASCAR Cup Series Ford Mustang | 2020 Season 1: Cup | 
| 08 Sep 2020 | 194 | Richmond Raceway | Short Track | NASCAR Cup Series Ford Mustang | 2020 Season 1: Cup | 
| 01 Sep 2020 | 149 | Darlington Raceway | Intermediate | NASCAR Cup Series Ford Mustang | 2020 Season 1: Cup | 
| 25 Aug 2020 | 195 | Daytona International Speedway | Superspeedway | NASCAR Cup Series Ford Mustang | 2020 Season 1: Cup | 
| 11 Aug 2020 | 163 | Watkins Glen International | Road Course | NASCAR Cup Series Ford Mustang | 2020 Season 1: Cup | 
| 14 Jul 2020 | 174 | New Hampshire Motor Speedway | 1 mile | NASCAR Cup Series Ford Mustang | 2020 Season 1: Cup | 
| 07 Jul 2020 | 149 | Kentucky Speedway | Intermediate | NASCAR Cup Series Ford Mustang | 2020 Season 1: Cup | 
| 30 Jun 2020 | 174 | Indianapolis Motor Speedway | 2+ mile | NASCAR Cup Series Ford Mustang | 2020 Season 1: Cup | 
| 23 Jun 2020 | 119 | Pocono Raceway | 2+ mile | NASCAR Cup Series Ford Mustang | 2020 Season 1: Cup | 
| 16 Jun 2020 | 1014 | Chicagoland Speedway | Intermediate | NASCAR Cup Series Ford Mustang | 2020 Season 1: Cup | 


