Type› | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short Track | 8 | 6.5 | 9.3 | 101.5 | 1082 | 84 | 7% | 20 | 2.5 | 0.01 | 1 | 12% | 3 | 37% | 5 | 62% | - | - |
1 mile | 4 | 7.2 | 5.5 | 111.2 | 455 | 68 | 14% | - | - | - | 1 | 25% | 1 | 25% | 4 | 100% | 2 | 50% |
Intermediate | 26 | 8.2 | 7.3 | 100.6 | 2665 | 186 | 6% | 58 | 2.23 | 0.02 | - | - | 15 | 57% | 21 | 80% | 2 | 7% |
2+ mile | 4 | 6 | 8.7 | 91.3 | 300 | 17 | 5% | 6 | 1.5 | 0.02 | - | - | 1 | 25% | 2 | 50% | - | - |
Superspeedway | 5 | 16 | 18.4 | 75.7 | 280 | 4 | 1% | 41 | 8.19 | 0.14 | - | - | - | - | - | - | - | - |
Road Course | 4 | 5 | 11.7 | 90.8 | 121 | - | - | 15 | 3.75 | 0.12 | - | - | - | - | 2 | 50% | - | - |
Overall | 51 | 8 | 9 | 97.7 | 4903 | 359 | 7% | 140 | 2.7 | 0 | 2 | 3% | 20 | 39% | 34 | 66% | 4 | 7% |
Track› | Type | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | Intermediate | 3 | 23 | 14.6 | 81.4 | 287 | - | - | 20 | 6.66 | 0.06 | - | - | 1 | 33% | 1 | 33% | - | - |
Auto Club Speedway | 2+ mile | 1 | 11 | 7 | 92.2 | 80 | - | - | - | - | - | - | - | - | - | 1 | 100% | - | - |
Bristol Motor Speedway | Short Track | 2 | 6 | 14 | 96.5 | 269 | - | - | 8 | 4 | 0.02 | - | - | - | - | 1 | 50% | - | - |
Charlotte Motor Speedway | Intermediate | 2 | 6.5 | 4 | 105.2 | 210 | - | - | 4 | 2 | 0.01 | - | - | 2 | 100% | 2 | 100% | - | - |
Chicagoland Speedway | Intermediate | 2 | 11.5 | 2.5 | 102.3 | 200 | 9 | 4% | - | - | - | - | - | 2 | 100% | 2 | 100% | - | - |
Darlington Raceway | Intermediate | 3 | 5.5 | 8 | 101.5 | 310 | - | - | - | - | - | - | - | 1 | 33% | 3 | 100% | - | - |
Daytona International Speedway | Superspeedway | 3 | 25 | 19.3 | 66.9 | 153 | - | - | 27 | 9 | 0.17 | - | - | - | - | - | - | - | - |
Dover Motor Speedway | 1 mile | 1 | 12 | 6 | 102.4 | 120 | - | - | - | - | - | - | - | - | - | 1 | 100% | - | - |
Iowa Speedway | Short Track | 1 | 11 | 22 | 76.9 | 116 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kansas Speedway | Intermediate | 3 | 7 | 5.6 | 100.3 | 310 | 9 | 2% | - | - | - | - | - | 2 | 66% | 3 | 100% | - | - |
Kentucky Speedway | Intermediate | 2 | 1 | 2.5 | 97.8 | 200 | - | - | 6 | 3 | 0.03 | - | - | 2 | 100% | 2 | 100% | 1 | 50% |
Kentucky Speedway - 2011 | Intermediate | 1 | - | 8 | 88 | 108 | - | - | - | - | - | - | - | - | - | 1 | 100% | - | - |
Las Vegas Motor Speedway | Intermediate | 3 | 12.6 | 12.6 | 86.9 | 310 | 7 | 2% | 4 | 1.33 | 0.01 | - | - | 1 | 33% | 2 | 66% | - | - |
Lucas Oil Indianapolis Raceway Park | Short Track | 1 | 2 | 1 | 120.6 | 132 | 56 | 42% | 4 | 4 | 0.03 | 1 | 100% | 1 | 100% | 1 | 100% | - | - |
Martinsville Speedway | Short Track | 1 | 9 | 2 | 106.3 | 160 | - | - | 2 | 2 | 0.01 | - | - | 1 | 100% | 1 | 100% | - | - |
Michigan International Speedway | 2+ mile | 1 | 3 | 11 | 105.3 | 85 | 14 | 16% | - | - | - | - | - | - | - | - | - | - | - |
Nashville Superspeedway | Intermediate | 3 | 4.3 | 7.3 | 119.8 | 315 | 135 | 42% | 10 | 3.33 | 0.03 | - | - | 1 | 33% | 2 | 66% | 1 | 33% |
New Hampshire Motor Speedway | 1 mile | 1 | 15 | 9 | 95.9 | 100 | - | - | - | - | - | - | - | - | - | 1 | 100% | - | - |
North Wilkesboro Speedway | Short Track | 1 | - | 6 | 108 | 160 | 28 | 17% | - | - | - | - | - | - | - | 1 | 100% | - | - |
Phoenix Raceway | Short Track | 1 | 5 | 5 | 111.5 | 120 | - | - | - | - | - | - | - | 1 | 100% | 1 | 100% | - | - |
Pocono Raceway | 2+ mile | 2 | 5 | 8.5 | 83.8 | 135 | 3 | 2% | 6 | 3 | 0.04 | - | - | 1 | 50% | 1 | 50% | - | - |
Richmond Raceway | Short Track | 1 | 6 | 11 | 95.8 | 125 | - | - | 6 | 6 | 0.04 | - | - | - | - | - | - | - | - |
Road America | Road Course | 1 | 3 | 6 | 100.2 | 20 | - | - | 1 | 1 | 0.05 | - | - | - | - | 1 | 100% | - | - |
Rockingham Speedway | 1 mile | 1 | 1 | 6 | 112.4 | 120 | 30 | 25% | - | - | - | - | - | - | - | 1 | 100% | 1 | 100% |
Sonoma Raceway | Road Course | 1 | - | 10 | 100.1 | 32 | - | - | 2 | 2 | 0.06 | - | - | - | - | 1 | 100% | - | - |
Talladega Superspeedway | Superspeedway | 2 | 11.5 | 17 | 89 | 127 | 4 | 3% | 14 | 7 | 0.11 | - | - | - | - | - | - | - | - |
Texas Motor Speedway | Intermediate | 2 | 8 | 3 | 118.2 | 200 | 6 | 3% | 4 | 2 | 0.02 | - | - | 2 | 100% | 2 | 100% | - | - |
The Milwaukee Mile | 1 mile | 1 | 1 | 1 | 134.1 | 115 | 38 | 33% | - | - | - | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% |
Watkins Glen International | Road Course | 2 | 7 | 15.5 | 81.5 | 69 | - | - | 12 | 6 | 0.17 | - | - | - | - | - | - | - | - |
World Wide Technology Raceway (Gateway) | Intermediate | 2 | 3 | 7 | 105.5 | 215 | 20 | 9% | 10 | 5 | 0.04 | - | - | 1 | 50% | 1 | 50% | - | - |
Filter results by season...
Filter results by car...
Filter results by track...
Filter results by track type...
Date‹ | Finish | Track | Type | Car | Season |
---|---|---|---|---|---|
05 Nov 2024 | 5 | Phoenix Raceway | Short Track | NASCAR Truck Toyota Tundra TRD Pro | 2024 Season 2: Trucks |
29 Oct 2024 | 27 | Martinsville Speedway | Short Track | NASCAR Truck Toyota Tundra TRD Pro | 2024 Season 2: Trucks |
15 Oct 2024 | 67 | Las Vegas Motor Speedway | Intermediate | NASCAR Truck Toyota Tundra TRD Pro | 2024 Season 2: Trucks |
08 Oct 2024 | 31 | Nashville Superspeedway | Intermediate | NASCAR Truck Toyota Tundra TRD Pro | 2024 Season 2: Trucks |
01 Oct 2024 | 2113 | Talladega Superspeedway | Superspeedway | NASCAR Truck Toyota Tundra TRD Pro | 2024 Season 2: Trucks |
24 Sep 2024 | 911 | Kansas Speedway | Intermediate | NASCAR Truck Toyota Tundra TRD Pro | 2024 Season 2: Trucks |
17 Sep 2024 | 713 | Bristol Motor Speedway | Short Track | NASCAR Truck Toyota Tundra TRD Pro | 2024 Season 2: Trucks |
10 Sep 2024 | 1310 | Atlanta Motor Speedway | Intermediate | NASCAR Truck Toyota Tundra TRD Pro | 2024 Season 2: Trucks |
27 Aug 2024 | 108 | Darlington Raceway | Intermediate | NASCAR Truck Toyota Tundra TRD Pro | 2024 Season 2: Trucks |
20 Aug 2024 | 1 | The Milwaukee Mile | 1 mile | NASCAR Truck Toyota Tundra TRD Pro | 2024 Season 2: Trucks |
13 Aug 2024 | 169 | Watkins Glen International | Road Course | NASCAR Truck Toyota Tundra TRD Pro | 2024 Season 2: Trucks |
06 Aug 2024 | 115 | Richmond Raceway | Short Track | NASCAR Truck Toyota Tundra TRD Pro | 2024 Season 2: Trucks |
23 Jul 2024 | 273 | Daytona International Speedway | Superspeedway | NASCAR Truck Toyota Tundra TRD Pro | 2024 Season 2: Trucks |
16 Jul 2024 | 11 | Lucas Oil Indianapolis Raceway Park | Short Track | NASCAR Truck Toyota Tundra TRD Pro | 2024 Season 2: Trucks |
09 Jul 2024 | 25 | Pocono Raceway | 2+ mile | NASCAR Truck Toyota Tundra TRD Pro | 2024 Season 2: Trucks |
25 Jun 2024 | 74 | Auto Club Speedway | 2+ mile | NASCAR XFINITY Toyota Supra | 2024 Season 1: Xfinity |
18 Jun 2024 | 96 | New Hampshire Motor Speedway | 1 mile | NASCAR XFINITY Toyota Supra | 2024 Season 1: Xfinity |
11 Jun 2024 | 2211 | Iowa Speedway | Short Track | NASCAR XFINITY Toyota Supra | 2024 Season 1: Xfinity |
28 May 2024 | 3 | World Wide Technology Raceway (Gateway) | Intermediate | NASCAR XFINITY Toyota Supra | 2024 Season 1: Xfinity |
21 May 2024 | 31 | Charlotte Motor Speedway | Intermediate | NASCAR XFINITY Toyota Supra | 2024 Season 1: Xfinity |
14 May 2024 | 321 | Kentucky Speedway | Intermediate | NASCAR XFINITY Toyota Supra | 2024 Season 1: Xfinity |
07 May 2024 | 9 | Darlington Raceway | Intermediate | NASCAR XFINITY Toyota Supra | 2024 Season 1: Xfinity |
30 Apr 2024 | 34 | Kansas Speedway | Intermediate | NASCAR XFINITY Toyota Supra | 2024 Season 1: Xfinity |
23 Apr 2024 | 66 | Dover Motor Speedway | 1 mile | NASCAR XFINITY Toyota Supra | 2024 Season 1: Xfinity |
16 Apr 2024 | 132 | Talladega Superspeedway | Superspeedway | NASCAR XFINITY Toyota Supra | 2024 Season 1: Xfinity |
09 Apr 2024 | 38 | Texas Motor Speedway | Intermediate | NASCAR XFINITY Toyota Supra | 2024 Season 1: Xfinity |
02 Apr 2024 | 317 | Chicagoland Speedway | Intermediate | NASCAR XFINITY Toyota Supra | 2024 Season 1: Xfinity |
19 Mar 2024 | 63 | Road America | Road Course | NASCAR XFINITY Toyota Supra | 2024 Season 1: Xfinity |
12 Mar 2024 | 2115 | Bristol Motor Speedway | Short Track | NASCAR XFINITY Toyota Supra | 2024 Season 1: Xfinity |
27 Feb 2024 | 276 | Las Vegas Motor Speedway | Intermediate | NASCAR XFINITY Toyota Supra | 2024 Season 1: Xfinity |
20 Feb 2024 | 297 | Atlanta Motor Speedway | Intermediate | NASCAR XFINITY Toyota Supra | 2024 Season 1: Xfinity |
13 Feb 2024 | 196 | Daytona International Speedway | Superspeedway | NASCAR XFINITY Toyota Supra | 2024 Season 1: Xfinity |
30 Jan 2024 | 32 | Texas Motor Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup |
23 Jan 2024 | 82 | Nashville Superspeedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup |
16 Jan 2024 | 51 | Las Vegas Motor Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup |
09 Jan 2024 | 21 | Kentucky Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup |
02 Jan 2024 | 510 | Kansas Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup |
26 Dec 2023 | 21 | Chicagoland Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup |
19 Dec 2023 | 54 | Charlotte Motor Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup |
12 Dec 2023 | 221 | Atlanta Motor Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup |
07 Nov 2023 | 811 | Kentucky Speedway - 2011 | Intermediate | Gen 4 Cup | 2023 Season 2 - Gen 4 Cup |
22 Aug 2023 | 1212 | Daytona International Speedway | Superspeedway | Gen 4 Cup | 2023 Season 2 - Gen 4 Cup |
15 Aug 2023 | 1513 | Watkins Glen International | Road Course | Gen 4 Cup | 2023 Season 2 - Gen 4 Cup |
18 Jul 2023 | 1512 | Pocono Raceway | 2+ mile | Gen 4 Cup | 2023 Season 2 - Gen 4 Cup |
27 Jun 2023 | 118 | Michigan International Speedway | 2+ mile | NASCAR Cup Series Next Gen Toyota Camry | 2023 Season 1: Cup |
20 Jun 2023 | 1110 | Nashville Superspeedway | Intermediate | NASCAR Cup Series Next Gen Toyota Camry | 2023 Season 1: Cup |
13 Jun 2023 | 65 | Rockingham Speedway | 1 mile | NASCAR Cup Series Next Gen Toyota Camry | 2023 Season 1: Cup |
06 Jun 2023 | 101 | Sonoma Raceway | Road Course | NASCAR Cup Series Next Gen Toyota Camry | 2023 Season 1: Cup |
30 May 2023 | 111 | World Wide Technology Raceway (Gateway) | Intermediate | NASCAR Cup Series Next Gen Toyota Camry | 2023 Season 1: Cup |
23 May 2023 | 66 | North Wilkesboro Speedway | Short Track | NASCAR Cup Series Next Gen Toyota Camry | 2023 Season 1: Cup |
09 May 2023 | 58 | Darlington Raceway | Intermediate | NASCAR Cup Series Next Gen Toyota Camry | 2023 Season 1: Cup |