| Type› | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short Track | 19 | 15.5 | 13.1 | 83 | 2169 | 1 | 0% | 146 | 7.68 | 0.06 | - | - | 1 | 5% | 7 | 36% | - | - | 
| 1 mile | 10 | 12.4 | 14.9 | 85.9 | 749 | 1 | 0% | 68 | 6.8 | 0.09 | - | - | - | - | 2 | 20% | - | - | 
| Intermediate | 36 | 14 | 15.4 | 83.9 | 2839 | 16 | 0% | 127 | 3.52 | 0.04 | - | - | 1 | 2% | 9 | 25% | - | - | 
| 2+ mile | 15 | 11.5 | 12.1 | 88.7 | 907 | 3 | 0% | 51 | 3.4 | 0.05 | - | - | 2 | 13% | 7 | 46% | - | - | 
| Superspeedway | 11 | 13.4 | 15 | 89 | 554 | 4 | 0% | 62 | 5.63 | 0.11 | - | - | 2 | 18% | 3 | 27% | - | - | 
| Road Course | 3 | - | 9.3 | 99.1 | 51 | - | - | 17 | 5.66 | 0.33 | - | - | 1 | 33% | 2 | 66% | - | - | 
| Overall | 94 | 13.7 | 14.1 | 85.7 | 7269 | 25 | 0% | 471 | 5 | 0 | 0 | - | 7 | 7% | 30 | 31% | 0 | - | 
| Track› | Type | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Motor Speedway | Intermediate | 4 | 13.5 | 18.5 | 82.9 | 288 | 2 | 0% | 26 | 6.5 | 0.09 | - | - | - | - | - | - | - | - | 
| Auto Club Speedway | 2+ mile | 3 | 12.6 | 13 | 84.6 | 253 | 1 | 0% | 8 | 2.66 | 0.03 | - | - | - | - | 1 | 33% | - | - | 
| Bristol Motor Speedway | Short Track | 6 | 15.4 | 12.8 | 84.5 | 652 | 1 | 0% | 36 | 6 | 0.05 | - | - | - | - | 3 | 50% | - | - | 
| Charlotte Motor Speedway | Intermediate | 5 | 14.4 | 13.6 | 85.7 | 364 | 1 | 0% | 16 | 3.2 | 0.04 | - | - | - | - | 2 | 40% | - | - | 
| Chicagoland Speedway | Intermediate | 4 | 14.5 | 12 | 86.6 | 404 | 6 | 1% | 8 | 2 | 0.01 | - | - | - | - | 1 | 25% | - | - | 
| Concord Speedway | Short Track | 1 | 12 | 11 | 91.7 | 101 | - | - | 20 | 20 | 0.19 | - | - | - | - | - | - | - | - | 
| Darlington Raceway | Intermediate | 2 | 18 | 11.5 | 93.2 | 135 | - | - | 12 | 6 | 0.08 | - | - | - | - | 1 | 50% | - | - | 
| Daytona International Speedway | Superspeedway | 5 | 15.7 | 10.8 | 89.1 | 297 | 2 | 0% | 44 | 8.8 | 0.14 | - | - | 2 | 40% | 2 | 40% | - | - | 
| Dover Motor Speedway | 1 mile | 4 | 11.7 | 14.2 | 86.8 | 319 | 1 | 0% | 20 | 5 | 0.06 | - | - | - | - | 1 | 25% | - | - | 
| Homestead Miami Speedway | Intermediate | 4 | 8.7 | 14.5 | 84.3 | 259 | 2 | 0% | 3 | 0.75 | 0.01 | - | - | 1 | 25% | 1 | 25% | - | - | 
| Indianapolis Motor Speedway | 2+ mile | 1 | 12 | 12 | 88 | 59 | - | - | 1 | 1 | 0.01 | - | - | - | - | - | - | - | - | 
| Iowa Speedway | Short Track | 2 | 11.5 | 12 | 81.1 | 245 | - | - | 12 | 6 | 0.04 | - | - | - | - | - | - | - | - | 
| Kansas Speedway | Intermediate | 6 | 15.6 | 13.6 | 82.1 | 594 | 2 | 0% | 17 | 2.83 | 0.02 | - | - | - | - | 3 | 50% | - | - | 
| Kentucky Speedway - 2011 | Intermediate | 1 | 14 | 12 | 90.2 | 98 | - | - | 2 | 2 | 0.02 | - | - | - | - | - | - | - | - | 
| Las Vegas Motor Speedway | Intermediate | 5 | 16.6 | 20.4 | 74.1 | 268 | 2 | 0% | 16 | 3.2 | 0.05 | - | - | - | - | - | - | - | - | 
| Lucas Oil Indianapolis Raceway Park | Short Track | 1 | 28 | 24 | 62.8 | 132 | - | - | 10 | 10 | 0.07 | - | - | - | - | - | - | - | - | 
| Martinsville Speedway | Short Track | 5 | 15.5 | 10.6 | 88.5 | 546 | - | - | 35 | 7 | 0.06 | - | - | - | - | 3 | 60% | - | - | 
| Michigan International Speedway | 2+ mile | 5 | 9.6 | 12 | 87.9 | 305 | - | - | 14 | 2.8 | 0.04 | - | - | - | - | 3 | 60% | - | - | 
| Phoenix Raceway | Short Track | 1 | 14 | 5 | 89.5 | 134 | - | - | 6 | 6 | 0.04 | - | - | 1 | 100% | 1 | 100% | - | - | 
| Pocono Raceway | 2+ mile | 6 | 12.8 | 11.8 | 92 | 290 | 2 | 0% | 28 | 4.66 | 0.09 | - | - | 2 | 33% | 3 | 50% | - | - | 
| Richmond Raceway | Short Track | 3 | 16.3 | 18.3 | 73.5 | 359 | - | - | 27 | 9 | 0.07 | - | - | - | - | - | - | - | - | 
| Rockingham Speedway | 1 mile | 2 | 12 | 17 | 86.6 | 75 | - | - | 30 | 15 | 0.4 | - | - | - | - | - | - | - | - | 
| Sonoma Raceway | Road Course | 2 | - | 12 | 93.1 | 36 | - | - | 11 | 5.5 | 0.3 | - | - | - | - | 1 | 50% | - | - | 
| Talladega Superspeedway | Superspeedway | 6 | 11.6 | 18.6 | 88.9 | 257 | 2 | 0% | 18 | 3 | 0.07 | - | - | - | - | 1 | 16% | - | - | 
| Texas Motor Speedway | Intermediate | 4 | 13.7 | 20 | 84.3 | 310 | 1 | 0% | 20 | 5 | 0.06 | - | - | - | - | - | - | - | - | 
| The Milwaukee Mile | 1 mile | 3 | 11 | 12.6 | 91.5 | 225 | - | - | 4 | 1.33 | 0.01 | - | - | - | - | 1 | 33% | - | - | 
| WeatherTech Raceway at Laguna Seca | Road Course | 1 | - | 4 | 111.2 | 15 | - | - | 6 | 6 | 0.4 | - | - | 1 | 100% | 1 | 100% | - | - | 
| World Wide Technology Raceway (Gateway) | Intermediate | 1 | 9 | 8 | 100 | 119 | - | - | 7 | 7 | 0.05 | - | - | - | - | 1 | 100% | - | - | 
| [Retired] Phoenix Raceway | 1 mile | 1 | 19 | 20 | 63.6 | 130 | - | - | 14 | 14 | 0.1 | - | - | - | - | - | - | - | - | 
Filter results by season...
Filter results by car...
Filter results by track...
Filter results by track type...
| Date‹ | Finish | Track | Type | Car | Season | 
|---|---|---|---|---|---|
| 06 Aug 2024 | 298 | Richmond Raceway | Short Track | NASCAR Truck Toyota Tundra TRD Pro | 2024 Season 2: Trucks | 
| 23 Jul 2024 | 217 | Daytona International Speedway | Superspeedway | NASCAR Truck Toyota Tundra TRD Pro | 2024 Season 2: Trucks | 
| 16 Jul 2024 | 244 | Lucas Oil Indianapolis Raceway Park | Short Track | NASCAR Truck Toyota Tundra TRD Pro | 2024 Season 2: Trucks | 
| 09 Jul 2024 | 156 | Pocono Raceway | 2+ mile | NASCAR Truck Toyota Tundra TRD Pro | 2024 Season 2: Trucks | 
| 17 Oct 2023 | 108 | Martinsville Speedway | Short Track | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 10 Oct 2023 | 211 | Las Vegas Motor Speedway | Intermediate | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 03 Oct 2023 | 223 | Charlotte Motor Speedway | Intermediate | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 26 Sep 2023 | 22  | Talladega Superspeedway | Superspeedway | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 19 Sep 2023 | 231 | Texas Motor Speedway | Intermediate | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 12 Sep 2023 | 175 | Bristol Motor Speedway | Short Track | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 05 Sep 2023 | 22  | Kansas Speedway | Intermediate | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 04 Apr 2023 | 132 | The Milwaukee Mile | 1 mile | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2023 Season 1: Cup | 
| 14 Mar 2023 | 151 | Atlanta Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2023 Season 1: Cup | 
| 28 Feb 2023 | 188 | Las Vegas Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2023 Season 1: Cup | 
| 21 Feb 2023 | 112 | Auto Club Speedway | 2+ mile | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2023 Season 1: Cup | 
| 07 Feb 2023 | 143 | Daytona International Speedway | Superspeedway | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2023 Season 1: Cup | 
| 31 Jan 2023 | 41 | WeatherTech Raceway at Laguna Seca | Road Course | NASCAR Legends Chevrolet Monte Carlo - 1987 | 2022 Winter Season: 1987 Output Cup Series | 
| 31 Jan 2023 | 43 | Homestead Miami Speedway | Intermediate | NASCAR Legends Chevrolet Monte Carlo - 1987 | 2022 Winter Season: 1987 Output Cup Series | 
| 24 Jan 2023 | 61 | Martinsville Speedway | Short Track | NASCAR Legends Chevrolet Monte Carlo - 1987 | 2022 Winter Season: 1987 Output Cup Series | 
| 17 Jan 2023 | 8  | Darlington Raceway | Intermediate | NASCAR Legends Chevrolet Monte Carlo - 1987 | 2022 Winter Season: 1987 Output Cup Series | 
| 17 Jan 2023 | 7  | Dover Motor Speedway | 1 mile | NASCAR Legends Chevrolet Monte Carlo - 1987 | 2022 Winter Season: 1987 Output Cup Series | 
| 10 Jan 2023 | 52 | Pocono Raceway | 2+ mile | NASCAR Legends Chevrolet Monte Carlo - 1987 | 2022 Winter Season: 1987 Output Cup Series | 
| 03 Jan 2023 | 6  | Sonoma Raceway | Road Course | NASCAR Legends Chevrolet Monte Carlo - 1987 | 2022 Winter Season: 1987 Output Cup Series | 
| 03 Jan 2023 | 73 | Michigan International Speedway | 2+ mile | NASCAR Legends Chevrolet Monte Carlo - 1987 | 2022 Winter Season: 1987 Output Cup Series | 
| 27 Dec 2022 | 61 | Talladega Superspeedway | Superspeedway | NASCAR Legends Chevrolet Monte Carlo - 1987 | 2022 Winter Season: 1987 Output Cup Series | 
| 27 Dec 2022 | 71 | Charlotte Motor Speedway | Intermediate | NASCAR Legends Chevrolet Monte Carlo - 1987 | 2022 Winter Season: 1987 Output Cup Series | 
| 20 Dec 2022 | 63 | Bristol Motor Speedway | Short Track | NASCAR Legends Chevrolet Monte Carlo - 1987 | 2022 Winter Season: 1987 Output Cup Series | 
| 13 Dec 2022 | 132 | Daytona International Speedway | Superspeedway | NASCAR Legends Chevrolet Monte Carlo - 1987 | 2022 Winter Season: 1987 Output Cup Series | 
| 13 Dec 2022 | 133 | Rockingham Speedway | 1 mile | NASCAR Legends Chevrolet Monte Carlo - 1987 | 2022 Winter Season: 1987 Output Cup Series | 
| 08 Nov 2022 | 208 | Homestead Miami Speedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2022 Season 2: Cup | 
| 01 Nov 2022 | 59 | Phoenix Raceway | Short Track | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2022 Season 2: Cup | 
| 25 Oct 2022 | 151 | Martinsville Speedway | Short Track | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2022 Season 2: Cup | 
| 11 Oct 2022 | 264 | Las Vegas Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2022 Season 2: Cup | 
| 04 Oct 2022 | 125 | Atlanta Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2022 Season 2: Cup | 
| 27 Sep 2022 | 132 | Talladega Superspeedway | Superspeedway | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2022 Season 2: Cup | 
| 20 Sep 2022 | 132 | Texas Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2022 Season 2: Cup | 
| 13 Sep 2022 | 144 | Bristol Motor Speedway | Short Track | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2022 Season 2: Cup | 
| 06 Sep 2022 | 194 | Kansas Speedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2022 Season 2: Cup | 
| 23 Aug 2022 | 310 | Daytona International Speedway | Superspeedway | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2022 Season 2: Cup | 
| 09 Aug 2022 | 134 | Richmond Raceway | Short Track | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2022 Season 2: Cup | 
| 02 Aug 2022 | 112 | Michigan International Speedway | 2+ mile | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2022 Season 2: Cup | 
| 26 Jul 2022 | 116 | Chicagoland Speedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2022 Season 2: Cup | 
| 19 Jul 2022 | 105 | Pocono Raceway | 2+ mile | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2022 Season 2: Cup | 
| 14 Jun 2022 | 132 | Richmond Raceway | Short Track | NASCAR Truck Chevrolet Silverado | 2022 Season 1: Trucks | 
| 31 May 2022 | 81 | World Wide Technology Raceway (Gateway) | Intermediate | NASCAR Truck Chevrolet Silverado | 2022 Season 1: Trucks | 
| 24 May 2022 | 105 | Charlotte Motor Speedway | Intermediate | NASCAR Truck Chevrolet Silverado | 2022 Season 1: Trucks | 
| 10 May 2022 | 109 | Kansas Speedway | Intermediate | NASCAR Truck Chevrolet Silverado | 2022 Season 1: Trucks | 
| 03 May 2022 | 153 | Darlington Raceway | Intermediate | NASCAR Truck Chevrolet Silverado | 2022 Season 1: Trucks | 
| 26 Apr 2022 | 151 | Dover Motor Speedway | 1 mile | NASCAR Truck Chevrolet Silverado | 2022 Season 1: Trucks | 
| 19 Apr 2022 | 2510 | Talladega Superspeedway | Superspeedway | NASCAR Truck Chevrolet Silverado | 2022 Season 1: Trucks | 
| 12 Apr 2022 | 78 | The Milwaukee Mile | 1 mile | NASCAR Truck Chevrolet Silverado | 2022 Season 1: Trucks | 
| 23 Jun 2020 | 202 | Pocono Raceway | 2+ mile | NASCAR Cup Series Chevrolet Camaro ZL1 | 2020 Season 1: Cup | 
| 16 Jun 2020 | 11  | Chicagoland Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2020 Season 1: Cup | 
| 09 Jun 2020 | 181 | Sonoma Raceway | Road Course | NASCAR Cup Series Chevrolet Camaro ZL1 | 2020 Season 1: Cup | 
| 02 Jun 2020 | 248 | Michigan International Speedway | 2+ mile | NASCAR Cup Series Chevrolet Camaro ZL1 | 2020 Season 1: Cup | 
| 26 May 2020 | 15  | Kansas Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2020 Season 1: Cup | 
| 19 May 2020 | 14  | Charlotte Motor Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2020 Season 1: Cup | 
| 05 May 2020 | 79 | Martinsville Speedway | Short Track | NASCAR Cup Series Chevrolet Camaro ZL1 | 2020 Season 1: Cup | 
| 28 Apr 2020 | 2412 | Dover Motor Speedway | 1 mile | NASCAR Cup Series Chevrolet Camaro ZL1 | 2020 Season 1: Cup | 
| 21 Apr 2020 | 3117 | Talladega Superspeedway | Superspeedway | NASCAR Cup Series Chevrolet Camaro ZL1 | 2020 Season 1: Cup | 
| 31 Mar 2020 | 235 | Bristol Motor Speedway | Short Track | NASCAR Cup Series Chevrolet Camaro ZL1 | 2020 Season 1: Cup | 
| 24 Mar 2020 | 2722 | Texas Motor Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2020 Season 1: Cup | 
| 17 Mar 2020 | 2211 | Homestead Miami Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2020 Season 1: Cup | 
| 10 Mar 2020 | 2616 | Atlanta Motor Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2020 Season 1: Cup | 
| 03 Mar 2020 | 201 | [Retired] Phoenix Raceway | 1 mile | NASCAR Cup Series Chevrolet Camaro ZL1 | 2020 Season 1: Cup | 
| 25 Feb 2020 | 206 | Auto Club Speedway | 2+ mile | NASCAR Cup Series Chevrolet Camaro ZL1 | 2020 Season 1: Cup | 
| 18 Feb 2020 | 223 | Las Vegas Motor Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2020 Season 1: Cup | 
| 11 Feb 2020 | 32 | Daytona International Speedway | Superspeedway | NASCAR Cup Series Chevrolet Camaro ZL1 | 2020 Season 1: Cup | 
| 28 Jan 2020 | 111 | Concord Speedway | Short Track | Super Late Model | 2019 Winter Season: Short Track | 
| 14 Jan 2020 | 153 | Martinsville Speedway | Short Track | Super Late Model | 2019 Winter Season: Short Track | 
| 07 Jan 2020 | 10  | Bristol Motor Speedway | Short Track | Super Late Model | 2019 Winter Season: Short Track | 
| 17 Dec 2019 | 8  | Chicagoland Speedway | Intermediate | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 2019 Season 3: Xfinity | 
| 10 Dec 2019 | 101 | Michigan International Speedway | 2+ mile | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 2019 Season 3: Xfinity | 
| 26 Nov 2019 | 153 | Las Vegas Motor Speedway | Intermediate | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 2019 Season 3: Xfinity | 
| 19 Nov 2019 | 168 | Pocono Raceway | 2+ mile | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 2019 Season 3: Xfinity | 
| 05 Nov 2019 | 12  | Indianapolis Motor Speedway | 2+ mile | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 2019 Season 3: Xfinity | 
| 29 Oct 2019 | 122 | Kentucky Speedway - 2011 | Intermediate | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 2019 Season 3: Xfinity | 
| 22 Oct 2019 | 13  | Iowa Speedway | Short Track | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 2019 Season 3: Xfinity | 
| 15 Oct 2019 | 174 | Texas Motor Speedway | Intermediate | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 2019 Season 3: Xfinity | 
| 01 Oct 2019 | 187 | The Milwaukee Mile | 1 mile | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 2019 Season 3: Xfinity | 
| 24 Sep 2019 | 217 | Rockingham Speedway | 1 mile | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 2019 Season 3: Xfinity | 
| 17 Sep 2019 | 152 | Talladega Superspeedway | Superspeedway | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 2019 Season 3: Xfinity | 
| 03 Sep 2019 | 710 | Bristol Motor Speedway | Short Track | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 2019 Season 3: Xfinity | 
| 27 Aug 2019 | 109 | Kansas Speedway | Intermediate | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 2019 Season 3: Xfinity | 
| 20 Aug 2019 | 83 | Auto Club Speedway | 2+ mile | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 2019 Season 3: Xfinity | 
| 13 Aug 2019 | 151 | Charlotte Motor Speedway | Intermediate | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 2019 Season 3: Xfinity | 
| 16 Jul 2019 | 127 | Homestead Miami Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2019 Season 2: Cup | 
| 09 Jul 2019 | 62 | Kansas Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2019 Season 2: Cup | 
| 02 Jul 2019 | 84 | Michigan International Speedway | 2+ mile | NASCAR Cup Series Chevrolet Camaro ZL1 | 2019 Season 2: Cup | 
| 25 Jun 2019 | 111 | Iowa Speedway | Short Track | NASCAR Cup Series Chevrolet Camaro ZL1 | 2019 Season 2: Cup | 
| 18 Jun 2019 | 58 | Pocono Raceway | 2+ mile | NASCAR Cup Series Chevrolet Camaro ZL1 | 2019 Season 2: Cup | 
| 11 Jun 2019 | 111 | Dover Motor Speedway | 1 mile | NASCAR Cup Series Chevrolet Camaro ZL1 | 2019 Season 2: Cup | 
| 28 May 2019 | 218 | Atlanta Motor Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2019 Season 2: Cup | 
| 14 May 2019 | 184 | Chicagoland Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2019 Season 2: Cup | 
