| Type› | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short Track | 2 | 10.5 | 13 | 84.9 | 273 | - | - | 18 | 9 | 0.06 | - | - | - | - | - | - | - | - | 
| 1 mile | 2 | 11 | 23 | 71.5 | 183 | - | - | 8 | 4 | 0.04 | - | - | - | - | - | - | - | - | 
| Intermediate | 10 | 12.7 | 19.9 | 75.9 | 991 | - | - | 30 | 3 | 0.03 | - | - | 1 | 10% | 1 | 10% | - | - | 
| 2+ mile | 3 | 8.3 | 13.3 | 98.4 | 226 | 10 | 4% | - | - | - | 1 | 33% | 1 | 33% | 2 | 66% | - | - | 
| Superspeedway | 2 | 13.5 | 18.5 | 77.9 | 137 | - | - | 20 | 10 | 0.14 | - | - | - | - | - | - | - | - | 
| Road Course | 1 | 15 | 18 | 72 | 29 | - | - | 5 | 5 | 0.17 | - | - | - | - | - | - | - | - | 
| Overall | 20 | 11.7 | 18.3 | 79.7 | 1839 | 10 | 0% | 81 | 4 | 0 | 1 | 5% | 2 | 10% | 3 | 15% | 0 | - | 
| Track› | Type | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Motor Speedway | Intermediate | 2 | 20 | 20.5 | 65.8 | 213 | - | - | 8 | 4 | 0.03 | - | - | - | - | - | - | - | - | 
| Auto Club Speedway | 2+ mile | 1 | 5 | 29 | 89.1 | 76 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Charlotte Motor Speedway | Intermediate | 1 | 16 | 23 | 69.8 | 100 | - | - | 8 | 8 | 0.08 | - | - | - | - | - | - | - | - | 
| Chicagoland Speedway | Intermediate | 1 | 13 | 4 | 98.6 | 106 | - | - | 6 | 6 | 0.05 | - | - | 1 | 100% | 1 | 100% | - | - | 
| Daytona International Speedway | Superspeedway | 1 | 16 | 16 | 78 | 64 | - | - | 12 | 12 | 0.18 | - | - | - | - | - | - | - | - | 
| Dover Motor Speedway | 1 mile | 1 | 11 | 23 | 74.3 | 55 | - | - | 4 | 4 | 0.07 | - | - | - | - | - | - | - | - | 
| Homestead Miami Speedway | Intermediate | 2 | 8 | 27.5 | 61.4 | 170 | - | - | 4 | 2 | 0.02 | - | - | - | - | - | - | - | - | 
| Kansas Speedway | Intermediate | 1 | 11 | 18 | 88.8 | 99 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Kentucky Speedway | Intermediate | 1 | 12 | 16 | 86.4 | 99 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Las Vegas Motor Speedway | Intermediate | 1 | 9 | 17 | 85.6 | 110 | - | - | 4 | 4 | 0.03 | - | - | - | - | - | - | - | - | 
| Martinsville Speedway | Short Track | 1 | 12 | 14 | 85.7 | 153 | - | - | 10 | 10 | 0.06 | - | - | - | - | - | - | - | - | 
| Michigan International Speedway | 2+ mile | 1 | 12 | 1 | 114.4 | 84 | 10 | 11% | - | - | - | 1 | 100% | 1 | 100% | 1 | 100% | - | - | 
| Okayama International Circuit | Road Course | 1 | 15 | 18 | 72 | 29 | - | - | 5 | 5 | 0.17 | - | - | - | - | - | - | - | - | 
| Pocono Raceway | 2+ mile | 1 | 8 | 10 | 91.6 | 66 | - | - | - | - | - | - | - | - | - | 1 | 100% | - | - | 
| Richmond Raceway | Short Track | 1 | 9 | 12 | 84.1 | 120 | - | - | 8 | 8 | 0.06 | - | - | - | - | - | - | - | - | 
| Talladega Superspeedway | Superspeedway | 1 | 11 | 21 | 77.9 | 73 | - | - | 8 | 8 | 0.1 | - | - | - | - | - | - | - | - | 
| Texas Motor Speedway | Intermediate | 1 | - | 25 | 75.3 | 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| [Retired] Phoenix Raceway | 1 mile | 1 | - | 23 | 68.7 | 128 | - | - | 4 | 4 | 0.03 | - | - | - | - | - | - | - | - | 
Filter results by season...
Filter results by car...
Filter results by track...
Filter results by track type...
| Date‹ | Finish | Track | Type | Car | Season | 
|---|---|---|---|---|---|
| 18 Mar 2025 | 2618 | Homestead Miami Speedway | Intermediate | NASCAR Cup Series Next Gen Toyota Camry | 2025 Season 1: Cup | 
| 04 Mar 2025 | 178 | Las Vegas Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Toyota Camry | 2025 Season 1: Cup | 
| 25 Feb 2025 | 183 | Okayama International Circuit | Road Course | NASCAR Cup Series Next Gen Toyota Camry | 2025 Season 1: Cup | 
| 18 Feb 2025 | 182 | Atlanta Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Toyota Camry | 2025 Season 1: Cup | 
| 11 Feb 2025 | 16  | Daytona International Speedway | Superspeedway | NASCAR Cup Series Next Gen Toyota Camry | 2025 Season 1: Cup | 
| 07 Jul 2020 | 164 | Kentucky Speedway | Intermediate | NASCAR Cup Series Toyota Camry | 2020 Season 1: Cup | 
| 23 Jun 2020 | 102 | Pocono Raceway | 2+ mile | NASCAR Cup Series Toyota Camry | 2020 Season 1: Cup | 
| 16 Jun 2020 | 49 | Chicagoland Speedway | Intermediate | NASCAR Cup Series Toyota Camry | 2020 Season 1: Cup | 
| 02 Jun 2020 | 111 | Michigan International Speedway | 2+ mile | NASCAR Cup Series Toyota Camry | 2020 Season 1: Cup | 
| 26 May 2020 | 187 | Kansas Speedway | Intermediate | NASCAR Cup Series Toyota Camry | 2020 Season 1: Cup | 
| 19 May 2020 | 237 | Charlotte Motor Speedway | Intermediate | NASCAR Cup Series Toyota Camry | 2020 Season 1: Cup | 
| 05 May 2020 | 142 | Martinsville Speedway | Short Track | NASCAR Cup Series Toyota Camry | 2020 Season 1: Cup | 
| 28 Apr 2020 | 2312 | Dover Motor Speedway | 1 mile | NASCAR Cup Series Toyota Camry | 2020 Season 1: Cup | 
| 21 Apr 2020 | 2110 | Talladega Superspeedway | Superspeedway | NASCAR Cup Series Toyota Camry | 2020 Season 1: Cup | 
| 14 Apr 2020 | 123 | Richmond Raceway | Short Track | NASCAR Cup Series Toyota Camry | 2020 Season 1: Cup | 
| 24 Mar 2020 | 252 | Texas Motor Speedway | Intermediate | NASCAR Cup Series Toyota Camry | 2020 Season 1: Cup | 
| 17 Mar 2020 | 291 | Homestead Miami Speedway | Intermediate | NASCAR Cup Series Toyota Camry | 2020 Season 1: Cup | 
| 10 Mar 2020 | 238 | Atlanta Motor Speedway | Intermediate | NASCAR Cup Series Toyota Camry | 2020 Season 1: Cup | 
| 03 Mar 2020 | 238 | [Retired] Phoenix Raceway | 1 mile | NASCAR Cup Series Toyota Camry | 2020 Season 1: Cup | 
| 25 Feb 2020 | 2924 | Auto Club Speedway | 2+ mile | NASCAR Cup Series Toyota Camry | 2020 Season 1: Cup | 
