| Type› | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short Track | 4 | 14.5 | 14.2 | 89.5 | 384 | 2 | 0% | 24 | 6 | 0.06 | - | - | 1 | 25% | 1 | 25% | - | - | 
| 1 mile | 1 | 7 | 13 | 91.2 | 95 | 1 | 1% | 4 | 4 | 0.04 | - | - | - | - | - | - | - | - | 
| Intermediate | 20 | 11.7 | 10.9 | 93.4 | 1938 | 39 | 2% | 56 | 2.8 | 0.02 | - | - | 4 | 20% | 13 | 65% | 1 | 5% | 
| 2+ mile | 8 | 9 | 11.6 | 94.7 | 512 | 13 | 2% | 29 | 3.62 | 0.05 | - | - | - | - | 3 | 37% | - | - | 
| Superspeedway | 8 | 14.8 | 11.3 | 86 | 508 | 5 | 0% | 45 | 5.62 | 0.08 | - | - | 4 | 50% | 4 | 50% | - | - | 
| Road Course | 2 | 11 | 11.5 | 84.6 | 68 | - | - | 10 | 5 | 0.14 | - | - | - | - | 1 | 50% | - | - | 
| Dirt Oval | 1 | 2 | 1 | 145.8 | 80 | 80 | 100% | - | - | - | 1 | 100% | 1 | 100% | 1 | 100% | - | - | 
| Overall | 44 | 11.5 | 11.2 | 92.7 | 3585 | 140 | 3% | 168 | 3.8 | 0 | 1 | 2% | 10 | 22% | 23 | 52% | 1 | 2% | 
| Track› | Type | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Motor Speedway | Intermediate | 4 | 11.3 | 11.7 | 96.2 | 374 | 5 | 1% | 21 | 5.25 | 0.05 | - | - | - | - | 3 | 75% | - | - | 
| Auto Club Speedway | 2+ mile | 3 | 9.5 | 9 | 94.7 | 215 | - | - | 16 | 5.33 | 0.07 | - | - | - | - | 2 | 66% | - | - | 
| Bristol Motor Speedway | Short Track | 3 | 17 | 15 | 89.7 | 261 | - | - | 24 | 8 | 0.09 | - | - | 1 | 33% | 1 | 33% | - | - | 
| Canadian Tire Motorsports Park | Road Course | 1 | - | 14 | 80.4 | 33 | - | - | 10 | 10 | 0.3 | - | - | - | - | - | - | - | - | 
| Charlotte Motor Speedway | Intermediate | 3 | 12.5 | 10 | 92.1 | 300 | 1 | 0% | 7 | 2.33 | 0.02 | - | - | - | - | 2 | 66% | - | - | 
| Chicagoland Speedway | Intermediate | 3 | 6.3 | 9 | 91.5 | 280 | 18 | 6% | 8 | 2.66 | 0.02 | - | - | 1 | 33% | 2 | 66% | 1 | 33% | 
| Daytona International Speedway | Superspeedway | 5 | 15.7 | 14.4 | 80.2 | 293 | 3 | 1% | 39 | 7.8 | 0.13 | - | - | 2 | 40% | 2 | 40% | - | - | 
| Dover Motor Speedway | 1 mile | 1 | 7 | 13 | 91.2 | 95 | 1 | 1% | 4 | 4 | 0.04 | - | - | - | - | - | - | - | - | 
| Eldora Speedway | Dirt Oval | 1 | 2 | 1 | 145.8 | 80 | 80 | 100% | - | - | - | 1 | 100% | 1 | 100% | 1 | 100% | - | - | 
| Homestead Miami Speedway | Intermediate | 1 | 9 | 9 | 93.7 | 100 | - | - | - | - | - | - | - | - | - | 1 | 100% | - | - | 
| Indianapolis Motor Speedway | 2+ mile | 1 | 8 | 18 | 97.5 | 59 | - | - | 4 | 4 | 0.06 | - | - | - | - | - | - | - | - | 
| Iowa Speedway | Short Track | 1 | 12 | 12 | 88.6 | 123 | 2 | 1% | - | - | - | - | - | - | - | - | - | - | - | 
| Kansas Speedway | Intermediate | 2 | 14 | 5.5 | 106.2 | 200 | 5 | 2% | 8 | 4 | 0.04 | - | - | 1 | 50% | 2 | 100% | - | - | 
| Kentucky Speedway | Intermediate | 2 | 18 | 14.5 | 81.4 | 197 | 1 | 0% | 4 | 2 | 0.02 | - | - | - | - | 1 | 50% | - | - | 
| Las Vegas Motor Speedway | Intermediate | 3 | 10 | 15.3 | 90.8 | 288 | 9 | 3% | 8 | 2.66 | 0.02 | - | - | 1 | 33% | 1 | 33% | - | - | 
| Michigan International Speedway | 2+ mile | 3 | 9 | 12 | 95.1 | 178 | 11 | 6% | 5 | 1.66 | 0.02 | - | - | - | - | 1 | 33% | - | - | 
| Pocono Raceway | 2+ mile | 1 | - | 12 | 90.9 | 60 | 2 | 3% | 4 | 4 | 0.06 | - | - | - | - | - | - | - | - | 
| Talladega Superspeedway | Superspeedway | 3 | 13 | 6.3 | 95.8 | 215 | 2 | 0% | 6 | 2 | 0.02 | - | - | 2 | 66% | 2 | 66% | - | - | 
| Texas Motor Speedway | Intermediate | 2 | 14 | 9.5 | 95.8 | 199 | - | - | - | - | - | - | - | 1 | 50% | 1 | 50% | - | - | 
| Watkins Glen International | Road Course | 1 | 11 | 9 | 88.9 | 35 | - | - | - | - | - | - | - | - | - | 1 | 100% | - | - | 
Filter results by season...
Filter results by car...
Filter results by track...
Filter results by track type...
| Date‹ | Finish | Track | Type | Car | Season | 
|---|---|---|---|---|---|
| 23 Jul 2024 | 223 | Daytona International Speedway | Superspeedway | NASCAR Truck Ford F150 | 2024 Season 2: Trucks | 
| 21 May 2024 | 164 | Charlotte Motor Speedway | Intermediate | NASCAR XFINITY Ford Mustang | 2024 Season 1: Xfinity | 
| 14 May 2024 | 911 | Kentucky Speedway | Intermediate | NASCAR XFINITY Ford Mustang | 2024 Season 1: Xfinity | 
| 16 Apr 2024 | 123 | Talladega Superspeedway | Superspeedway | NASCAR XFINITY Ford Mustang | 2024 Season 1: Xfinity | 
| 27 Feb 2024 | 2218 | Las Vegas Motor Speedway | Intermediate | NASCAR XFINITY Ford Mustang | 2024 Season 1: Xfinity | 
| 20 Feb 2024 | 91 | Atlanta Motor Speedway | Intermediate | NASCAR XFINITY Ford Mustang | 2024 Season 1: Xfinity | 
| 13 Feb 2024 | 301 | Daytona International Speedway | Superspeedway | NASCAR XFINITY Ford Mustang | 2024 Season 1: Xfinity | 
| 30 Jan 2024 | 15  | Texas Motor Speedway | Intermediate | NASCAR Cup Series Ford Mustang | 2023 Winter Season: Cookie Cutter Cup | 
| 26 Dec 2023 | 1312 | Chicagoland Speedway | Intermediate | NASCAR Cup Series Ford Mustang | 2023 Winter Season: Cookie Cutter Cup | 
| 14 Nov 2023 | 88 | Atlanta Motor Speedway | Intermediate | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 22 Feb 2022 | 95 | Auto Club Speedway | 2+ mile | NASCAR Truck Ford F150 | 2022 Season 1: Trucks | 
| 15 Feb 2022 | 44 | Daytona International Speedway | Superspeedway | NASCAR Truck Ford F150 | 2022 Season 1: Trucks | 
| 11 Jan 2022 | 62 | Charlotte Motor Speedway | Intermediate | [Legacy] NASCAR Truck Chevrolet Silverado - 2008 | 2021 Winter Season: Legacy Trucks | 
| 01 Dec 2020 | 33 | Las Vegas Motor Speedway | Intermediate | [Legacy] NASCAR Cup Chevrolet SS - 2013 | 2020 Winter Season Legacy Cup | 
| 07 Jul 2020 | 204 | Kentucky Speedway | Intermediate | NASCAR Cup Series Ford Mustang | 2020 Season 1: Cup | 
| 02 Jun 2020 | 63 | Michigan International Speedway | 2+ mile | [Legacy] NASCAR Cup Ford Fusion - 2016 | 2020 Season 1: Cup | 
| 11 Feb 2020 | 418 | Daytona International Speedway | Superspeedway | NASCAR Cup Series Ford Mustang | 2020 Season 1: Cup | 
| 07 Jan 2020 | 59 | Bristol Motor Speedway | Short Track | Super Late Model | 2019 Winter Season: Short Track | 
| 17 Sep 2019 | 516 | Talladega Superspeedway | Superspeedway | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 2019 Season 3: Xfinity | 
| 03 Sep 2019 | 167 | Bristol Motor Speedway | Short Track | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 2019 Season 3: Xfinity | 
| 27 Aug 2019 | 94 | Kansas Speedway | Intermediate | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 2019 Season 3: Xfinity | 
| 20 Aug 2019 | 614 | Auto Club Speedway | 2+ mile | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 2019 Season 3: Xfinity | 
| 13 Aug 2019 | 85 | Charlotte Motor Speedway | Intermediate | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 2019 Season 3: Xfinity | 
| 16 Jul 2019 | 9  | Homestead Miami Speedway | Intermediate | NASCAR Cup Series Ford Mustang | 2019 Season 2: Cup | 
| 09 Jul 2019 | 213 | Kansas Speedway | Intermediate | NASCAR Cup Series Ford Mustang | 2019 Season 2: Cup | 
| 02 Jul 2019 | 1811 | Michigan International Speedway | 2+ mile | NASCAR Cup Series Ford Mustang | 2019 Season 2: Cup | 
| 18 Jun 2019 | 127 | Pocono Raceway | 2+ mile | NASCAR Cup Series Ford Mustang | 2019 Season 2: Cup | 
| 11 Jun 2019 | 136 | Dover Motor Speedway | 1 mile | NASCAR Cup Series Ford Mustang | 2019 Season 2: Cup | 
| 28 May 2019 | 105 | Atlanta Motor Speedway | Intermediate | [Legacy] NASCAR Cup Ford Fusion - 2016 | 2019 Season 2: Cup | 
| 21 May 2019 | 1810 | Indianapolis Motor Speedway | 2+ mile | [Legacy] NASCAR Cup Ford Fusion - 2016 | 2019 Season 2: Cup | 
| 14 May 2019 | 56 | Chicagoland Speedway | Intermediate | [Legacy] NASCAR Cup Ford Fusion - 2016 | 2019 Season 2: Cup | 
| 07 May 2019 | 49 | Texas Motor Speedway | Intermediate | [Legacy] NASCAR Cup Ford Fusion - 2016 | 2019 Season 2: Cup | 
| 30 Apr 2019 | 92 | Watkins Glen International | Road Course | [Legacy] NASCAR Cup Ford Fusion - 2016 | 2019 Season 2: Cup | 
| 23 Apr 2019 | 125 | Daytona International Speedway | Superspeedway | [Legacy] NASCAR Cup Ford Fusion - 2016 | 2019 Season 2: Cup | 
| 19 Mar 2019 | 125 | Michigan International Speedway | 2+ mile | [Retired] NASCAR Trucks Series Chevrolet Silverado | 2019 Season 1: Trucks | 
| 12 Mar 2019 | 12  | Iowa Speedway | Short Track | [Retired] NASCAR Trucks Series Chevrolet Silverado | 2019 Season 1: Trucks | 
| 19 Feb 2019 | 11 | Eldora Speedway | Dirt Oval | [Retired] NASCAR Trucks Series Chevrolet Silverado | 2019 Season 1: Trucks | 
| 12 Feb 2019 | 215 | Las Vegas Motor Speedway | Intermediate | [Retired] NASCAR Trucks Series Chevrolet Silverado | 2019 Season 1: Trucks | 
| 05 Feb 2019 | 146 | Canadian Tire Motorsports Park | Road Course | [Retired] NASCAR Trucks Series Chevrolet Silverado | 2019 Season 1: Trucks | 
| 29 Jan 2019 | 247 | Bristol Motor Speedway | Short Track | [Retired] NASCAR Trucks Series Chevrolet Silverado | 2019 Season 1: Trucks | 
| 22 Jan 2019 | 215 | Talladega Superspeedway | Superspeedway | [Retired] NASCAR Trucks Series Chevrolet Silverado | 2019 Season 1: Trucks | 
| 15 Jan 2019 | 201 | Atlanta Motor Speedway | Intermediate | [Retired] NASCAR Trucks Series Chevrolet Silverado | 2019 Season 1: Trucks | 
| 18 Dec 2018 | 92 | Chicagoland Speedway | Intermediate | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 2018 Season 2: Xfinity | 
| 11 Dec 2018 | 127 | Auto Club Speedway | 2+ mile | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 2018 Season 2: Xfinity | 
