Type› | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short Track | 5 | 12.8 | 18 | 86.2 | 657 | - | - | 26 | 5.2 | 0.03 | - | - | - | - | 1 | 20% | - | - |
1 mile | 3 | 8.6 | 11 | 98 | 325 | - | - | 4 | 1.33 | 0.01 | - | - | - | - | 2 | 66% | - | - |
Intermediate | 10 | 7.7 | 9.1 | 103.1 | 1076 | 53 | 4% | 14 | 1.4 | 0.01 | - | - | 4 | 40% | 7 | 70% | 1 | 10% |
2+ mile | 2 | 9 | 27.5 | 90.7 | 96 | - | - | 12 | 6 | 0.12 | - | - | - | - | - | - | - | - |
Superspeedway | 2 | 8.5 | 27.5 | 78.9 | 104 | - | - | 12 | 6 | 0.11 | - | - | - | - | - | - | - | - |
Road Course | 1 | 18 | 10 | 92.1 | 35 | - | - | - | - | - | - | - | - | - | 1 | 100% | - | - |
Overall | 23 | 9.5 | 14.5 | 95.1 | 2293 | 53 | 2% | 68 | 2.9 | 0 | 0 | - | 4 | 17% | 11 | 47% | 1 | 4% |
Track› | Type | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | Intermediate | 1 | 10 | 3 | 100.4 | 114 | 2 | 1% | 4 | 4 | 0.03 | - | - | 1 | 100% | 1 | 100% | - | - |
Bristol Motor Speedway | Short Track | 1 | 10 | 21 | 85.4 | 121 | - | - | 10 | 10 | 0.08 | - | - | - | - | - | - | - | - |
Charlotte Motor Speedway | Intermediate | 1 | 5 | 2 | 118.5 | 110 | - | - | - | - | - | - | - | 1 | 100% | 1 | 100% | - | - |
Darlington Raceway | Intermediate | 2 | 10.5 | 12 | 87.7 | 209 | - | - | 4 | 2 | 0.01 | - | - | - | - | 1 | 50% | - | - |
Daytona International Speedway | Superspeedway | 1 | 5 | 35 | 89 | 42 | - | - | 8 | 8 | 0.19 | - | - | - | - | - | - | - | - |
Homestead Miami Speedway | Intermediate | 1 | 9 | 5 | 106.6 | 115 | 2 | 1% | - | - | - | - | - | 1 | 100% | 1 | 100% | - | - |
Iowa Speedway | Short Track | 1 | 10 | 6 | 101.1 | 120 | - | - | - | - | - | - | - | - | - | 1 | 100% | - | - |
Kansas Speedway | Intermediate | 1 | 8 | 7 | 104.5 | 110 | - | - | - | - | - | - | - | - | - | 1 | 100% | - | - |
Kentucky Speedway | Intermediate | 1 | 4 | 25 | 125.2 | 98 | 47 | 47% | 2 | 2 | 0.02 | - | - | - | - | - | - | - | - |
Las Vegas Motor Speedway | Intermediate | 1 | 8 | 5 | 104.3 | 110 | - | - | - | - | - | - | - | 1 | 100% | 1 | 100% | - | - |
Lucas Oil Indianapolis Raceway Park | Short Track | 1 | 18 | 18 | 81.5 | 132 | - | - | 6 | 6 | 0.04 | - | - | - | - | - | - | - | - |
Martinsville Speedway | Short Track | 1 | 14 | 21 | 84.4 | 159 | - | - | 8 | 8 | 0.05 | - | - | - | - | - | - | - | - |
Michigan International Speedway | 2+ mile | 1 | 6 | 25 | 95.6 | 77 | - | - | 8 | 8 | 0.1 | - | - | - | - | - | - | - | - |
Nashville Superspeedway | Intermediate | 1 | 1 | 6 | 110 | 110 | 2 | 1% | - | - | - | - | - | - | - | 1 | 100% | 1 | 100% |
New Hampshire Motor Speedway | 1 mile | 1 | 11 | 10 | 96.1 | 100 | - | - | - | - | - | - | - | - | - | 1 | 100% | - | - |
Pocono Raceway | 2+ mile | 1 | 12 | 30 | 85.8 | 19 | - | - | 4 | 4 | 0.21 | - | - | - | - | - | - | - | - |
Richmond Raceway | Short Track | 1 | 12 | 24 | 78.6 | 125 | - | - | 2 | 2 | 0.01 | - | - | - | - | - | - | - | - |
Rockingham Speedway | 1 mile | 1 | 12 | 8 | 101.9 | 110 | - | - | - | - | - | - | - | - | - | 1 | 100% | - | - |
Talladega Superspeedway | Superspeedway | 1 | 12 | 20 | 68.9 | 62 | - | - | 4 | 4 | 0.06 | - | - | - | - | - | - | - | - |
The Milwaukee Mile | 1 mile | 1 | 3 | 15 | 96 | 115 | - | - | 4 | 4 | 0.03 | - | - | - | - | - | - | - | - |
Watkins Glen International | Road Course | 1 | 18 | 10 | 92.1 | 35 | - | - | - | - | - | - | - | - | - | 1 | 100% | - | - |
World Wide Technology Raceway (Gateway) | Intermediate | 1 | 11 | 14 | 85.9 | 100 | - | - | 4 | 4 | 0.04 | - | - | - | - | - | - | - | - |
Filter results by season...
Filter results by car...
Filter results by track...
Filter results by track type...
Date‹ | Finish | Track | Type | Car | Season |
---|---|---|---|---|---|
19 Nov 2024 | 54 | Homestead Miami Speedway | Intermediate | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks |
12 Nov 2024 | 84 | Rockingham Speedway | 1 mile | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks |
29 Oct 2024 | 217 | Martinsville Speedway | Short Track | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks |
15 Oct 2024 | 53 | Las Vegas Motor Speedway | Intermediate | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks |
08 Oct 2024 | 65 | Nashville Superspeedway | Intermediate | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks |
01 Oct 2024 | 208 | Talladega Superspeedway | Superspeedway | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks |
24 Sep 2024 | 71 | Kansas Speedway | Intermediate | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks |
17 Sep 2024 | 2111 | Bristol Motor Speedway | Short Track | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks |
10 Sep 2024 | 37 | Atlanta Motor Speedway | Intermediate | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks |
27 Aug 2024 | 9 | Darlington Raceway | Intermediate | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks |
20 Aug 2024 | 1512 | The Milwaukee Mile | 1 mile | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks |
13 Aug 2024 | 108 | Watkins Glen International | Road Course | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks |
06 Aug 2024 | 2412 | Richmond Raceway | Short Track | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks |
30 Jul 2024 | 2519 | Michigan International Speedway | 2+ mile | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks |
23 Jul 2024 | 3530 | Daytona International Speedway | Superspeedway | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks |
16 Jul 2024 | 18 | Lucas Oil Indianapolis Raceway Park | Short Track | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks |
09 Jul 2024 | 3018 | Pocono Raceway | 2+ mile | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks |
18 Jun 2024 | 101 | New Hampshire Motor Speedway | 1 mile | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity |
11 Jun 2024 | 64 | Iowa Speedway | Short Track | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity |
28 May 2024 | 143 | World Wide Technology Raceway (Gateway) | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity |
21 May 2024 | 23 | Charlotte Motor Speedway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity |
14 May 2024 | 2521 | Kentucky Speedway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity |
07 May 2024 | 153 | Darlington Raceway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity |