| Type› | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short Track | 26 | 13.3 | 14.3 | 83.3 | 3281 | 1 | 0% | 126 | 4.84 | 0.03 | - | - | 1 | 3% | 7 | 26% | - | - | 
| 1 mile | 19 | 12.2 | 13.7 | 84 | 2055 | 14 | 0% | 71 | 3.73 | 0.03 | - | - | - | - | 4 | 21% | - | - | 
| Intermediate | 68 | 12.8 | 15.5 | 80.6 | 6250 | 8 | 0% | 207 | 3.04 | 0.03 | - | - | 1 | 1% | 12 | 17% | 1 | 1% | 
| 2+ mile | 19 | 14.2 | 15.1 | 81.5 | 1391 | 2 | 0% | 51 | 2.68 | 0.03 | - | - | 1 | 5% | 4 | 21% | - | - | 
| Superspeedway | 14 | 13.5 | 15 | 81.1 | 818 | 4 | 0% | 95 | 6.78 | 0.11 | - | - | 2 | 14% | 3 | 21% | - | - | 
| Road Course | 13 | 14.5 | 14.6 | 81.9 | 355 | - | - | 69 | 5.3 | 0.19 | - | - | - | - | 3 | 23% | - | - | 
| Dirt Oval | 1 | 6 | 9 | 94.6 | 60 | - | - | 14 | 14 | 0.23 | - | - | - | - | 1 | 100% | - | - | 
| Overall | 160 | 13.1 | 14.9 | 81.8 | 14210 | 29 | 0% | 633 | 3.9 | 0 | 0 | - | 5 | 3% | 34 | 21% | 1 | 0% | 
| Track› | Type | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Motor Speedway | Intermediate | 9 | 11 | 13.2 | 80.8 | 891 | - | - | 49 | 5.44 | 0.05 | - | - | 1 | 11% | 3 | 33% | 1 | 11% | 
| Auto Club Speedway | 2+ mile | 5 | 11 | 12.4 | 82.2 | 401 | 2 | 0% | 4 | 0.8 | 0 | - | - | - | - | 1 | 20% | - | - | 
| Autodromo Nazionale Monza | Road Course | 1 | 8 | 8 | 96.9 | 22 | - | - | 4 | 4 | 0.18 | - | - | - | - | 1 | 100% | - | - | 
| Bristol Motor Speedway | Short Track | 4 | 13 | 18.2 | 74.8 | 525 | - | - | 28 | 7 | 0.05 | - | - | - | - | - | - | - | - | 
| Bristol Motor Speedway | Dirt Oval | 1 | 6 | 9 | 94.6 | 60 | - | - | 14 | 14 | 0.23 | - | - | - | - | 1 | 100% | - | - | 
| Canadian Tire Motorsports Park | Road Course | 1 | - | 11 | 90.8 | 34 | - | - | 4 | 4 | 0.11 | - | - | - | - | - | - | - | - | 
| Charlotte Motor Speedway | Intermediate | 8 | 11.5 | 15.1 | 82.6 | 664 | 8 | 1% | 28 | 3.5 | 0.04 | - | - | - | - | 2 | 25% | - | - | 
| Chicagoland Speedway | Intermediate | 5 | 10.5 | 16.6 | 79.6 | 491 | - | - | 17 | 3.4 | 0.03 | - | - | - | - | 1 | 20% | - | - | 
| Darlington Raceway | Intermediate | 6 | 13 | 18.8 | 75.4 | 336 | - | - | 32 | 5.33 | 0.09 | - | - | - | - | - | - | - | - | 
| Daytona International Speedway | Superspeedway | 10 | 13.5 | 14.1 | 84.3 | 557 | 4 | 0% | 79 | 7.9 | 0.14 | - | - | 2 | 20% | 3 | 30% | - | - | 
| Daytona International Speedway | Road Course | 1 | - | 17 | 77.1 | 24 | - | - | 7 | 7 | 0.29 | - | - | - | - | - | - | - | - | 
| Dover Motor Speedway | 1 mile | 4 | - | 13.7 | 81.5 | 457 | - | - | 4 | 1 | 0 | - | - | - | - | 1 | 25% | - | - | 
| Five Flags Speedway | Short Track | 1 | 5 | 16 | 90.2 | 117 | - | - | 4 | 4 | 0.03 | - | - | - | - | - | - | - | - | 
| Homestead Miami Speedway | Intermediate | 6 | 14 | 15 | 81.6 | 600 | - | - | 4 | 0.66 | 0 | - | - | - | - | 1 | 16% | - | - | 
| Indianapolis Motor Speedway | 2+ mile | 2 | 13 | 16 | 77.5 | 128 | - | - | 4 | 2 | 0.03 | - | - | - | - | 1 | 50% | - | - | 
| Iowa Speedway | Short Track | 2 | - | 20.5 | 68.7 | 227 | - | - | 4 | 2 | 0.01 | - | - | - | - | - | - | - | - | 
| Kansas Speedway | Intermediate | 8 | 15 | 16 | 79.1 | 761 | - | - | 15 | 1.87 | 0.01 | - | - | - | - | 1 | 12% | - | - | 
| Kentucky Speedway | Intermediate | 3 | 9.5 | 16.3 | 84 | 290 | - | - | 4 | 1.33 | 0.01 | - | - | - | - | 1 | 33% | - | - | 
| Kentucky Speedway - 2011 | Intermediate | 1 | - | 12 | 77.8 | 108 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Las Vegas Motor Speedway | Intermediate | 10 | 13.3 | 16.6 | 77.9 | 922 | - | - | 28 | 2.8 | 0.03 | - | - | - | - | 2 | 20% | - | - | 
| Lucas Oil Indianapolis Raceway Park | Short Track | 2 | 14.5 | 21 | 77.2 | 199 | - | - | 21 | 10.5 | 0.1 | - | - | - | - | - | - | - | - | 
| Martinsville Speedway | Short Track | 3 | 16 | 12.3 | 82.4 | 452 | - | - | 34 | 11.33 | 0.07 | - | - | - | - | 1 | 33% | - | - | 
| Michigan International Speedway | 2+ mile | 7 | 12 | 15.5 | 82.6 | 558 | - | - | 21 | 3 | 0.03 | - | - | 1 | 14% | 1 | 14% | - | - | 
| Nashville Fairgrounds Speedway | Short Track | 3 | 12 | 12.6 | 89.1 | 398 | - | - | 8 | 2.66 | 0.02 | - | - | - | - | 1 | 33% | - | - | 
| Nashville Superspeedway | Intermediate | 4 | 14 | 12.2 | 86.3 | 415 | - | - | 8 | 2 | 0.01 | - | - | - | - | 1 | 25% | - | - | 
| New Hampshire Motor Speedway | 1 mile | 2 | - | 14 | 82.5 | 219 | - | - | - | - | - | - | - | - | - | 1 | 50% | - | - | 
| North Wilkesboro Speedway | Short Track | 2 | 10 | 11 | 96.2 | 254 | - | - | 10 | 5 | 0.03 | - | - | - | - | 1 | 50% | - | - | 
| Okayama International Circuit | Road Course | 1 | - | 19 | 69.5 | 29 | - | - | 3 | 3 | 0.1 | - | - | - | - | - | - | - | - | 
| Phoenix Raceway | 1 mile | 3 | 19 | 13 | 87.1 | 358 | 14 | 3% | 25 | 8.33 | 0.06 | - | - | - | - | - | - | - | - | 
| Phoenix Raceway | Short Track | 3 | - | 13 | 82.6 | 328 | - | - | 4 | 1.33 | 0.01 | - | - | - | - | 1 | 33% | - | - | 
| Pocono Raceway | 2+ mile | 5 | 22 | 17 | 80.7 | 304 | - | - | 22 | 4.4 | 0.07 | - | - | - | - | 1 | 20% | - | - | 
| Richmond Raceway | Short Track | 5 | 17.5 | 10.6 | 87.6 | 637 | 1 | 0% | 9 | 1.8 | 0.01 | - | - | 1 | 20% | 3 | 60% | - | - | 
| Road America | Road Course | 2 | - | 13 | 85.1 | 35 | - | - | 23 | 11.5 | 0.65 | - | - | - | - | - | - | - | - | 
| Rockingham Speedway | 1 mile | 6 | 10.5 | 13.5 | 85.8 | 599 | - | - | 26 | 4.33 | 0.04 | - | - | - | - | 1 | 16% | - | - | 
| Sonoma Raceway | Road Course | 2 | - | 9.5 | 90.1 | 67 | - | - | 2 | 1 | 0.02 | - | - | - | - | 1 | 50% | - | - | 
| Talladega Superspeedway | Superspeedway | 4 | - | 17.5 | 73.2 | 261 | - | - | 16 | 4 | 0.06 | - | - | - | - | - | - | - | - | 
| Texas Motor Speedway | Intermediate | 5 | 23 | 16.8 | 82.6 | 443 | - | - | 12 | 2.4 | 0.02 | - | - | - | - | - | - | - | - | 
| The Milwaukee Mile | 1 mile | 4 | 9 | 14.7 | 82.3 | 422 | - | - | 16 | 4 | 0.03 | - | - | - | - | 1 | 25% | - | - | 
| USA International Speedway | Short Track | 1 | - | 13 | 91.5 | 144 | - | - | 4 | 4 | 0.02 | - | - | - | - | - | - | - | - | 
| Watkins Glen International | Road Course | 5 | 16.6 | 18 | 76.1 | 144 | - | - | 26 | 5.2 | 0.18 | - | - | - | - | 1 | 20% | - | - | 
| World Wide Technology Raceway (Gateway) | Intermediate | 3 | - | 14 | 85 | 329 | - | - | 10 | 3.33 | 0.03 | - | - | - | - | - | - | - | - | 
Filter results by season...
Filter results by car...
Filter results by track...
Filter results by track type...
| Date‹ | Finish | Track | Type | Car | Season | 
|---|---|---|---|---|---|
| 18 Mar 2025 | 213 | Homestead Miami Speedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2025 Season 1: Cup | 
| 04 Mar 2025 | 247 | Las Vegas Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2025 Season 1: Cup | 
| 25 Feb 2025 | 192 | Okayama International Circuit | Road Course | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2025 Season 1: Cup | 
| 18 Feb 2025 | 256 | Atlanta Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2025 Season 1: Cup | 
| 11 Feb 2025 | 2513 | Daytona International Speedway | Superspeedway | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2025 Season 1: Cup | 
| 19 Nov 2024 | 186 | Homestead Miami Speedway | Intermediate | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks | 
| 12 Nov 2024 | 165 | Rockingham Speedway | 1 mile | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks | 
| 05 Nov 2024 | 152 | Phoenix Raceway | Short Track | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks | 
| 29 Oct 2024 | 1310 | Martinsville Speedway | Short Track | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks | 
| 15 Oct 2024 | 173 | Las Vegas Motor Speedway | Intermediate | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks | 
| 08 Oct 2024 | 175 | Nashville Superspeedway | Intermediate | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks | 
| 01 Oct 2024 | 169 | Talladega Superspeedway | Superspeedway | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks | 
| 24 Sep 2024 | 176 | Kansas Speedway | Intermediate | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks | 
| 17 Sep 2024 | 1412 | Bristol Motor Speedway | Short Track | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks | 
| 10 Sep 2024 | 1512 | Atlanta Motor Speedway | Intermediate | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks | 
| 27 Aug 2024 | 251 | Darlington Raceway | Intermediate | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks | 
| 20 Aug 2024 | 206 | The Milwaukee Mile | 1 mile | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks | 
| 13 Aug 2024 | 309 | Watkins Glen International | Road Course | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks | 
| 06 Aug 2024 | 2110 | Richmond Raceway | Short Track | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks | 
| 30 Jul 2024 | 283 | Michigan International Speedway | 2+ mile | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks | 
| 23 Jul 2024 | 430 | Daytona International Speedway | Superspeedway | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks | 
| 16 Jul 2024 | 3010 | Lucas Oil Indianapolis Raceway Park | Short Track | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks | 
| 09 Jul 2024 | 1713 | Pocono Raceway | 2+ mile | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks | 
| 25 Jun 2024 | 162 | Auto Club Speedway | 2+ mile | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 18 Jun 2024 | 193 | New Hampshire Motor Speedway | 1 mile | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 11 Jun 2024 | 207 | Iowa Speedway | Short Track | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 28 May 2024 | 184 | World Wide Technology Raceway (Gateway) | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 21 May 2024 | 192 | Charlotte Motor Speedway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 14 May 2024 | 2410 | Kentucky Speedway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 07 May 2024 | 186 | Darlington Raceway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 30 Apr 2024 | 196 | Kansas Speedway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 23 Apr 2024 | 187 | Dover Motor Speedway | 1 mile | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 16 Apr 2024 | 179 | Talladega Superspeedway | Superspeedway | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 09 Apr 2024 | 201 | Texas Motor Speedway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 02 Apr 2024 | 177 | Chicagoland Speedway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 19 Mar 2024 | 156 | Road America | Road Course | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 12 Mar 2024 | 204 | Bristol Motor Speedway | Short Track | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 27 Feb 2024 | 209 | Las Vegas Motor Speedway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 20 Feb 2024 | 1315 | Atlanta Motor Speedway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 13 Feb 2024 | 521 | Daytona International Speedway | Superspeedway | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 30 Jan 2024 | 145 | Texas Motor Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup | 
| 23 Jan 2024 | 136 | Nashville Superspeedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup | 
| 16 Jan 2024 | 164 | Las Vegas Motor Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup | 
| 09 Jan 2024 | 171 | Kentucky Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup | 
| 02 Jan 2024 | 172 | Kansas Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup | 
| 19 Dec 2023 | 17  | Charlotte Motor Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup | 
| 12 Dec 2023 | 710 | Atlanta Motor Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup | 
| 28 Nov 2023 | 134 | Homestead Miami Speedway | Intermediate | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 21 Nov 2023 | 162 | Darlington Raceway | Intermediate | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 14 Nov 2023 | 98 | Atlanta Motor Speedway | Intermediate | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 07 Nov 2023 | 128 | Kentucky Speedway - 2011 | Intermediate | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 24 Oct 2023 | 154 | Phoenix Raceway | 1 mile | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 17 Oct 2023 | 182 | Martinsville Speedway | Short Track | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 10 Oct 2023 | 23  | Las Vegas Motor Speedway | Intermediate | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 03 Oct 2023 | 202 | Charlotte Motor Speedway | Intermediate | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 26 Sep 2023 | 231 | Talladega Superspeedway | Superspeedway | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 19 Sep 2023 | 241 | Texas Motor Speedway | Intermediate | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 12 Sep 2023 | 229 | Bristol Motor Speedway | Short Track | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 05 Sep 2023 | 164 | Kansas Speedway | Intermediate | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 22 Aug 2023 | 141 | Daytona International Speedway | Superspeedway | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 15 Aug 2023 | 211 | Watkins Glen International | Road Course | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 08 Aug 2023 | 2610 | Indianapolis Motor Speedway | 2+ mile | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 01 Aug 2023 | 1817 | Michigan International Speedway | 2+ mile | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 25 Jul 2023 | 1212 | Richmond Raceway | Short Track | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 18 Jul 2023 | 335 | Pocono Raceway | 2+ mile | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 27 Jun 2023 | 57 | Michigan International Speedway | 2+ mile | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2023 Season 1: Cup | 
| 20 Jun 2023 | 124 | Nashville Superspeedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2023 Season 1: Cup | 
| 13 Jun 2023 | 93 | Rockingham Speedway | 1 mile | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2023 Season 1: Cup | 
| 06 Jun 2023 | 82 | Sonoma Raceway | Road Course | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2023 Season 1: Cup | 
| 30 May 2023 | 13  | World Wide Technology Raceway (Gateway) | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2023 Season 1: Cup | 
| 23 May 2023 | 133 | North Wilkesboro Speedway | Short Track | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2023 Season 1: Cup | 
| 09 May 2023 | 191 | Darlington Raceway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2023 Season 1: Cup | 
| 02 May 2023 | 191 | Kansas Speedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2023 Season 1: Cup | 
| 25 Apr 2023 | 111 | Dover Motor Speedway | 1 mile | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2023 Season 1: Cup | 
| 11 Apr 2023 | 123 | Lucas Oil Indianapolis Raceway Park | Short Track | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2023 Season 1: Cup | 
| 04 Apr 2023 | 156 | The Milwaukee Mile | 1 mile | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2023 Season 1: Cup | 
| 21 Mar 2023 | 8  | Autodromo Nazionale Monza | Road Course | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2023 Season 1: Cup | 
| 14 Mar 2023 | 411 | Atlanta Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2023 Season 1: Cup | 
| 07 Mar 2023 | 164 | Nashville Fairgrounds Speedway | Short Track | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2023 Season 1: Cup | 
| 28 Feb 2023 | 141 | Las Vegas Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2023 Season 1: Cup | 
| 21 Feb 2023 | 75 | Auto Club Speedway | 2+ mile | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2023 Season 1: Cup | 
| 07 Feb 2023 | 181 | Daytona International Speedway | Superspeedway | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2023 Season 1: Cup | 
| 13 Dec 2022 | 82 | Daytona International Speedway | Superspeedway | NASCAR Legends Chevrolet Monte Carlo - 1987 | 2022 Winter Season: 1987 Output Cup Series | 
| 13 Dec 2022 | 145 | Rockingham Speedway | 1 mile | NASCAR Legends Chevrolet Monte Carlo - 1987 | 2022 Winter Season: 1987 Output Cup Series | 
| 06 Sep 2022 | 167 | Kansas Speedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2022 Season 2: Cup | 
| 23 Aug 2022 | 2217 | Daytona International Speedway | Superspeedway | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2022 Season 2: Cup | 
| 16 Aug 2022 | 178 | Watkins Glen International | Road Course | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2022 Season 2: Cup | 
| 09 Aug 2022 | 56 | Richmond Raceway | Short Track | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2022 Season 2: Cup | 
| 02 Aug 2022 | 172 | Michigan International Speedway | 2+ mile | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2022 Season 2: Cup | 
| 26 Jul 2022 | 2115 | Chicagoland Speedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2022 Season 2: Cup | 
| 19 Jul 2022 | 148 | Pocono Raceway | 2+ mile | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2022 Season 2: Cup | 
| 28 Jun 2022 | 113 | Homestead Miami Speedway | Intermediate | NASCAR Truck Chevrolet Silverado | 2022 Season 1: Trucks | 
| 21 Jun 2022 | 75 | Nashville Superspeedway | Intermediate | NASCAR Truck Chevrolet Silverado | 2022 Season 1: Trucks | 
| 14 Jun 2022 | 78 | Richmond Raceway | Short Track | NASCAR Truck Chevrolet Silverado | 2022 Season 1: Trucks | 
| 07 Jun 2022 | 113 | Sonoma Raceway | Road Course | NASCAR Truck Chevrolet Silverado | 2022 Season 1: Trucks | 
| 31 May 2022 | 113 | World Wide Technology Raceway (Gateway) | Intermediate | NASCAR Truck Chevrolet Silverado | 2022 Season 1: Trucks | 
| 24 May 2022 | 131 | Charlotte Motor Speedway | Intermediate | NASCAR Truck Chevrolet Silverado | 2022 Season 1: Trucks | 
| 10 May 2022 | 711 | Kansas Speedway | Intermediate | NASCAR Truck Chevrolet Silverado | 2022 Season 1: Trucks | 
| 03 May 2022 | 163 | Darlington Raceway | Intermediate | NASCAR Truck Chevrolet Silverado | 2022 Season 1: Trucks | 
| 26 Apr 2022 | 187 | Dover Motor Speedway | 1 mile | NASCAR Truck Chevrolet Silverado | 2022 Season 1: Trucks | 
| 19 Apr 2022 | 1412 | Talladega Superspeedway | Superspeedway | NASCAR Truck Chevrolet Silverado | 2022 Season 1: Trucks | 
| 12 Apr 2022 | 1010 | The Milwaukee Mile | 1 mile | NASCAR Truck Chevrolet Silverado | 2022 Season 1: Trucks | 
| 05 Apr 2022 | 614 | Martinsville Speedway | Short Track | NASCAR Truck Chevrolet Silverado | 2022 Season 1: Trucks | 
| 22 Mar 2022 | 173 | Daytona International Speedway | Road Course | NASCAR Truck Chevrolet Silverado | 2022 Season 1: Trucks | 
| 15 Mar 2022 | 1615 | Atlanta Motor Speedway | Intermediate | NASCAR Truck Chevrolet Silverado | 2022 Season 1: Trucks | 
| 08 Mar 2022 | 148 | Phoenix Raceway | Short Track | NASCAR Truck Chevrolet Silverado | 2022 Season 1: Trucks | 
| 01 Mar 2022 | 96 | Las Vegas Motor Speedway | Intermediate | NASCAR Truck Chevrolet Silverado | 2022 Season 1: Trucks | 
| 22 Feb 2022 | 122 | Auto Club Speedway | 2+ mile | NASCAR Truck Chevrolet Silverado | 2022 Season 1: Trucks | 
| 15 Feb 2022 | 135 | Daytona International Speedway | Superspeedway | NASCAR Truck Chevrolet Silverado | 2022 Season 1: Trucks | 
| 25 Jan 2022 | 103 | Phoenix Raceway | Short Track | [Legacy] NASCAR Truck Chevrolet Silverado - 2008 | 2021 Winter Season: Legacy Trucks | 
| 18 Jan 2022 | 85 | Pocono Raceway | 2+ mile | [Legacy] NASCAR Truck Chevrolet Silverado - 2008 | 2021 Winter Season: Legacy Trucks | 
| 11 Jan 2022 | 92 | Charlotte Motor Speedway | Intermediate | [Legacy] NASCAR Truck Chevrolet Silverado - 2008 | 2021 Winter Season: Legacy Trucks | 
| 04 Jan 2022 | 121 | Daytona International Speedway | Superspeedway | [Legacy] NASCAR Truck Chevrolet Silverado - 2008 | 2021 Winter Season: Legacy Trucks | 
| 21 Dec 2021 | 112 | Michigan International Speedway | 2+ mile | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2021 Season 3: Next Gen | 
| 14 Dec 2021 | 95 | New Hampshire Motor Speedway | 1 mile | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2021 Season 3: Next Gen | 
| 07 Dec 2021 | 83 | Kentucky Speedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2021 Season 3: Next Gen | 
| 30 Nov 2021 | 88 | Richmond Raceway | Short Track | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2021 Season 3: Next Gen | 
| 23 Nov 2021 | 73 | Las Vegas Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2021 Season 3: Next Gen | 
| 16 Nov 2021 | 99 | Homestead Miami Speedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2021 Season 3: Next Gen | 
| 09 Nov 2021 | 111 | Road America | Road Course | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2021 Season 3: Next Gen | 
| 26 Oct 2021 | 1611 | Five Flags Speedway | Short Track | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2021 Season 3: Next Gen | 
| 19 Oct 2021 | 64 | Indianapolis Motor Speedway | 2+ mile | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2021 Season 3: Next Gen | 
| 12 Oct 2021 | 189 | Charlotte Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2021 Season 3: Next Gen | 
| 05 Oct 2021 | 119 | Rockingham Speedway | 1 mile | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2021 Season 3: Next Gen | 
| 28 Sep 2021 | 155 | Watkins Glen International | Road Course | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2021 Season 3: Next Gen | 
| 21 Sep 2021 | 105 | Chicagoland Speedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2021 Season 3: Next Gen | 
| 31 Aug 2021 | 146 | Texas Motor Speedway | Intermediate | NASCAR Truck Chevrolet Silverado | 2021 Season 2: Trucks | 
| 24 Aug 2021 | 115 | Canadian Tire Motorsports Park | Road Course | NASCAR Truck Chevrolet Silverado | 2021 Season 2: Trucks | 
