| Type› | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short Track | 39 | 7.9 | 9.7 | 101.2 | 4089 | 147 | 3% | 151 | 3.87 | 0.03 | 2 | 5% | 15 | 38% | 25 | 64% | 1 | 2% | 
| 1 mile | 20 | 6.5 | 9.4 | 100.4 | 2037 | 20 | 0% | 65 | 3.25 | 0.03 | - | - | 5 | 25% | 12 | 60% | 1 | 5% | 
| Intermediate | 79 | 8.3 | 12.2 | 93.9 | 7078 | 226 | 3% | 221 | 2.79 | 0.03 | 1 | 1% | 16 | 20% | 39 | 49% | 1 | 1% | 
| 2+ mile | 20 | 7.2 | 13.9 | 92.1 | 1433 | 40 | 2% | 52 | 2.6 | 0.03 | - | - | 2 | 10% | 8 | 40% | 2 | 10% | 
| Superspeedway | 14 | 8.8 | 14.3 | 90.7 | 842 | 25 | 2% | 78 | 5.57 | 0.09 | - | - | 1 | 7% | 4 | 28% | - | - | 
| Road Course | 17 | 5.6 | 8.8 | 103.7 | 457 | 35 | 7% | 88 | 5.17 | 0.19 | 2 | 11% | 8 | 47% | 12 | 70% | - | - | 
| Dirt Oval | 1 | 4 | 6 | 101.8 | 60 | - | - | 4 | 4 | 0.06 | - | - | - | - | 1 | 100% | - | - | 
| Overall | 190 | 7.7 | 11.4 | 96.6 | 15996 | 493 | 3% | 659 | 3.4 | 0 | 5 | 2% | 47 | 24% | 101 | 53% | 5 | 2% | 
| Track› | Type | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Motor Speedway | Intermediate | 10 | 9.3 | 16.1 | 90 | 803 | 18 | 2% | 41 | 4.09 | 0.05 | - | - | 1 | 10% | 3 | 30% | - | - | 
| Auto Club Speedway | 2+ mile | 4 | 5 | 13 | 93.3 | 311 | 6 | 1% | 8 | 2 | 0.02 | - | - | - | - | 1 | 25% | 1 | 25% | 
| Autodromo Nazionale Monza | Road Course | 1 | 3 | 1 | 128.5 | 22 | 7 | 31% | 3 | 3 | 0.13 | 1 | 100% | 1 | 100% | 1 | 100% | - | - | 
| Bristol Motor Speedway | Short Track | 6 | 8.5 | 11 | 92.5 | 722 | - | - | 36 | 6 | 0.04 | - | - | 1 | 16% | 3 | 50% | - | - | 
| Bristol Motor Speedway | Dirt Oval | 1 | 4 | 6 | 101.8 | 60 | - | - | 4 | 4 | 0.06 | - | - | - | - | 1 | 100% | - | - | 
| Canadian Tire Motorsports Park | Road Course | 1 | 9 | 15 | 83.1 | 6 | - | - | 7 | 7 | 1.16 | - | - | - | - | - | - | - | - | 
| Charlotte Motor Speedway | Intermediate | 10 | 7.8 | 12.1 | 97.5 | 874 | 23 | 2% | 24 | 2.4 | 0.02 | - | - | 2 | 20% | 4 | 40% | - | - | 
| Charlotte Motor Speedway | Road Course | 1 | - | 10 | 93.7 | 44 | - | - | 2 | 2 | 0.04 | - | - | - | - | 1 | 100% | - | - | 
| Chicagoland Speedway | Intermediate | 7 | 6.6 | 13 | 96 | 606 | 11 | 1% | 20 | 2.85 | 0.03 | - | - | 2 | 28% | 3 | 42% | - | - | 
| Darlington Raceway | Intermediate | 8 | 9.1 | 11.2 | 98.3 | 658 | - | - | 18 | 2.25 | 0.02 | - | - | 3 | 37% | 4 | 50% | - | - | 
| Daytona International Speedway | Superspeedway | 9 | 8.5 | 12.2 | 94.8 | 543 | 23 | 4% | 44 | 4.88 | 0.08 | - | - | 1 | 11% | 3 | 33% | - | - | 
| Daytona International Speedway | Road Course | 1 | 4 | 7 | 101.6 | 25 | - | - | 7 | 7 | 0.28 | - | - | - | - | 1 | 100% | - | - | 
| Dover Motor Speedway | 1 mile | 7 | 8 | 10 | 101.3 | 631 | 18 | 2% | 24 | 3.42 | 0.03 | - | - | 2 | 28% | 5 | 71% | 1 | 14% | 
| Five Flags Speedway | Short Track | 2 | 1.5 | 5.5 | 132.6 | 171 | 78 | 45% | 8 | 4 | 0.04 | 1 | 50% | 1 | 50% | 2 | 100% | 1 | 50% | 
| Hickory Motor Speedway | Short Track | 1 | 7 | 8 | 105.2 | 23 | - | - | 8 | 8 | 0.34 | - | - | - | - | 1 | 100% | - | - | 
| Homestead Miami Speedway | Intermediate | 7 | 8.2 | 11.2 | 92.4 | 508 | 15 | 2% | 18 | 2.57 | 0.03 | - | - | 2 | 28% | 5 | 71% | - | - | 
| Indianapolis Motor Speedway | 2+ mile | 2 | 11 | 10 | 99.6 | 128 | 17 | 13% | - | - | - | - | - | - | - | 1 | 50% | - | - | 
| Iowa Speedway | Short Track | 2 | 16 | 13 | 81.2 | 240 | 5 | 2% | - | - | - | - | - | - | - | 1 | 50% | - | - | 
| Kansas Speedway | Intermediate | 8 | 8.3 | 10.1 | 93.1 | 793 | 27 | 3% | 14 | 1.75 | 0.01 | - | - | 2 | 25% | 5 | 62% | - | - | 
| Kentucky Speedway | Intermediate | 3 | 8.3 | 12.3 | 96.4 | 292 | 5 | 1% | 4 | 1.33 | 0.01 | - | - | 1 | 33% | 2 | 66% | - | - | 
| Kentucky Speedway - 2011 | Intermediate | 1 | 11 | 6 | 95 | 108 | - | - | 2 | 2 | 0.01 | - | - | - | - | 1 | 100% | - | - | 
| Las Vegas Motor Speedway | Intermediate | 11 | 8.4 | 14.6 | 87.2 | 999 | 16 | 1% | 35 | 3.18 | 0.03 | - | - | 1 | 9% | 5 | 45% | 1 | 9% | 
| Lucas Oil Indianapolis Raceway Park | Short Track | 3 | 8 | 16.3 | 94.7 | 335 | - | - | 14 | 4.66 | 0.04 | - | - | - | - | 1 | 33% | - | - | 
| Martinsville Speedway | Short Track | 7 | 7.2 | 12.1 | 100.4 | 719 | 8 | 1% | 28 | 4 | 0.03 | - | - | 3 | 42% | 3 | 42% | - | - | 
| Michigan International Speedway | 2+ mile | 9 | 7.1 | 14.8 | 92.9 | 722 | 14 | 1% | 19 | 2.11 | 0.02 | - | - | 1 | 11% | 4 | 44% | 1 | 11% | 
| Mobility Resort Motegi | Intermediate | 1 | 6 | 6 | 104.8 | 85 | 11 | 12% | - | - | - | - | - | - | - | 1 | 100% | - | - | 
| Nashville Fairgrounds Speedway | Short Track | 3 | 5.6 | 3.6 | 109.3 | 411 | - | - | 8 | 2.66 | 0.01 | - | - | 3 | 100% | 3 | 100% | - | - | 
| Nashville Superspeedway | Intermediate | 3 | 7 | 10.3 | 92.5 | 305 | 2 | 0% | 8 | 2.66 | 0.02 | - | - | - | - | 1 | 33% | - | - | 
| New Hampshire Motor Speedway | 1 mile | 4 | 5.2 | 10.5 | 100.2 | 405 | - | - | 10 | 2.5 | 0.02 | - | - | 1 | 25% | 1 | 25% | - | - | 
| New Smyrna Speedway | Short Track | 1 | 4 | 2 | 121.8 | 28 | - | - | 4 | 4 | 0.14 | - | - | 1 | 100% | 1 | 100% | - | - | 
| North Wilkesboro Speedway | Short Track | 3 | 4.3 | 3.3 | 113.4 | 382 | 21 | 5% | 16 | 5.33 | 0.04 | - | - | 2 | 66% | 3 | 100% | - | - | 
| Okayama International Circuit | Road Course | 1 | - | 10 | 91.9 | 30 | - | - | 5 | 5 | 0.16 | - | - | - | - | 1 | 100% | - | - | 
| Oswego Speedway | Short Track | 1 | 8 | 3 | 110.9 | 24 | - | - | - | - | - | - | - | 1 | 100% | 1 | 100% | - | - | 
| Phoenix Raceway | 1 mile | 3 | 7 | 5.6 | 100.8 | 365 | - | - | 9 | 3 | 0.02 | - | - | 1 | 33% | 3 | 100% | - | - | 
| Phoenix Raceway | Short Track | 3 | 9 | 12.3 | 96.8 | 213 | - | - | 2 | 0.66 | 0 | - | - | 1 | 33% | 2 | 66% | - | - | 
| Pocono Raceway | 2+ mile | 5 | 9 | 14.4 | 86.9 | 272 | 3 | 1% | 25 | 5 | 0.09 | - | - | 1 | 20% | 2 | 40% | - | - | 
| Richmond Raceway | Short Track | 6 | 11.6 | 11 | 94.9 | 756 | 35 | 4% | 22 | 3.66 | 0.02 | 1 | 16% | 1 | 16% | 3 | 50% | - | - | 
| Road America | Road Course | 2 | 6 | 14.5 | 98.8 | 27 | 1 | 3% | 17 | 8.5 | 0.62 | - | - | - | - | 1 | 50% | - | - | 
| Rockingham Speedway | 1 mile | 5 | 4.7 | 10.6 | 98.3 | 526 | 2 | 0% | 22 | 4.4 | 0.04 | - | - | 1 | 20% | 2 | 40% | - | - | 
| Sonoma Raceway | Road Course | 3 | 6 | 6.3 | 113 | 105 | 23 | 21% | 8 | 2.66 | 0.07 | 1 | 33% | 2 | 66% | 2 | 66% | - | - | 
| Stafford Motor Speedway | Short Track | 1 | 4 | 5 | 110.4 | 65 | - | - | 5 | 5 | 0.07 | - | - | 1 | 100% | 1 | 100% | - | - | 
| Talladega Superspeedway | Superspeedway | 5 | 9.4 | 18.2 | 83.3 | 299 | 2 | 0% | 34 | 6.8 | 0.11 | - | - | - | - | 1 | 20% | - | - | 
| Texas Motor Speedway | Intermediate | 7 | 8.8 | 13.1 | 88.3 | 711 | 5 | 0% | 28 | 4 | 0.03 | - | - | - | - | 2 | 28% | - | - | 
| The Milwaukee Mile | 1 mile | 1 | 8 | 7 | 104.4 | 110 | - | - | - | - | - | - | - | - | - | 1 | 100% | - | - | 
| Watkins Glen International | Road Course | 6 | 5.6 | 9.3 | 102.1 | 183 | 4 | 2% | 26 | 4.33 | 0.14 | - | - | 4 | 66% | 4 | 66% | - | - | 
| WeatherTech Raceway at Laguna Seca | Road Course | 1 | - | 3 | 114.8 | 15 | - | - | 13 | 13 | 0.86 | - | - | 1 | 100% | 1 | 100% | - | - | 
| World Wide Technology Raceway (Gateway) | Intermediate | 3 | 8 | 4 | 115.6 | 336 | 93 | 27% | 9 | 3 | 0.02 | 1 | 33% | 2 | 66% | 3 | 100% | - | - | 
Filter results by season...
Filter results by car...
Filter results by track...
Filter results by track type...
| Date‹ | Finish | Track | Type | Car | Season | 
|---|---|---|---|---|---|
| 18 Mar 2025 | 2714 | Homestead Miami Speedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2025 Season 1: Cup | 
| 04 Mar 2025 | 3121 | Las Vegas Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2025 Season 1: Cup | 
| 25 Feb 2025 | 109 | Okayama International Circuit | Road Course | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2025 Season 1: Cup | 
| 18 Feb 2025 | 302 | Atlanta Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2025 Season 1: Cup | 
| 21 Jan 2025 | 81 | Hickory Motor Speedway | Short Track | NASCAR Legends Buick LeSabre - 1987 | 2024 Winter Season: 87s | 
| 14 Jan 2025 | 108 | Five Flags Speedway | Short Track | NASCAR Legends Buick LeSabre - 1987 | 2024 Winter Season: 87s | 
| 17 Dec 2024 | 22 | New Smyrna Speedway | Short Track | NASCAR Legends Buick LeSabre - 1987 | 2024 Winter Season: 87s | 
| 10 Dec 2024 | 35 | Oswego Speedway | Short Track | NASCAR Legends Buick LeSabre - 1987 | 2024 Winter Season: 87s | 
| 19 Nov 2024 | 104 | Homestead Miami Speedway | Intermediate | NASCAR Truck Toyota Tundra TRD Pro | 2024 Season 2: Trucks | 
| 29 Oct 2024 | 2318 | Martinsville Speedway | Short Track | NASCAR Truck Toyota Tundra TRD Pro | 2024 Season 2: Trucks | 
| 15 Oct 2024 | 1615 | Las Vegas Motor Speedway | Intermediate | NASCAR Truck Toyota Tundra TRD Pro | 2024 Season 2: Trucks | 
| 01 Oct 2024 | 1912 | Talladega Superspeedway | Superspeedway | NASCAR Truck Toyota Tundra TRD Pro | 2024 Season 2: Trucks | 
| 17 Sep 2024 | 2613 | Bristol Motor Speedway | Short Track | NASCAR Truck Toyota Tundra TRD Pro | 2024 Season 2: Trucks | 
| 10 Sep 2024 | 189 | Atlanta Motor Speedway | Intermediate | NASCAR Truck Toyota Tundra TRD Pro | 2024 Season 2: Trucks | 
| 27 Aug 2024 | 2411 | Darlington Raceway | Intermediate | NASCAR Truck Toyota Tundra TRD Pro | 2024 Season 2: Trucks | 
| 06 Aug 2024 | 172 | Richmond Raceway | Short Track | NASCAR Truck Toyota Tundra TRD Pro | 2024 Season 2: Trucks | 
| 30 Jul 2024 | 2611 | Michigan International Speedway | 2+ mile | NASCAR Truck Toyota Tundra TRD Pro | 2024 Season 2: Trucks | 
| 23 Jul 2024 | 165 | Daytona International Speedway | Superspeedway | NASCAR Truck Toyota Tundra TRD Pro | 2024 Season 2: Trucks | 
| 16 Jul 2024 | 2812 | Lucas Oil Indianapolis Raceway Park | Short Track | NASCAR Truck Toyota Tundra TRD Pro | 2024 Season 2: Trucks | 
| 09 Jul 2024 | 251 | Pocono Raceway | 2+ mile | NASCAR Truck Toyota Tundra TRD Pro | 2024 Season 2: Trucks | 
| 25 Jun 2024 | 136 | Auto Club Speedway | 2+ mile | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 18 Jun 2024 | 44 | New Hampshire Motor Speedway | 1 mile | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 11 Jun 2024 | 182 | Iowa Speedway | Short Track | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 28 May 2024 | 77 | World Wide Technology Raceway (Gateway) | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 21 May 2024 | 81 | Charlotte Motor Speedway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 14 May 2024 | 2611 | Kentucky Speedway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 07 May 2024 | 129 | Darlington Raceway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 23 Apr 2024 | 101 | Dover Motor Speedway | 1 mile | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 16 Apr 2024 | 82 | Talladega Superspeedway | Superspeedway | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 09 Apr 2024 | 62 | Texas Motor Speedway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 02 Apr 2024 | 2418 | Chicagoland Speedway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 19 Mar 2024 | 2014 | Road America | Road Course | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 12 Mar 2024 | 1310 | Bristol Motor Speedway | Short Track | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 27 Feb 2024 | 106 | Las Vegas Motor Speedway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 20 Feb 2024 | 2720 | Atlanta Motor Speedway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 13 Feb 2024 | 610 | Daytona International Speedway | Superspeedway | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity | 
| 30 Jan 2024 | 112 | Texas Motor Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup | 
| 23 Jan 2024 | 79 | Nashville Superspeedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup | 
| 16 Jan 2024 | 2012 | Las Vegas Motor Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup | 
| 02 Jan 2024 | 63 | Kansas Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup | 
| 26 Dec 2023 | 177 | Chicagoland Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup | 
| 19 Dec 2023 | 146 | Charlotte Motor Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup | 
| 12 Dec 2023 | 118 | Atlanta Motor Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup | 
| 21 Nov 2023 | 179 | Darlington Raceway | Intermediate | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 14 Nov 2023 | 173 | Atlanta Motor Speedway | Intermediate | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 07 Nov 2023 | 65 | Kentucky Speedway - 2011 | Intermediate | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 24 Oct 2023 | 62 | Phoenix Raceway | 1 mile | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 17 Oct 2023 | 52 | Martinsville Speedway | Short Track | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 10 Oct 2023 | 18  | Las Vegas Motor Speedway | Intermediate | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 03 Oct 2023 | 162 | Charlotte Motor Speedway | Intermediate | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 26 Sep 2023 | 205 | Talladega Superspeedway | Superspeedway | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 19 Sep 2023 | 2211 | Texas Motor Speedway | Intermediate | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 12 Sep 2023 | 114 | Bristol Motor Speedway | Short Track | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 05 Sep 2023 | 122 | Kansas Speedway | Intermediate | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 15 Aug 2023 | 292 | Watkins Glen International | Road Course | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 08 Aug 2023 | 11  | Indianapolis Motor Speedway | 2+ mile | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 01 Aug 2023 | 3117 | Michigan International Speedway | 2+ mile | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 25 Jul 2023 | 184 | Richmond Raceway | Short Track | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 18 Jul 2023 | 205 | Pocono Raceway | 2+ mile | Gen 4 Cup | 2023 Season 2: Gen 4 Cup | 
| 27 Jun 2023 | 71 | Michigan International Speedway | 2+ mile | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2023 Season 1: Cup | 
| 20 Jun 2023 | 138 | Nashville Superspeedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2023 Season 1: Cup | 
| 13 Jun 2023 | 32 | Rockingham Speedway | 1 mile | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2023 Season 1: Cup | 
| 06 Jun 2023 | 11 | Sonoma Raceway | Road Course | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2023 Season 1: Cup | 
| 30 May 2023 | 42 | World Wide Technology Raceway (Gateway) | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2023 Season 1: Cup | 
| 23 May 2023 | 25 | North Wilkesboro Speedway | Short Track | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2023 Season 1: Cup | 
| 09 May 2023 | 3  | Darlington Raceway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2023 Season 1: Cup | 
| 02 May 2023 | 101 | Kansas Speedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2023 Season 1: Cup | 
| 25 Apr 2023 | 43 | Dover Motor Speedway | 1 mile | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2023 Season 1: Cup | 
| 18 Apr 2023 | 6  | Mobility Resort Motegi | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2023 Season 1: Cup | 
| 11 Apr 2023 | 95 | Lucas Oil Indianapolis Raceway Park | Short Track | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2023 Season 1: Cup | 
| 21 Mar 2023 | 12 | Autodromo Nazionale Monza | Road Course | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2023 Season 1: Cup | 
| 14 Mar 2023 | 166 | Atlanta Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2023 Season 1: Cup | 
| 07 Mar 2023 | 41 | Nashville Fairgrounds Speedway | Short Track | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2023 Season 1: Cup | 
| 28 Feb 2023 | 51 | Las Vegas Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2023 Season 1: Cup | 
| 21 Feb 2023 | 1716 | Auto Club Speedway | 2+ mile | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2023 Season 1: Cup | 
| 07 Feb 2023 | 1614 | Daytona International Speedway | Superspeedway | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2023 Season 1: Cup | 
| 31 Jan 2023 | 33 | WeatherTech Raceway at Laguna Seca | Road Course | NASCAR Legends Ford Thunderbird - 1987 | 2022 Winter Season: 1987 Output Cup Series | 
| 31 Jan 2023 | 51 | Homestead Miami Speedway | Intermediate | NASCAR Legends Ford Thunderbird - 1987 | 2022 Winter Season: 1987 Output Cup Series | 
| 24 Jan 2023 | 31 | Martinsville Speedway | Short Track | NASCAR Legends Ford Thunderbird - 1987 | 2022 Winter Season: 1987 Output Cup Series | 
| 24 Jan 2023 | 2  | North Wilkesboro Speedway | Short Track | NASCAR Legends Ford Thunderbird - 1987 | 2022 Winter Season: 1987 Output Cup Series | 
| 17 Jan 2023 | 95 | Darlington Raceway | Intermediate | NASCAR Legends Ford Thunderbird - 1987 | 2022 Winter Season: 1987 Output Cup Series | 
| 17 Jan 2023 | 98 | Dover Motor Speedway | 1 mile | NASCAR Legends Ford Thunderbird - 1987 | 2022 Winter Season: 1987 Output Cup Series | 
| 10 Jan 2023 | 95 | Pocono Raceway | 2+ mile | NASCAR Legends Ford Thunderbird - 1987 | 2022 Winter Season: 1987 Output Cup Series | 
| 10 Jan 2023 | 32 | Watkins Glen International | Road Course | NASCAR Legends Ford Thunderbird - 1987 | 2022 Winter Season: 1987 Output Cup Series | 
| 20 Dec 2022 | 51 | Stafford Motor Speedway | Short Track | NASCAR Legends Ford Thunderbird - 1987 | 2022 Winter Season: 1987 Output Cup Series | 
| 20 Dec 2022 | 71 | Bristol Motor Speedway | Short Track | NASCAR Legends Ford Thunderbird - 1987 | 2022 Winter Season: 1987 Output Cup Series | 
| 13 Dec 2022 | 31 | Daytona International Speedway | Superspeedway | NASCAR Legends Ford Thunderbird - 1987 | 2022 Winter Season: 1987 Output Cup Series | 
| 13 Dec 2022 | 114 | Rockingham Speedway | 1 mile | NASCAR Legends Ford Thunderbird - 1987 | 2022 Winter Season: 1987 Output Cup Series | 
| 29 Nov 2022 | 155 | Charlotte Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2022 Season 2: Cup | 
| 22 Nov 2022 | 179 | Dover Motor Speedway | 1 mile | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2022 Season 2: Cup | 
| 15 Nov 2022 | 148 | New Hampshire Motor Speedway | 1 mile | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2022 Season 2: Cup | 
| 08 Nov 2022 | 5  | Homestead Miami Speedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2022 Season 2: Cup | 
| 01 Nov 2022 | 2310 | Phoenix Raceway | Short Track | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2022 Season 2: Cup | 
| 25 Oct 2022 | 24 | Martinsville Speedway | Short Track | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2022 Season 2: Cup | 
| 11 Oct 2022 | 2115 | Las Vegas Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2022 Season 2: Cup | 
| 04 Oct 2022 | 2215 | Atlanta Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2022 Season 2: Cup | 
| 20 Sep 2022 | 1510 | Texas Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2022 Season 2: Cup | 
| 06 Sep 2022 | 26 | Kansas Speedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2022 Season 2: Cup | 
| 23 Aug 2022 | 1814 | Daytona International Speedway | Superspeedway | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2022 Season 2: Cup | 
| 16 Aug 2022 | 42 | Watkins Glen International | Road Course | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2022 Season 2: Cup | 
| 09 Aug 2022 | 17 | Richmond Raceway | Short Track | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2022 Season 2: Cup | 
| 02 Aug 2022 | 2119 | Michigan International Speedway | 2+ mile | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2022 Season 2: Cup | 
| 26 Jul 2022 | 1915 | Chicagoland Speedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2022 Season 2: Cup | 
| 28 Jun 2022 | 101 | Homestead Miami Speedway | Intermediate | NASCAR Truck Toyota Tundra TRD Pro | 2022 Season 1: Trucks | 
| 21 Jun 2022 | 112 | Nashville Superspeedway | Intermediate | NASCAR Truck Toyota Tundra TRD Pro | 2022 Season 1: Trucks | 
| 14 Jun 2022 | 115 | Richmond Raceway | Short Track | NASCAR Truck Toyota Tundra TRD Pro | 2022 Season 1: Trucks | 
| 07 Jun 2022 | 31 | Sonoma Raceway | Road Course | NASCAR Truck Toyota Tundra TRD Pro | 2022 Season 1: Trucks | 
| 31 May 2022 | 13 | World Wide Technology Raceway (Gateway) | Intermediate | NASCAR Truck Toyota Tundra TRD Pro | 2022 Season 1: Trucks | 
| 24 May 2022 | 63 | Charlotte Motor Speedway | Intermediate | NASCAR Truck Toyota Tundra TRD Pro | 2022 Season 1: Trucks | 
| 10 May 2022 | 166 | Kansas Speedway | Intermediate | NASCAR Truck Chevrolet Silverado | 2022 Season 1: Trucks | 
| 03 May 2022 | 184 | Darlington Raceway | Intermediate | NASCAR Truck Chevrolet Silverado | 2022 Season 1: Trucks | 
| 26 Apr 2022 | 34 | Dover Motor Speedway | 1 mile | NASCAR Truck Chevrolet Silverado | 2022 Season 1: Trucks | 
| 19 Apr 2022 | 229 | Talladega Superspeedway | Superspeedway | NASCAR Truck Chevrolet Silverado | 2022 Season 1: Trucks | 
| 05 Apr 2022 | 2012 | Martinsville Speedway | Short Track | NASCAR Truck Chevrolet Silverado | 2022 Season 1: Trucks | 
| 22 Mar 2022 | 73 | Daytona International Speedway | Road Course | NASCAR Truck Chevrolet Silverado | 2022 Season 1: Trucks | 
| 15 Mar 2022 | 106 | Atlanta Motor Speedway | Intermediate | NASCAR Truck Chevrolet Silverado | 2022 Season 1: Trucks | 
