Results
10 Nov 2026Talladega Superspeedway
› | Driver | Points | |
|---|---|---|---|
| 1 | 18 | 41+1 | |
| 2 | 1 | 36+1 | |
| 3 | 19 | 35+1 | |
| 4 | 1 | 34+1 | |
| 5 | 18 | 32 | |
| 6 | 2 | 40+9 | |
| 7 | 7 | 31+1 | |
| 8 | 7 | 29 | |
| 9 | 1 | 28 | |
| 10 | 1 | 33+6 | |
| 11 | 1 | 26 | |
| 12 | 11 | 36+11 | |
| 13 | 2 | 27+3 | |
| 14 | 8 | 25+2 | |
| 15 | 8 | 29+7 | |
| 16 | 8 | 28+7 | |
| 17 | 3 | 21+1 | |
| 18 | 16 | 24+5 | |
| 19 | 6 | 29+11 | |
| 20 | 2 | 17 | |
| 21 | 4 | 16 | |
| 22 | 1 | 15 | |
| 23 | 7 | 14 |
Race Statistics
- Weather (Realistic)
- Mostly Cloudy
Temperature: 22°C
Humidity: 68%
Fog: 0%
Wind: E @ 15kph - Cautions
- 2 cautions for 6 laps
- Lead Changes
- 12 lead changes among 11 drivers
- Best Average Position
- Hard Charger
- Fastest Lap

















