Results
17 Nov 2026Auto Club Speedway
› | Driver | Points | |
|---|---|---|---|
| 1 | 1 | 52+12 | |
| 2 | 5 | 42+7 | |
| 3 | 1 | 37+3 | |
| 4 | 13 | 33 | |
| 5 | 4 | 38+6 | |
| 6 | 2 | 35+4 | |
| 7 | 2 | 39+9 | |
| 8 | 5 | 39+10 | |
| 9 | 4 | 33+5 | |
| 10 | 29+2 | ||
| 11 | 9 | 26 | |
| 12 | 6 | 26+1 | |
| 13 | 3 | 24 | |
| 14 | 5 | 23 | |
| 15 | 4 | 22 | |
| 16 | 4 | 21 | |
| 17 | 6 | 20 | |
| 18 | 3 | 19 | |
| 19 | 1 | 18 | |
| 20 | 6 | 17 | |
12 |
Race Statistics
- Weather (Realistic)
- Mostly Cloudy
Temperature: 20°C
Humidity: 60%
Fog: 0%
Wind: SW @ 11kph - Cautions
- 4 cautions for 12 laps
- Lead Changes
- 5 lead changes among 3 drivers
- Best Average Position
- Hard Charger
- Fastest Lap















