Results
03 Nov 2026Homestead Miami Speedway
› | Driver | Points | |
|---|---|---|---|
| 1 | 6 | 51+11 | |
| 2 | 40+5 | ||
| 3 | 1 | 42+8 | |
| 4 | 3 | 44+11 | |
| 5 | 10 | 38+6 | |
| 6 | 4 | 38+7 | |
| 7 | 4 | 37+7 | |
| 8 | 1 | 32+3 | |
| 9 | 1 | 31+3 | |
| 10 | 8 | 27 | |
| 11 | 1 | 26 | |
| 12 | 6 | 25 | |
| 13 | 4 | 24 | |
| 14 | 24+1 | ||
| 15 | 1 | 22 | |
| 16 | 11 | 21 | |
| 17 | 4 | 20 | |
| 18 | 7 | 20+1 | |
14 |
Race Statistics
- Weather (Realistic)
- Mostly Cloudy
Temperature: 25°C
Humidity: 87%
Fog: 0%
Wind: NW @ 20kph - Cautions
- 1 caution for 3 laps
- Lead Changes
- 7 lead changes among 7 drivers
- Best Average Position
- Hard Charger
- Fastest Lap















