Results
27 Oct 2026Nashville Superspeedway
› | Driver | Points | |
|---|---|---|---|
| 1 | 8 | 49+9 | |
| 2 | 1 | 47+12 | |
| 3 | 1 | 44+10 | |
| 4 | 2 | 41+8 | |
| 5 | 12 | 35+3 | |
| 6 | 4 | 38+7 | |
| 7 | 34+4 | ||
| 8 | 2 | 31+2 | |
| 9 | 4 | 34+6 | |
| 10 | 4 | 28+1 | |
| 11 | 3 | 26 | |
| 12 | 1 | 25 | |
| 13 | 6 | 24 | |
| 14 | 4 | 23 | |
| 15 | 22 | ||
| 16 | 21 | ||
| 17 | 14 | 20 | |
| 18 | 5 | 19 | |
| 19 | 7 | 18 |
Race Statistics
- Weather (Realistic)
- Mostly Cloudy
Temperature: 20°C
Humidity: 88%
Fog: 0%
Wind: SE @ 23kph - Cautions
- none
- Lead Changes
- 5 lead changes among 6 drivers
- Best Average Position
- Hard Charger
- Fastest Lap
- Steven P. Durbin(30.382)















