Stats
Compare drivers...
Filter by car...
Filter by track...
Filter by track type...
Driver | S‹ | AS | AF | W | W% | T5 | T5% | T10 | T10% | P | P% | ARP | GP | QP | CP | TL | LL | LL% | FL | I | IR | IL | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 4.4 | 3.3 | 10 | 17% | 48 | 85% | 54 | 96% | 2 | 3% | 2.3 | 295 | 171 | 12 | 1870 | 356 | 19% | 323 | 525 | 9.37 | 0.28 | 120.8 | |
56 | 4.1 | 7.3 | 1 | 1% | 28 | 50% | 43 | 76% | 5 | 8% | 5.4 | 425 | 171 | 31 | 1769 | 182 | 10% | 259 | 985 | 17.58 | 0.55 | 111.2 | |
50 | 2.5 | 2.9 | 23 | 46% | 45 | 90% | 48 | 96% | 23 | 46% | 2.7 | 217 | 112 | 10 | 1804 | 798 | 44% | 598 | 302 | 6.04 | 0.16 | 130.4 | |
48 | 7.1 | 8.5 | - | - | 17 | 35% | 39 | 81% | 3 | 6% | 7.1 | 350 | 143 | 30 | 1664 | 4 | 0% | 74 | 746 | 15.54 | 0.44 | 99.9 | |
30 | 3 | 2.7 | 12 | 40% | 28 | 93% | 29 | 96% | 16 | 53% | 2.6 | 170 | 55 | 7 | 925 | 379 | 40% | 344 | 203 | 6.76 | 0.21 | 130.3 | |
25 | 5.8 | 7.6 | - | - | 9 | 36% | 22 | 88% | 1 | 4% | 5.6 | 210 | 52 | 16 | 610 | 8 | 1% | 24 | 201 | 8.03 | 0.32 | 103.7 | |
24 | 7.9 | 9.5 | - | - | 3 | 12% | 17 | 70% | 1 | 4% | 7.7 | 160 | 39 | 17 | 491 | 13 | 2% | 9 | 294 | 12.25 | 0.59 | 96.5 | |
23 | 11.6 | 11.5 | - | - | 1 | 4% | 14 | 60% | 1 | 4% | 9.2 | 150 | 61 | 6 | 438 | - | - | 1 | 174 | 7.56 | 0.39 | 91.4 | |
22 | 6.3 | 5.9 | - | - | 13 | 59% | 20 | 90% | 1 | 4% | 4.9 | 125 | 86 | 2 | 793 | 25 | 3% | 55 | 492 | 22.36 | 0.62 | 107.7 | |
21 | 4.5 | 4.4 | 1 | 4% | 16 | 76% | 20 | 95% | 1 | 4% | 2.6 | 117 | 70 | 4 | 672 | 69 | 10% | 93 | 148 | 7.04 | 0.22 | 115.5 | |
16 | 6 | 7.2 | 1 | 6% | 5 | 31% | 14 | 87% | - | - | 5.4 | 90 | 23 | 5 | 364 | 13 | 3% | 5 | 91 | 5.68 | 0.25 | 106.6 | |
15 | 5.8 | 6.9 | 1 | 6% | 9 | 60% | 12 | 80% | - | - | 5.3 | 136 | 28 | 7 | 410 | 19 | 4% | 33 | 95 | 6.33 | 0.23 | 108.3 | |
13 | 7 | 5.4 | - | - | 7 | 53% | 12 | 92% | - | - | 4.5 | 119 | 33 | 4 | 404 | 13 | 3% | 9 | 116 | 8.92 | 0.28 | 107.1 | |
6 | 4 | 5.5 | 2 | 33% | 3 | 50% | 5 | 83% | 2 | 33% | 4.2 | 38 | 20 | - | 116 | 22 | 18% | 20 | 78 | 13 | 0.67 | 117.1 | |
6 | 27 | 24 | - | - | - | - | - | - | - | - | 22.9 | 67 | 10 | 12 | 130 | - | - | 1 | 59 | 9.83 | 0.45 | 60.1 | |
6 | 4.1 | 1.3 | 4 | 66% | 6 | 100% | 6 | 100% | 1 | 16% | 2.3 | 44 | 44 | 2 | 330 | 92 | 27% | 92 | 12 | 2 | 0.03 | 123.7 | |
4 | 3.5 | 3 | 1 | 25% | 4 | 100% | 4 | 100% | 1 | 25% | 2.8 | 26 | 26 | - | 240 | 60 | 25% | 34 | 8 | 2 | 0.03 | 113 | |
3 | 4.6 | 7.6 | - | - | 2 | 66% | 2 | 66% | - | - | 5.5 | 13 | 13 | 2 | 119 | - | - | 10 | 20 | 6.66 | 0.16 | 101.2 | |
2 | 19.5 | 21.5 | - | - | - | - | - | - | - | - | 19.7 | 5 | - | - | 24 | - | - | - | 4 | 2 | 0.16 | 76.9 | |
1 | 2 | 4 | - | - | 1 | 100% | 1 | 100% | - | - | 2.5 | 8 | 2 | 1 | 31 | 3 | 9% | 7 | - | - | - | 117.8 | |
1 | 7 | 4 | - | - | 1 | 100% | 1 | 100% | - | - | 3.8 | 9 | 9 | - | 53 | - | - | 4 | 16 | 16 | 0.3 | 108.1 | |
1 | 6 | 13 | - | - | - | - | - | - | - | - | 7 | 14 | 5 | 4 | 32 | - | - | 3 | 32 | 32 | 1 | 95.1 | |
1 | 6 | 6 | - | - | - | - | 1 | 100% | - | - | 4.1 | 7 | 7 | - | 91 | 2 | 2% | 11 | - | - | - | 109.4 |
Glossary
- S
- Starts
- AS
- Average Starting Position
Only starts with valid qualifying attempts - AF
- Average Finishing Position
- W
- Wins
- W%
- Winning Percentage
- T5
- Top 5s
- T5%
- Top 5 Percentage
- T10
- Top 10s
- T10%
- Top 10 Percentage
- P
- Poles
- P%
- Poles Percentage
- ARP
- Average Running Position
Only green flag laps while on the lead lap - GP
- Green Flag Passes
- QP
- Quality Passes
Green flag passes within top seven - CP
- Closing Passes
Green flag passes within last 10% of race - TL
- Total Laps Completed
- LL
- Laps Led
- LL%
- Laps Led Percentage
- FL
- Number of Fast Laps
Fastest time recorded each race lap - I
- Incidents
- IR
- Average Incidents per Race
- IL
- Average Incidents per Lap
- DR
- Driver Rating
Formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race