Type› | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short Track | 53 | 5.3 | 8 | 104.2 | 2622 | 31 | 1% | 326 | 6.15 | 0.12 | - | - | 13 | 24% | 42 | 79% | 8 | 15% |
| 1 mile | 1 | 5 | 5 | 106.9 | 26 | - | - | 8 | 8 | 0.3 | - | - | 1 | 100% | 1 | 100% | - | - |
| Intermediate | 1 | 7 | 17 | 104.2 | 32 | - | - | 64 | 64 | 2 | - | - | - | - | - | - | - | - |
| Road Course | 44 | 7.7 | 8.4 | 100.2 | 1119 | 13 | 1% | 648 | 14.72 | 0.57 | 1 | 2% | 16 | 36% | 36 | 81% | 2 | 4% |
| Dirt Oval | 6 | 3.8 | 5.6 | 112.6 | 339 | 61 | 17% | 40 | 6.66 | 0.11 | - | - | 2 | 33% | 5 | 83% | 1 | 16% |
| Overall | 105 | 6.2 | 8.1 | 103 | 4138 | 105 | 2% | 1086 | 10.3 | 0.2 | 1 | 0% | 32 | 30% | 84 | 80% | 11 | 10% |
Track› | Type | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto Club Speedway | Road Course | 1 | 10 | 8 | 98.9 | 29 | - | - | 7 | 7 | 0.24 | - | - | - | - | 1 | 100% | - | - |
| Canadian Tire Motorsports Park | Road Course | 1 | - | 4 | 100.8 | 28 | - | - | 10 | 10 | 0.35 | - | - | 1 | 100% | 1 | 100% | - | - |
| Charlotte Motor Speedway | Intermediate | 1 | 7 | 17 | 104.2 | 32 | - | - | 64 | 64 | 2 | - | - | - | - | - | - | - | - |
| Charlotte Motor Speedway | Short Track | 2 | 2 | 8 | 132.2 | 31 | - | - | 10 | 5 | 0.32 | - | - | - | - | 2 | 100% | 1 | 50% |
| Charlotte Motor Speedway | Road Course | 2 | 14.5 | 16.5 | 82.1 | 49 | - | - | 31 | 15.5 | 0.63 | - | - | - | - | 1 | 50% | - | - |
| Circuit of the Americas | Road Course | 1 | 8 | 9 | 97.8 | 19 | - | - | 16 | 16 | 0.84 | - | - | - | - | 1 | 100% | - | - |
| Concord Speedway | Short Track | 4 | 7.7 | 8 | 96.5 | 189 | 3 | 1% | 26 | 6.5 | 0.13 | - | - | - | - | 3 | 75% | - | - |
| Daytona International Speedway | Road Course | 2 | 4.5 | 4.5 | 109 | 46 | - | - | 22 | 11 | 0.47 | - | - | 2 | 100% | 2 | 100% | - | - |
| Dover Motor Speedway | 1 mile | 1 | 5 | 5 | 106.9 | 26 | - | - | 8 | 8 | 0.3 | - | - | 1 | 100% | 1 | 100% | - | - |
| Eldora Speedway | Dirt Oval | 3 | 4.3 | 8 | 98.4 | 150 | 5 | 3% | 26 | 8.66 | 0.17 | - | - | - | - | 2 | 66% | - | - |
| Five Flags Speedway | Short Track | 4 | 9.7 | 10.2 | 96.9 | 205 | - | - | 15 | 3.75 | 0.07 | - | - | - | - | 2 | 50% | - | - |
| Hickory Motor Speedway | Short Track | 5 | 2 | 8.8 | 104.8 | 245 | 14 | 5% | 30 | 6 | 0.12 | - | - | 1 | 20% | 4 | 80% | - | - |
| Iowa Speedway | Road Course | 1 | 5 | 4 | 112 | 41 | - | - | 9 | 9 | 0.21 | - | - | 1 | 100% | 1 | 100% | - | - |
| Kevin Harvick's Kern Raceway | Short Track | 2 | 3.5 | 6.5 | 106.4 | 95 | - | - | 6 | 3 | 0.06 | - | - | 1 | 50% | 2 | 100% | 1 | 50% |
| Knockhill Racing Circuit | Road Course | 1 | 6 | 11 | 98.3 | 32 | - | - | 13 | 13 | 0.4 | - | - | - | - | - | - | - | - |
| LA Coliseum Raceway | Short Track | 3 | 5 | 7.3 | 94.1 | 208 | 3 | 1% | 72 | 24 | 0.34 | - | - | 2 | 66% | 2 | 66% | - | - |
| Langley Speedway | Short Track | 2 | 3.5 | 7 | 108.5 | 105 | 4 | 3% | 19 | 9.5 | 0.18 | - | - | - | - | 2 | 100% | 1 | 50% |
| Lanier National Speedway | Dirt Oval | 2 | 4.5 | 2 | 137.5 | 139 | 56 | 40% | 10 | 5 | 0.07 | - | - | 2 | 100% | 2 | 100% | - | - |
| Las Vegas Motor Speedway | Road Course | 1 | 1 | 7 | 96.4 | 39 | - | - | 4 | 4 | 0.1 | - | - | - | - | 1 | 100% | 1 | 100% |
| Lime Rock Park | Road Course | 3 | 9 | 13 | 93.4 | 120 | - | - | 47 | 15.66 | 0.39 | - | - | - | - | 2 | 66% | - | - |
| Long Beach Street Circuit | Road Course | 1 | 10 | 3 | 112 | 20 | - | - | 14 | 14 | 0.7 | - | - | 1 | 100% | 1 | 100% | - | - |
| Lucas Oil Indianapolis Raceway Park | Short Track | 2 | 6.5 | 14 | 92.8 | 99 | - | - | 12 | 6 | 0.12 | - | - | - | - | - | - | - | - |
| Martinsville Speedway | Short Track | 5 | 3.8 | 8.6 | 109.2 | 227 | 1 | 0% | 34 | 6.8 | 0.14 | - | - | 2 | 40% | 3 | 60% | 1 | 20% |
| Myrtle Beach Speedway | Short Track | 2 | 3.5 | 5.5 | 105.7 | 110 | - | - | - | - | - | - | - | 1 | 50% | 2 | 100% | - | - |
| Nashville Fairgrounds Speedway | Short Track | 2 | 4.5 | 8 | 114.7 | 96 | - | - | 14 | 7 | 0.14 | - | - | - | - | 2 | 100% | - | - |
| New Hampshire Motor Speedway | Road Course | 1 | 14 | 14 | 82.1 | 24 | - | - | 46 | 46 | 1.91 | - | - | - | - | - | - | - | - |
| New Smyrna Speedway | Short Track | 4 | 7.7 | 10 | 100.8 | 182 | - | - | 24 | 6 | 0.13 | - | - | - | - | 3 | 75% | 1 | 25% |
| North Wilkesboro Speedway | Short Track | 2 | 2 | 5.5 | 111.3 | 119 | - | - | 2 | 1 | 0.01 | - | - | 1 | 50% | 2 | 100% | 1 | 50% |
| Okayama International Circuit | Road Course | 3 | 7 | 9.3 | 101.2 | 73 | - | - | 32 | 10.66 | 0.43 | - | - | 1 | 33% | 2 | 66% | - | - |
| Oran Park Raceway | Road Course | 3 | 8.6 | 10 | 93 | 61 | - | - | 36 | 12 | 0.59 | - | - | - | - | 2 | 66% | 1 | 33% |
| Oulton Park Circuit | Road Course | 1 | 10 | 10 | 92 | 26 | - | - | 49 | 49 | 1.88 | - | - | - | - | 1 | 100% | - | - |
| Richmond Raceway | Short Track | 1 | 12 | 7 | 99.9 | 50 | - | - | - | - | - | - | - | - | - | 1 | 100% | - | - |
| Road America | Road Course | 2 | 8.5 | 7 | 102.6 | 38 | - | - | 26 | 13 | 0.68 | - | - | 1 | 50% | 2 | 100% | - | - |
| Road Atlanta | Road Course | 2 | 3 | 17 | 76.7 | 46 | - | - | 42 | 21 | 0.91 | - | - | - | - | 1 | 50% | - | - |
| Rudskogen Motorsenter | Road Course | 3 | 6.6 | 4 | 110.3 | 47 | - | - | 35 | 11.66 | 0.74 | - | - | 3 | 100% | 3 | 100% | - | - |
| Sebring International Raceway | Road Course | 3 | 7.6 | 4.3 | 106.4 | 62 | - | - | 53 | 17.66 | 0.85 | - | - | 2 | 66% | 3 | 100% | - | - |
| Slinger Speedway | Short Track | 1 | 6 | 10 | 97.6 | 28 | - | - | 8 | 8 | 0.28 | - | - | - | - | 1 | 100% | - | - |
| Sonoma Raceway | Road Course | 1 | 8 | 6 | 101.8 | 30 | - | - | 2 | 2 | 0.06 | - | - | - | - | 1 | 100% | - | - |
| South Boston Speedway | Short Track | 4 | 5.7 | 6.2 | 105.2 | 221 | - | - | 6 | 1.5 | 0.02 | - | - | 1 | 25% | 4 | 100% | 1 | 25% |
| Southern National Motorsports Park | Short Track | 3 | 5 | 4 | 107.9 | 220 | - | - | 12 | 4 | 0.05 | - | - | 3 | 100% | 3 | 100% | - | - |
| Stafford Motor Speedway | Short Track | 1 | 2 | 10 | 102.1 | 12 | - | - | 10 | 10 | 0.83 | - | - | - | - | 1 | 100% | - | - |
| Texas Motor Speedway | Road Course | 1 | 2 | 7 | 97.5 | 49 | - | - | 15 | 15 | 0.3 | - | - | - | - | 1 | 100% | - | - |
| The Bullring | Short Track | 2 | 3.5 | 5.5 | 108.1 | 100 | - | - | 12 | 6 | 0.12 | - | - | 1 | 50% | 2 | 100% | - | - |
| Thompson Speedway Motorsports Park | Short Track | 1 | 1 | 8 | 98.2 | 50 | 6 | 12% | 9 | 9 | 0.18 | - | - | - | - | 1 | 100% | 1 | 100% |
| Tsukuba Circuit | Road Course | 3 | 7.6 | 4.6 | 118.2 | 94 | 13 | 13% | 14 | 4.66 | 0.14 | 1 | 33% | 2 | 66% | 3 | 100% | - | - |
| USA International Speedway | Short Track | 1 | 9 | 11 | 90.9 | 30 | - | - | 5 | 5 | 0.16 | - | - | - | - | - | - | - | - |
| USA International Speedway | Dirt Oval | 1 | 1 | 6 | 105.7 | 50 | - | - | 4 | 4 | 0.08 | - | - | - | - | 1 | 100% | 1 | 100% |
| Virginia International Raceway | Road Course | 1 | 2 | 2 | 118.7 | 21 | - | - | 18 | 18 | 0.85 | - | - | 1 | 100% | 1 | 100% | - | - |
| Watkins Glen International | Road Course | 4 | 8 | 11.5 | 97.2 | 58 | - | - | 77 | 19.25 | 1.32 | - | - | 1 | 25% | 3 | 75% | - | - |
| WeatherTech Raceway at Laguna Seca | Road Course | 1 | 6 | 6 | 101.2 | 28 | - | - | 22 | 22 | 0.78 | - | - | - | - | 1 | 100% | - | - |
| World Wide Technology Raceway (Gateway) | Road Course | 1 | 12 | 7 | 100.1 | 39 | - | - | 8 | 8 | 0.2 | - | - | - | - | 1 | 100% | - | - |
Filter results by season...
Filter results by car...
Filter results by track...
Filter results by track type...
Date‹ | Finish | Track | Type | Car | Season |
|---|---|---|---|---|---|
| 12 Dec 2024 | 5 | Dover Motor Speedway | 1 mile | Super Late Model | 2024 Reverb Winter Series |
| 08 Aug 2024 | 104 | South Boston Speedway | Short Track | Street Stock - Panther C1 | 2024 Season 2: Street Stocks |
| 01 Aug 2024 | 65 | USA International Speedway | Dirt Oval | Street Stock - Panther C1 | 2024 Season 2: Street Stocks |
| 27 Jun 2024 | 112 | USA International Speedway | Short Track | Street Stock - Panther C1 | 2024 Season 2: Street Stocks |
| 13 Jun 2024 | 119 | Eldora Speedway | Dirt Oval | Street Stock - Panther C1 | 2024 Season 2: Street Stocks |
| 09 May 2024 | 75 | Martinsville Speedway | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 02 May 2024 | 65 | South Boston Speedway | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 21 Mar 2024 | 108 | Stafford Motor Speedway | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 14 Mar 2024 | 104 | Slinger Speedway | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 07 Mar 2024 | 75 | Hickory Motor Speedway | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 29 Feb 2024 | 87 | Thompson Speedway Motorsports Park | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 22 Feb 2024 | 75 | Richmond Raceway | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 01 Feb 2024 | 19 | Tsukuba Circuit | Road Course | Kia Optima | 2023 Winter Silly Season |
| 25 Jan 2024 | 2 | Lanier National Speedway | Dirt Oval | Street Stock - Panther C1 | 2023 Winter Silly Season |
| 25 Jan 2024 | 25 | Lanier National Speedway | Dirt Oval | Street Stock - Panther C1 | 2023 Winter Silly Season |
| 18 Jan 2024 | 65 | Oran Park Raceway | Road Course | Global Mazda MX-5 Cup | 2023 Winter Silly Season |
| 18 Jan 2024 | 83 | Oran Park Raceway | Road Course | Global Mazda MX-5 Cup | 2023 Winter Silly Season |
| 11 Jan 2024 | 31 | Southern National Motorsports Park | Short Track | Toyota GR86 | 2023 Winter Silly Season |
| 11 Jan 2024 | 43 | Southern National Motorsports Park | Short Track | Toyota GR86 | 2023 Winter Silly Season |
| 28 Dec 2023 | 71 | Concord Speedway | Short Track | VW Jetta TDI Cup | 2023 Winter Silly Season |
| 28 Dec 2023 | 64 | Concord Speedway | Short Track | VW Jetta TDI Cup | 2023 Winter Silly Season |
| 21 Dec 2023 | 85 | Charlotte Motor Speedway | Short Track | Formula Vee | 2023 Winter Silly Season |
| 21 Dec 2023 | 87 | Charlotte Motor Speedway | Short Track | Formula Vee | 2023 Winter Silly Season |
| 14 Dec 2023 | 5 | Rudskogen Motorsenter | Road Course | SCCA Spec Racer Ford | 2023 Winter Silly Season |
| 14 Dec 2023 | 5 | Rudskogen Motorsenter | Road Course | SCCA Spec Racer Ford | 2023 Winter Silly Season |
| 16 Nov 2023 | 11 | Five Flags Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 16 Nov 2023 | 92 | Five Flags Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 26 Oct 2023 | 72 | Eldora Speedway | Dirt Oval | Late Model Stock | 2023 Season 4: Late Model Stock |
| 26 Oct 2023 | 64 | Eldora Speedway | Dirt Oval | Late Model Stock | 2023 Season 4: Late Model Stock |
| 19 Oct 2023 | 61 | The Bullring | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 19 Oct 2023 | 53 | The Bullring | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 05 Oct 2023 | 91 | New Smyrna Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 05 Oct 2023 | 81 | New Smyrna Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 28 Sep 2023 | 82 | Kevin Harvick's Kern Raceway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 28 Sep 2023 | 54 | Kevin Harvick's Kern Raceway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 14 Sep 2023 | 91 | Hickory Motor Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 14 Sep 2023 | 63 | Hickory Motor Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 31 Aug 2023 | 143 | Martinsville Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 31 Aug 2023 | 1412 | Martinsville Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 17 Aug 2023 | 143 | Lucas Oil Indianapolis Raceway Park | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 17 Aug 2023 | 1412 | Lucas Oil Indianapolis Raceway Park | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 10 Aug 2023 | 51 | LA Coliseum Raceway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 10 Aug 2023 | 124 | LA Coliseum Raceway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 03 Aug 2023 | 94 | Five Flags Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 03 Aug 2023 | 12 | Five Flags Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 27 Jul 2023 | 84 | Concord Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 27 Jul 2023 | 112 | Concord Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 20 Jul 2023 | 174 | New Smyrna Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 20 Jul 2023 | 65 | New Smyrna Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 13 Jul 2023 | 191 | Hickory Motor Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 13 Jul 2023 | 31 | Hickory Motor Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 15 Jun 2023 | 52 | Martinsville Speedway | Short Track | Late Model Stock | 2023 Season 2: Late Model Stock |
| 15 Jun 2023 | 32 | Martinsville Speedway | Short Track | Late Model Stock | 2023 Season 2: Late Model Stock |
| 08 Jun 2023 | 6 | South Boston Speedway | Short Track | Late Model Stock | 2023 Season 2: Late Model Stock |
| 08 Jun 2023 | 31 | South Boston Speedway | Short Track | Late Model Stock | 2023 Season 2: Late Model Stock |
| 01 Jun 2023 | 71 | Nashville Fairgrounds Speedway | Short Track | Late Model Stock | 2023 Season 2: Late Model Stock |
| 01 Jun 2023 | 96 | Nashville Fairgrounds Speedway | Short Track | Late Model Stock | 2023 Season 2: Late Model Stock |
| 18 May 2023 | 71 | Langley Speedway | Short Track | Late Model Stock | 2023 Season 2: Late Model Stock |
| 18 May 2023 | 76 | Langley Speedway | Short Track | Late Model Stock | 2023 Season 2: Late Model Stock |
| 11 May 2023 | 63 | North Wilkesboro Speedway | Short Track | Late Model Stock | 2023 Season 2: Late Model Stock |
| 11 May 2023 | 54 | North Wilkesboro Speedway | Short Track | Late Model Stock | 2023 Season 2: Late Model Stock |
| 04 May 2023 | 5 | Myrtle Beach Speedway | Short Track | Late Model Stock | 2023 Season 2: Late Model Stock |
| 04 May 2023 | 64 | Myrtle Beach Speedway | Short Track | Late Model Stock | 2023 Season 2: Late Model Stock |
| 20 Apr 2023 | 51 | Southern National Motorsports Park | Short Track | Late Model Stock | 2023 Season 2: Late Model Stock |
| 16 Mar 2023 | 96 | Road Atlanta | Road Course | Porsche 718 Cayman GT4 Clubsport MR | 2023 Season 1: GT4 |
| 09 Mar 2023 | 52 | LA Coliseum Raceway | Short Track | Porsche 718 Cayman GT4 Clubsport MR | 2023 Season 1: GT4 |
| 02 Mar 2023 | 2 | Virginia International Raceway | Road Course | Porsche 718 Cayman GT4 Clubsport MR | 2023 Season 1: GT4 |
| 23 Feb 2023 | 5 | Road America | Road Course | Porsche 718 Cayman GT4 Clubsport MR | 2023 Season 1: GT4 |
| 16 Feb 2023 | 84 | Lime Rock Park | Road Course | Porsche 718 Cayman GT4 Clubsport MR | 2023 Season 1: GT4 |
| 02 Feb 2023 | 41 | Canadian Tire Motorsports Park | Road Course | Porsche 718 Cayman GT4 Clubsport MR | 2023 Season 1: GT4 |
| 26 Jan 2023 | 5 | Watkins Glen International | Road Course | Porsche 718 Cayman GT4 Clubsport MR | 2023 Season 1: GT4 |
| 12 Jan 2023 | 4 | Sebring International Raceway | Road Course | Porsche 718 Cayman GT4 Clubsport MR | 2023 Season 1: GT4 |
| 05 Jan 2023 | 52 | Daytona International Speedway | Road Course | Porsche 718 Cayman GT4 Clubsport MR | 2023 Season 1: GT4 |
| 08 Dec 2022 | 28 | Rudskogen Motorsenter | Road Course | Street Stock - Panther C1 | 2022 Season 4: Street Stock |
| 01 Dec 2022 | 10 | Oulton Park Circuit | Road Course | Street Stock - Panther C1 | 2022 Season 4: Street Stock |
| 17 Nov 2022 | 310 | Sebring International Raceway | Road Course | Street Stock - Panther C1 | 2022 Season 4: Street Stock |
| 10 Nov 2022 | 37 | Long Beach Street Circuit | Road Course | Street Stock - Panther C1 | 2022 Season 4: Street Stock |
| 27 Oct 2022 | 1710 | Charlotte Motor Speedway | Intermediate | Street Stock - Panther C1 | 2022 Season 4: Street Stock |
| 20 Oct 2022 | 62 | Watkins Glen International | Road Course | Street Stock - Panther C1 | 2022 Season 4: Street Stock |
| 13 Oct 2022 | 14 | New Hampshire Motor Speedway | Road Course | Street Stock - Panther C1 | 2022 Season 4: Street Stock |
| 06 Oct 2022 | 31 | Okayama International Circuit | Road Course | Street Stock - Panther C1 | 2022 Season 4: Street Stock |
| 15 Sep 2022 | 52 | Tsukuba Circuit | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
| 08 Sep 2022 | 164 | Oran Park Raceway | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
| 01 Sep 2022 | 115 | Knockhill Racing Circuit | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
| 25 Aug 2022 | 2816 | Watkins Glen International | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
| 11 Aug 2022 | 266 | Charlotte Motor Speedway | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
| 04 Aug 2022 | 2410 | Lime Rock Park | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
| 28 Jul 2022 | 167 | Okayama International Circuit | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
| 21 Jul 2022 | 252 | Road Atlanta | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
| 30 Jun 2022 | 7 | Watkins Glen International | Road Course | Ferrari 488 GT3 Evo 2020 | 2022 Season 2: GT3 |
| 23 Jun 2022 | 6 | WeatherTech Raceway at Laguna Seca | Road Course | Ferrari 488 GT3 Evo 2020 | 2022 Season 2: GT3 |
| 16 Jun 2022 | 41 | Iowa Speedway | Road Course | Ferrari 488 GT3 Evo 2020 | 2022 Season 2: GT3 |
| 02 Jun 2022 | 6 | Sebring International Raceway | Road Course | Ferrari 488 GT3 Evo 2020 | 2022 Season 2: GT3 |
| 05 May 2022 | 75 | Texas Motor Speedway | Road Course | Ferrari 488 GT3 Evo 2020 | 2022 Season 2: GT3 |
| 21 Apr 2022 | 82 | Auto Club Speedway | Road Course | Ferrari 488 GT3 Evo 2020 | 2022 Season 2: GT3 |
| 14 Apr 2022 | 82 | Tsukuba Circuit | Road Course | Ferrari 488 GT3 Evo 2020 | 2022 Season 2: GT3 |
| 07 Apr 2022 | 75 | World Wide Technology Raceway (Gateway) | Road Course | Ferrari 488 GT3 Evo 2020 | 2022 Season 2: GT3 |
| 24 Mar 2022 | 91 | Circuit of the Americas | Road Course | Ferrari 488 GT3 Evo 2020 | 2022 Season 2: GT3 |
| 17 Mar 2022 | 76 | Las Vegas Motor Speedway | Road Course | Ferrari 488 GT3 Evo 2020 | 2022 Season 2: GT3 |
| 10 Mar 2022 | 91 | Okayama International Circuit | Road Course | Ferrari 488 GT3 Evo 2020 | 2022 Season 2: GT3 |
| 03 Mar 2022 | 72 | Charlotte Motor Speedway | Road Course | Ferrari 488 GT3 Evo 2020 | 2022 Season 2: GT3 |
| 24 Feb 2022 | 42 | Daytona International Speedway | Road Course | Ferrari 488 GT3 Evo 2020 | 2022 Season 1: GT3 |
| 03 Feb 2022 | 62 | Sonoma Raceway | Road Course | Ferrari 488 GT3 Evo 2020 | 2022 Season 1: GT3 |
| 27 Jan 2022 | 93 | Road America | Road Course | Ferrari 488 GT3 Evo 2020 | 2022 Season 1: GT3 |
| 20 Jan 2022 | 72 | Lime Rock Park | Road Course | Ferrari 488 GT3 Evo 2020 | 2022 Season 1: GT3 |

