| Type› | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short Track | 14 | 5.6 | 6.2 | 108.8 | 636 | 10 | 1% | 150 | 10.71 | 0.23 | - | - | 6 | 42% | 14 | 100% | 1 | 7% | 
| 1 mile | 2 | 4 | 7.5 | 107 | 100 | - | - | 30 | 15 | 0.3 | - | - | - | - | 2 | 100% | - | - | 
| Dirt Oval | 2 | 10 | 4.5 | 124.4 | 100 | 31 | 31% | 8 | 4 | 0.08 | 1 | 50% | 1 | 50% | 2 | 100% | - | - | 
| Rallycross | 1 | 2 | 8 | 107.6 | 15 | - | - | 40 | 40 | 2.66 | - | - | - | - | 1 | 100% | - | - | 
| Overall | 19 | 5.7 | 6.3 | 110.3 | 851 | 41 | 4% | 228 | 12 | 0.2 | 1 | 5% | 7 | 36% | 19 | 100% | 1 | 5% | 
| Track› | Type | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daytona Rallycross and Dirt Road | Rallycross | 1 | 2 | 8 | 107.6 | 15 | - | - | 40 | 40 | 2.66 | - | - | - | - | 1 | 100% | - | - | 
| Eldora Speedway | Dirt Oval | 1 | 9 | 1 | 147.2 | 50 | 31 | 62% | 2 | 2 | 0.04 | 1 | 100% | 1 | 100% | 1 | 100% | - | - | 
| Hickory Motor Speedway | Short Track | 1 | 5 | 4 | 113.6 | 50 | - | - | 8 | 8 | 0.16 | - | - | 1 | 100% | 1 | 100% | - | - | 
| Lanier National Speedway | Short Track | 1 | 10 | 7 | 98.6 | 50 | - | - | 10 | 10 | 0.2 | - | - | - | - | 1 | 100% | - | - | 
| Martinsville Speedway | Short Track | 2 | 5 | 4 | 113.5 | 100 | - | - | 26 | 13 | 0.26 | - | - | 2 | 100% | 2 | 100% | - | - | 
| Nashville Fairgrounds Speedway | Short Track | 1 | 6 | 7 | - | 3 | - | - | 8 | 8 | 2.66 | - | - | - | - | 1 | 100% | - | - | 
| New Hampshire Motor Speedway | 1 mile | 1 | 3 | 9 | 103 | 50 | - | - | 21 | 21 | 0.42 | - | - | - | - | 1 | 100% | - | - | 
| New Smyrna Speedway | Short Track | 1 | 9 | 6 | 105.2 | 50 | - | - | 20 | 20 | 0.4 | - | - | - | - | 1 | 100% | - | - | 
| North Wilkesboro Speedway | Short Track | 1 | 5 | 4 | 115.8 | 50 | - | - | 16 | 16 | 0.32 | - | - | 1 | 100% | 1 | 100% | - | - | 
| Oswego Speedway | Short Track | 1 | 2 | 3 | 118.9 | 50 | - | - | - | - | - | - | - | 1 | 100% | 1 | 100% | - | - | 
| Richmond Raceway | Short Track | 1 | 5 | 9 | 114.4 | 47 | - | - | - | - | - | - | - | - | - | 1 | 100% | - | - | 
| Rockingham Speedway | 1 mile | 1 | 5 | 6 | 111 | 50 | - | - | 9 | 9 | 0.18 | - | - | - | - | 1 | 100% | - | - | 
| South Boston Speedway | Short Track | 1 | 1 | 9 | 107 | 52 | 10 | 19% | 6 | 6 | 0.11 | - | - | - | - | 1 | 100% | 1 | 100% | 
| Southern National Motorsports Park | Short Track | 1 | 8 | 10 | 98.1 | 38 | - | - | 20 | 20 | 0.52 | - | - | - | - | 1 | 100% | - | - | 
| Stafford Motor Speedway | Short Track | 1 | 4 | 9 | 96.2 | 46 | - | - | 25 | 25 | 0.54 | - | - | - | - | 1 | 100% | - | - | 
| The Bullring | Short Track | 1 | 6 | 3 | 115.5 | 50 | - | - | 6 | 6 | 0.12 | - | - | 1 | 100% | 1 | 100% | - | - | 
| Thompson Speedway Motorsports Park | Short Track | 1 | 8 | 9 | 104.4 | 50 | - | - | 5 | 5 | 0.1 | - | - | - | - | 1 | 100% | - | - | 
| USA International Speedway | Dirt Oval | 1 | 11 | 8 | 101.7 | 50 | - | - | 6 | 6 | 0.12 | - | - | - | - | 1 | 100% | - | - | 
Filter results by season...
Filter results by car...
Filter results by track...
Filter results by track type...
| Date‹ | Finish | Track | Type | Car | Season | 
|---|---|---|---|---|---|
| 19 Sep 2024 | 61 | Rockingham Speedway | 1 mile | Silver Crown | 2024 Season 3: Silver Crown | 
| 15 Aug 2024 | 71 | Nashville Fairgrounds Speedway | Short Track | Street Stock - Panther C1 | 2024 Season 2: Street Stocks | 
| 08 Aug 2024 | 98 | South Boston Speedway | Short Track | Street Stock - Panther C1 | 2024 Season 2: Street Stocks | 
| 01 Aug 2024 | 83 | USA International Speedway | Dirt Oval | Street Stock - Panther C1 | 2024 Season 2: Street Stocks | 
| 25 Jul 2024 | 31 | Oswego Speedway | Short Track | Street Stock - Panther C1 | 2024 Season 2: Street Stocks | 
| 18 Jul 2024 | 102 | Southern National Motorsports Park | Short Track | Street Stock - Panther C1 | 2024 Season 2: Street Stocks | 
| 13 Jun 2024 | 18 | Eldora Speedway | Dirt Oval | Street Stock - Panther C1 | 2024 Season 2: Street Stocks | 
| 30 May 2024 | 43 | Martinsville Speedway | Short Track | Street Stock - Panther C1 | 2024 Season 2: Street Stocks | 
| 23 May 2024 | 73 | Lanier National Speedway | Short Track | Street Stock - Panther C1 | 2024 Season 2: Street Stocks | 
| 16 May 2024 | 86 | Daytona Rallycross and Dirt Road | Rallycross | Dirt Street Stock | Shenanigans | 
| 09 May 2024 | 41 | Martinsville Speedway | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods | 
| 18 Apr 2024 | 41 | North Wilkesboro Speedway | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods | 
| 11 Apr 2024 | 33 | The Bullring | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods | 
| 04 Apr 2024 | 96 | New Hampshire Motor Speedway | 1 mile | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods | 
| 21 Mar 2024 | 95 | Stafford Motor Speedway | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods | 
| 07 Mar 2024 | 41 | Hickory Motor Speedway | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods | 
| 29 Feb 2024 | 91 | Thompson Speedway Motorsports Park | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods | 
| 22 Feb 2024 | 94 | Richmond Raceway | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods | 
| 15 Feb 2024 | 63 | New Smyrna Speedway | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods | 

