Type› | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short Track | 17 | 6.2 | 4.8 | 121.2 | 740 | 224 | 30% | 130 | 7.64 | 0.17 | 5 | 29% | 12 | 70% | 15 | 88% | 2 | 11% |
1 mile | 3 | 4.5 | 7.6 | 111.1 | 55 | - | - | 12 | 4 | 0.21 | - | - | 1 | 33% | 2 | 66% | 1 | 33% |
Intermediate | 4 | 4.7 | 2.5 | 128 | 186 | 85 | 45% | 70 | 17.5 | 0.37 | 2 | 50% | 4 | 100% | 4 | 100% | 1 | 25% |
2+ mile | 1 | 1 | 2 | 121 | 20 | 3 | 15% | 4 | 4 | 0.2 | - | - | 1 | 100% | 1 | 100% | 1 | 100% |
Road Course | 5 | 4.6 | 6 | 116.8 | 84 | 18 | 21% | 37 | 7.4 | 0.44 | 2 | 40% | 2 | 40% | 4 | 80% | 1 | 20% |
Dirt Oval | 1 | 10 | 11 | 89.9 | 9 | - | - | 10 | 10 | 1.11 | - | - | - | - | - | - | - | - |
Overall | 31 | 5.6 | 5 | 119.6 | 1094 | 330 | 30% | 263 | 8.4 | 0.2 | 9 | 29% | 20 | 64% | 26 | 83% | 6 | 19% |
Track› | Type | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol Motor Speedway | Short Track | 2 | 4.5 | 2 | 139.5 | 100 | 36 | 36% | - | - | - | 1 | 50% | 2 | 100% | 2 | 100% | - | - |
Charlotte Motor Speedway | Intermediate | 1 | 1 | 3 | 118.6 | 32 | 4 | 12% | 41 | 41 | 1.28 | - | - | 1 | 100% | 1 | 100% | 1 | 100% |
Charlotte Motor Speedway | Short Track | 2 | 4.5 | 1 | 142.5 | 103 | 103 | 100% | 13 | 6.5 | 0.12 | 2 | 100% | 2 | 100% | 2 | 100% | 1 | 50% |
Concord Speedway | Short Track | 1 | 4 | 8 | 116.6 | 20 | - | - | 38 | 38 | 1.9 | - | - | - | - | 1 | 100% | - | - |
Darlington Raceway | Intermediate | 1 | 6 | 1 | 146.2 | 50 | 42 | 84% | 8 | 8 | 0.16 | 1 | 100% | 1 | 100% | 1 | 100% | - | - |
Dover Motor Speedway | 1 mile | 1 | 1 | 8 | - | 2 | - | - | 10 | 10 | 5 | - | - | - | - | 1 | 100% | 1 | 100% |
Five Flags Speedway | Short Track | 1 | 8 | 6 | 109.3 | 50 | - | - | 10 | 10 | 0.2 | - | - | - | - | 1 | 100% | - | - |
Hickory Motor Speedway | Short Track | 2 | 5.5 | 10.5 | 132 | 96 | 50 | 52% | 10 | 5 | 0.1 | 1 | 50% | 1 | 50% | 1 | 50% | 1 | 50% |
Homestead Miami Speedway | Intermediate | 1 | 7 | 1 | 126.1 | 52 | 7 | 13% | 8 | 8 | 0.15 | 1 | 100% | 1 | 100% | 1 | 100% | - | - |
Indianapolis Motor Speedway | 2+ mile | 1 | 1 | 2 | 121 | 20 | 3 | 15% | 4 | 4 | 0.2 | - | - | 1 | 100% | 1 | 100% | 1 | 100% |
Kansas Speedway | Intermediate | 1 | 5 | 5 | 121.2 | 52 | 32 | 61% | 13 | 13 | 0.25 | - | - | 1 | 100% | 1 | 100% | - | - |
LA Coliseum Raceway | Short Track | 1 | 6 | 3 | 114.7 | 51 | 2 | 3% | 12 | 12 | 0.23 | - | - | 1 | 100% | 1 | 100% | - | - |
Lucas Oil Indianapolis Raceway Park | Short Track | 1 | 6 | 3 | 118.1 | 50 | - | - | 6 | 6 | 0.12 | - | - | 1 | 100% | 1 | 100% | - | - |
Nashville Fairgrounds Speedway | Short Track | 2 | 6.5 | 3 | 105.9 | 100 | - | - | 8 | 4 | 0.08 | - | - | 2 | 100% | 2 | 100% | - | - |
North Wilkesboro Speedway | Short Track | 1 | 9 | 10 | 94.3 | 15 | - | - | 4 | 4 | 0.26 | - | - | - | - | 1 | 100% | - | - |
Okayama International Circuit | Road Course | 1 | 3 | 1 | 147.4 | 17 | 14 | 82% | 4 | 4 | 0.23 | 1 | 100% | 1 | 100% | 1 | 100% | - | - |
Richmond Raceway | Short Track | 1 | 6 | 2 | 121.4 | 50 | 1 | 2% | 8 | 8 | 0.16 | - | - | 1 | 100% | 1 | 100% | - | - |
Rockingham Speedway | 1 mile | 2 | 8 | 7.5 | 111.1 | 53 | - | - | 2 | 1 | 0.03 | - | - | 1 | 50% | 1 | 50% | - | - |
Sonoma Raceway | Road Course | 1 | 5 | 9 | 112.2 | 12 | - | - | 8 | 8 | 0.66 | - | - | - | - | 1 | 100% | - | - |
South Boston Speedway | Short Track | 1 | 7 | 5 | 110.2 | 52 | - | - | 4 | 4 | 0.07 | - | - | 1 | 100% | 1 | 100% | - | - |
Stafford Motor Speedway | Short Track | 1 | 8 | 1 | 147.2 | 50 | 32 | 64% | 13 | 13 | 0.26 | 1 | 100% | 1 | 100% | 1 | 100% | - | - |
The Bullring | Short Track | 1 | 11 | 11 | 89 | 3 | - | - | 4 | 4 | 1.33 | - | - | - | - | - | - | - | - |
Tsukuba Circuit | Road Course | 1 | 1 | 1 | 130.8 | 29 | 4 | 13% | 1 | 1 | 0.03 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% |
USA International Speedway | Dirt Oval | 1 | 10 | 11 | 89.9 | 9 | - | - | 10 | 10 | 1.11 | - | - | - | - | - | - | - | - |
Watkins Glen International | Road Course | 2 | 7 | 9.5 | 96.8 | 26 | - | - | 24 | 12 | 0.92 | - | - | - | - | 1 | 50% | - | - |
Filter results by season...
Filter results by car...
Filter results by track...
Filter results by track type...
Date‹ | Finish | Track | Type | Car | Season |
---|---|---|---|---|---|
12 Dec 2024 | 87 | Dover Motor Speedway | 1 mile | SRX | 2024 Reverb Winter Series |
05 Dec 2024 | 84 | Concord Speedway | Short Track | Legends Ford '34 Coupe | 2024 Reverb Winter Series |
21 Nov 2024 | 21 | Indianapolis Motor Speedway | 2+ mile | Silver Crown | 2024 Season 3: Silver Crown |
14 Nov 2024 | 24 | Richmond Raceway | Short Track | Silver Crown | 2024 Season 3: Silver Crown |
07 Nov 2024 | 16 | Homestead Miami Speedway | Intermediate | Silver Crown | 2024 Season 3: Silver Crown |
31 Oct 2024 | 15 | Darlington Raceway | Intermediate | Silver Crown | 2024 Season 3: Silver Crown |
10 Oct 2024 | 62 | Five Flags Speedway | Short Track | Silver Crown | 2024 Season 3: Silver Crown |
03 Oct 2024 | 5 | Kansas Speedway | Intermediate | Silver Crown | 2024 Season 3: Silver Crown |
26 Sep 2024 | 33 | Lucas Oil Indianapolis Raceway Park | Short Track | Silver Crown | 2024 Season 3: Silver Crown |
19 Sep 2024 | 44 | Rockingham Speedway | 1 mile | Silver Crown | 2024 Season 3: Silver Crown |
12 Sep 2024 | 33 | LA Coliseum Raceway | Short Track | Silver Crown | 2024 Season 3: Silver Crown |
08 Aug 2024 | 52 | South Boston Speedway | Short Track | Street Stock - Eagle T3 | 2024 Season 2: Street Stocks |
01 Aug 2024 | 111 | USA International Speedway | Dirt Oval | Street Stock - Eagle T3 | 2024 Season 2: Street Stocks |
18 Apr 2024 | 101 | North Wilkesboro Speedway | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
11 Apr 2024 | 11 | The Bullring | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
21 Mar 2024 | 17 | Stafford Motor Speedway | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
21 Dec 2023 | 1 | Charlotte Motor Speedway | Short Track | Kia Optima | 2023 Winter Silly Season |
21 Dec 2023 | 17 | Charlotte Motor Speedway | Short Track | Kia Optima | 2023 Winter Silly Season |
09 Nov 2023 | 111 | Rockingham Speedway | 1 mile | Late Model Stock | 2023 Season 4: Late Model Stock |
21 Sep 2023 | 3 | Bristol Motor Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
21 Sep 2023 | 15 | Bristol Motor Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
24 Aug 2023 | 3 | Nashville Fairgrounds Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
24 Aug 2023 | 37 | Nashville Fairgrounds Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
13 Jul 2023 | 2010 | Hickory Motor Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
13 Jul 2023 | 1 | Hickory Motor Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
26 Jan 2023 | 6 | Watkins Glen International | Road Course | BMW M4 F82 GT4 - 2018 | 2023 Season 1: GT4 |
27 Oct 2022 | 32 | Charlotte Motor Speedway | Intermediate | Street Stock - Panther C1 | 2022 Season 4: Street Stock |
15 Sep 2022 | 1 | Tsukuba Circuit | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
28 Jul 2022 | 12 | Okayama International Circuit | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
03 Feb 2022 | 94 | Sonoma Raceway | Road Course | [Legacy] Audi R8 LMS GT3 | 2022 Season 1: GT3 |
06 Jan 2022 | 135 | Watkins Glen International | Road Course | [Legacy] Audi R8 LMS GT3 | 2022 Season 1: GT3 |