| Type› | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Road Course | 23 | 11.6 | 11.5 | 91.4 | 438 | - | - | 174 | 7.56 | 0.39 | - | - | 1 | 4% | 14 | 60% | 1 | 4% | 
| Overall | 23 | 11.6 | 11.5 | 91.4 | 438 | 0 | - | 174 | 7.5 | 0.3 | 0 | - | 1 | 4% | 14 | 60% | 1 | 4% | 
| Track› | Type | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlotte Motor Speedway | Road Course | 2 | 10 | 18 | 71.6 | 21 | - | - | 23 | 11.5 | 1.09 | - | - | - | - | - | - | - | - | 
| Daytona International Speedway | Road Course | 1 | - | 6 | 110.2 | 25 | - | - | 3 | 3 | 0.12 | - | - | - | - | 1 | 100% | - | - | 
| Homestead Miami Speedway | Road Course | 1 | 11 | 12 | 93.1 | 19 | - | - | 13 | 13 | 0.68 | - | - | - | - | - | - | - | - | 
| Iowa Speedway | Road Course | 1 | 3 | 8 | 102.9 | 15 | - | - | 6 | 6 | 0.4 | - | - | - | - | 1 | 100% | - | - | 
| Las Vegas Motor Speedway | Road Course | 1 | 7 | 8 | 92.6 | 38 | - | - | 1 | 1 | 0.02 | - | - | - | - | 1 | 100% | - | - | 
| Lime Rock Park | Road Course | 3 | 8.5 | 10.3 | 97.5 | 73 | - | - | 35 | 11.66 | 0.47 | - | - | - | - | 2 | 66% | - | - | 
| Okayama International Circuit | Road Course | 2 | 18 | 20.5 | 73.8 | 43 | - | - | 27 | 13.5 | 0.62 | - | - | - | - | 1 | 50% | - | - | 
| Oran Park Raceway | Road Course | 1 | 23 | 8 | 90.7 | 24 | - | - | 7 | 7 | 0.29 | - | - | - | - | 1 | 100% | - | - | 
| Road America | Road Course | 1 | - | 8 | 94.5 | 21 | - | - | 3 | 3 | 0.14 | - | - | - | - | 1 | 100% | - | - | 
| Road Atlanta | Road Course | 1 | 23 | 24 | 72.2 | 19 | - | - | 14 | 14 | 0.73 | - | - | - | - | - | - | - | - | 
| Silverstone Circuit | Road Course | 1 | 4 | 3 | 111.6 | 33 | - | - | 6 | 6 | 0.18 | - | - | 1 | 100% | 1 | 100% | - | - | 
| Sonoma Raceway | Road Course | 1 | 10 | 8 | 101.6 | 24 | - | - | 11 | 11 | 0.45 | - | - | - | - | 1 | 100% | - | - | 
| Texas Motor Speedway | Road Course | 1 | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100% | 
| Tsukuba Circuit | Road Course | 1 | - | 10 | 95.1 | 49 | - | - | 6 | 6 | 0.12 | - | - | - | - | 1 | 100% | - | - | 
| Watkins Glen International | Road Course | 3 | 8 | 10 | 94.6 | 24 | - | - | 8 | 2.66 | 0.33 | - | - | - | - | 2 | 66% | - | - | 
| WeatherTech Raceway at Laguna Seca | Road Course | 1 | - | 8 | 103.2 | 7 | - | - | 8 | 8 | 1.14 | - | - | - | - | 1 | 100% | - | - | 
| World Wide Technology Raceway (Gateway) | Road Course | 1 | - | 13 | 85 | 3 | - | - | 3 | 3 | 1 | - | - | - | - | - | - | - | - | 
Filter results by season...
Filter results by car...
Filter results by track...
Filter results by track type...
| Date‹ | Finish | Track | Type | Car | Season | 
|---|---|---|---|---|---|
| 08 Sep 2022 | 815 | Oran Park Raceway | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy | 
| 25 Aug 2022 | 102 | Watkins Glen International | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy | 
| 11 Aug 2022 | 255 | Charlotte Motor Speedway | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy | 
| 04 Aug 2022 | 156 | Lime Rock Park | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy | 
| 28 Jul 2022 | 314 | Okayama International Circuit | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy | 
| 21 Jul 2022 | 241 | Road Atlanta | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy | 
| 30 Jun 2022 | 8  | Watkins Glen International | Road Course | [Legacy] McLaren MP4-12C GT3 | 2022 Season 2: GT3 | 
| 23 Jun 2022 | 81 | WeatherTech Raceway at Laguna Seca | Road Course | [Legacy] McLaren MP4-12C GT3 | 2022 Season 2: GT3 | 
| 16 Jun 2022 | 85 | Iowa Speedway | Road Course | [Legacy] McLaren MP4-12C GT3 | 2022 Season 2: GT3 | 
| 09 Jun 2022 | 8  | Lime Rock Park | Road Course | [Legacy] McLaren MP4-12C GT3 | 2022 Season 2: GT3 | 
| 05 May 2022 | 1211 | Texas Motor Speedway | Road Course | [Legacy] McLaren MP4-12C GT3 | 2022 Season 2: GT3 | 
| 14 Apr 2022 | 106 | Tsukuba Circuit | Road Course | [Legacy] McLaren MP4-12C GT3 | 2022 Season 2: GT3 | 
| 07 Apr 2022 | 13  | World Wide Technology Raceway (Gateway) | Road Course | [Legacy] McLaren MP4-12C GT3 | 2022 Season 2: GT3 | 
| 17 Mar 2022 | 81 | Las Vegas Motor Speedway | Road Course | [Legacy] McLaren MP4-12C GT3 | 2022 Season 2: GT3 | 
| 10 Mar 2022 | 101 | Okayama International Circuit | Road Course | [Legacy] McLaren MP4-12C GT3 | 2022 Season 2: GT3 | 
| 03 Mar 2022 | 111 | Charlotte Motor Speedway | Road Course | [Legacy] McLaren MP4-12C GT3 | 2022 Season 2: GT3 | 
| 24 Feb 2022 | 62 | Daytona International Speedway | Road Course | [Legacy] McLaren MP4-12C GT3 | 2022 Season 1: GT3 | 
| 17 Feb 2022 | 31 | Silverstone Circuit | Road Course | [Legacy] McLaren MP4-12C GT3 | 2022 Season 1: GT3 | 
| 03 Feb 2022 | 82 | Sonoma Raceway | Road Course | [Legacy] McLaren MP4-12C GT3 | 2022 Season 1: GT3 | 
| 27 Jan 2022 | 86 | Road America | Road Course | [Legacy] McLaren MP4-12C GT3 | 2022 Season 1: GT3 | 
| 20 Jan 2022 | 83 | Lime Rock Park | Road Course | [Legacy] McLaren MP4-12C GT3 | 2022 Season 1: GT3 | 
| 13 Jan 2022 | 121 | Homestead Miami Speedway | Road Course | [Legacy] McLaren MP4-12C GT3 | 2022 Season 1: GT3 | 
| 06 Jan 2022 | 122 | Watkins Glen International | Road Course | [Legacy] McLaren MP4-12C GT3 | 2022 Season 1: GT3 | 
