| Type› | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short Track | 10 | 7.5 | 8.2 | 103.3 | 442 | 6 | 1% | 64 | 6.4 | 0.14 | - | - | 4 | 40% | 7 | 70% | - | - | 
| 1 mile | 1 | 5 | 4 | 115.4 | 50 | 1 | 2% | 1 | 1 | 0.02 | - | - | 1 | 100% | 1 | 100% | - | - | 
| Dirt Oval | 1 | 1 | 10 | 97 | 50 | - | - | 10 | 10 | 0.2 | - | - | - | - | 1 | 100% | 1 | 100% | 
| Overall | 12 | 6.7 | 8 | 103.8 | 542 | 7 | 1% | 75 | 6.2 | 0.1 | 0 | - | 5 | 41% | 9 | 75% | 1 | 8% | 
| Track› | Type | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eldora Speedway | Dirt Oval | 1 | 1 | 10 | 97 | 50 | - | - | 10 | 10 | 0.2 | - | - | - | - | 1 | 100% | 1 | 100% | 
| Five Flags Speedway | Short Track | 2 | 9.5 | 3.5 | 107 | 100 | - | - | 6 | 3 | 0.06 | - | - | 2 | 100% | 2 | 100% | - | - | 
| Lanier National Speedway | Short Track | 1 | 2 | 12 | 106.4 | 27 | 6 | 22% | 8 | 8 | 0.29 | - | - | - | - | - | - | - | - | 
| Martinsville Speedway | Short Track | 2 | 8 | 8.5 | 96.2 | 100 | - | - | 28 | 14 | 0.28 | - | - | - | - | 2 | 100% | - | - | 
| New Smyrna Speedway | Short Track | 2 | 10.5 | 12 | 98.1 | 69 | - | - | 6 | 3 | 0.08 | - | - | - | - | 1 | 50% | - | - | 
| Rockingham Speedway | 1 mile | 1 | 5 | 4 | 115.4 | 50 | 1 | 2% | 1 | 1 | 0.02 | - | - | 1 | 100% | 1 | 100% | - | - | 
| South Boston Speedway | Short Track | 1 | 2 | 13 | 99.4 | 46 | - | - | 8 | 8 | 0.17 | - | - | - | - | - | - | - | - | 
| Southern National Motorsports Park | Short Track | 1 | 11 | 5 | 104.1 | 50 | - | - | 8 | 8 | 0.16 | - | - | 1 | 100% | 1 | 100% | - | - | 
| USA International Speedway | Short Track | 1 | 4 | 4 | 120.7 | 50 | - | - | - | - | - | - | - | 1 | 100% | 1 | 100% | - | - | 
Filter results by season...
Filter results by car...
Filter results by track...
Filter results by track type...
| Date‹ | Finish | Track | Type | Car | Season | 
|---|---|---|---|---|---|
| 08 Aug 2024 | 1311 | South Boston Speedway | Short Track | Street Stock - Casino M2 | 2024 Season 2: Street Stocks | 
| 18 Jul 2024 | 56 | Southern National Motorsports Park | Short Track | Street Stock - Casino M2 | 2024 Season 2: Street Stocks | 
| 27 Jun 2024 | 4  | USA International Speedway | Short Track | Street Stock - Casino M2 | 2024 Season 2: Street Stocks | 
| 20 Jun 2024 | 41 | Rockingham Speedway | 1 mile | Street Stock - Casino M2 | 2024 Season 2: Street Stocks | 
| 13 Jun 2024 | 109 | Eldora Speedway | Dirt Oval | Street Stock - Casino M2 | 2024 Season 2: Street Stocks | 
| 23 May 2024 | 1210 | Lanier National Speedway | Short Track | Street Stock - Panther C1 | 2024 Season 2: Street Stocks | 
| 31 Aug 2023 | 10  | Martinsville Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock | 
| 31 Aug 2023 | 71 | Martinsville Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock | 
| 03 Aug 2023 | 310 | Five Flags Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock | 
| 03 Aug 2023 | 42 | Five Flags Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock | 
| 20 Jul 2023 | 73 | New Smyrna Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock | 
| 20 Jul 2023 | 176 | New Smyrna Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock | 

