Type› | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short Track | 2 | 8 | 19.5 | 86.7 | 291 | - | - | 6 | 3 | 0.02 | - | - | - | - | - | - | - | - |
Intermediate | 13 | 8.4 | 12.7 | 88.4 | 1303 | 5 | 0% | 64 | 4.92 | 0.04 | - | - | - | - | 5 | 38% | - | - |
2+ mile | 3 | 17 | 16.3 | 79.1 | 209 | - | - | 20 | 6.66 | 0.09 | - | - | - | - | - | - | - | - |
Superspeedway | 3 | 16 | 11.6 | 101 | 185 | 6 | 3% | 20 | 6.66 | 0.1 | - | - | 1 | 33% | 2 | 66% | - | - |
Road Course | 1 | 18 | 22 | 58.2 | 34 | - | - | 7 | 7 | 0.2 | - | - | - | - | - | - | - | - |
Overall | 22 | 11 | 14.1 | 87.3 | 2022 | 11 | 0% | 117 | 5.3 | 0 | 0 | - | 1 | 4% | 7 | 31% | 0 | - |
Track› | Type | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | Intermediate | 2 | 10 | 13 | 89.3 | 200 | - | - | 17 | 8.5 | 0.08 | - | - | - | - | - | - | - | - |
Charlotte Motor Speedway | Intermediate | 2 | 6 | 9.5 | 96.9 | 199 | 5 | 2% | 4 | 2 | 0.02 | - | - | - | - | 2 | 100% | - | - |
Darlington Raceway | Intermediate | 1 | 11 | 10 | 89 | 100 | - | - | - | - | - | - | - | - | - | 1 | 100% | - | - |
Daytona International Speedway | Superspeedway | 1 | 18 | 21 | 90.9 | 40 | - | - | 4 | 4 | 0.1 | - | - | - | - | - | - | - | - |
Homestead Miami Speedway | Intermediate | 1 | 7 | 16 | 84.8 | 100 | - | - | 2 | 2 | 0.02 | - | - | - | - | - | - | - | - |
Indianapolis Motor Speedway | 2+ mile | 1 | 10 | 14 | 84.3 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kansas Speedway | Intermediate | 2 | 7.5 | 9.5 | 93.3 | 200 | - | - | 12 | 6 | 0.06 | - | - | - | - | 2 | 100% | - | - |
Kentucky Speedway - 2011 | Intermediate | 1 | 9 | 17 | 77.3 | 106 | - | - | 2 | 2 | 0.01 | - | - | - | - | - | - | - | - |
Las Vegas Motor Speedway | Intermediate | 1 | 5 | 13 | 90.3 | 100 | - | - | 1 | 1 | 0.01 | - | - | - | - | - | - | - | - |
Martinsville Speedway | Short Track | 1 | 4 | 17 | 91.9 | 162 | - | - | 2 | 2 | 0.01 | - | - | - | - | - | - | - | - |
Michigan International Speedway | 2+ mile | 1 | 24 | 19 | 77.9 | 82 | - | - | 8 | 8 | 0.09 | - | - | - | - | - | - | - | - |
Nashville Superspeedway | Intermediate | 1 | 11 | 14 | 80.1 | 100 | - | - | 8 | 8 | 0.08 | - | - | - | - | - | - | - | - |
Pocono Raceway | 2+ mile | 1 | 17 | 16 | 75.1 | 63 | - | - | 12 | 12 | 0.19 | - | - | - | - | - | - | - | - |
Richmond Raceway | Short Track | 1 | 12 | 22 | 81.5 | 129 | - | - | 4 | 4 | 0.03 | - | - | - | - | - | - | - | - |
Talladega Superspeedway | Superspeedway | 2 | 15 | 7 | 106.1 | 145 | 6 | 4% | 16 | 8 | 0.11 | - | - | 1 | 50% | 2 | 100% | - | - |
Texas Motor Speedway | Intermediate | 2 | 10 | 16 | 84.3 | 198 | - | - | 18 | 9 | 0.09 | - | - | - | - | - | - | - | - |
Watkins Glen International | Road Course | 1 | 18 | 22 | 58.2 | 34 | - | - | 7 | 7 | 0.2 | - | - | - | - | - | - | - | - |
Filter results by season...
Filter results by car...
Filter results by track...
Filter results by track type...
Date‹ | Finish | Track | Type | Car | Season |
---|---|---|---|---|---|
16 Apr 2024 | 410 | Talladega Superspeedway | Superspeedway | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity |
30 Jan 2024 | 1811 | Texas Motor Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup |
23 Jan 2024 | 143 | Nashville Superspeedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup |
02 Jan 2024 | 101 | Kansas Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup |
19 Dec 2023 | 106 | Charlotte Motor Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup |
12 Dec 2023 | 123 | Atlanta Motor Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup |
28 Nov 2023 | 169 | Homestead Miami Speedway | Intermediate | Gen 4 Cup | 2023 Season 2 - Gen 4 Cup |
21 Nov 2023 | 101 | Darlington Raceway | Intermediate | Gen 4 Cup | 2023 Season 2 - Gen 4 Cup |
14 Nov 2023 | 143 | Atlanta Motor Speedway | Intermediate | Gen 4 Cup | 2023 Season 2 - Gen 4 Cup |
07 Nov 2023 | 178 | Kentucky Speedway - 2011 | Intermediate | Gen 4 Cup | 2023 Season 2 - Gen 4 Cup |
17 Oct 2023 | 1713 | Martinsville Speedway | Short Track | Gen 4 Cup | 2023 Season 2 - Gen 4 Cup |
10 Oct 2023 | 138 | Las Vegas Motor Speedway | Intermediate | Gen 4 Cup | 2023 Season 2 - Gen 4 Cup |
03 Oct 2023 | 91 | Charlotte Motor Speedway | Intermediate | Gen 4 Cup | 2023 Season 2 - Gen 4 Cup |
26 Sep 2023 | 106 | Talladega Superspeedway | Superspeedway | Gen 4 Cup | 2023 Season 2 - Gen 4 Cup |
19 Sep 2023 | 141 | Texas Motor Speedway | Intermediate | Gen 4 Cup | 2023 Season 2 - Gen 4 Cup |
05 Sep 2023 | 95 | Kansas Speedway | Intermediate | Gen 4 Cup | 2023 Season 2 - Gen 4 Cup |
22 Aug 2023 | 213 | Daytona International Speedway | Superspeedway | Gen 4 Cup | 2023 Season 2 - Gen 4 Cup |
15 Aug 2023 | 224 | Watkins Glen International | Road Course | Gen 4 Cup | 2023 Season 2 - Gen 4 Cup |
08 Aug 2023 | 144 | Indianapolis Motor Speedway | 2+ mile | Gen 4 Cup | 2023 Season 2 - Gen 4 Cup |
01 Aug 2023 | 195 | Michigan International Speedway | 2+ mile | Gen 4 Cup | 2023 Season 2 - Gen 4 Cup |
25 Jul 2023 | 2210 | Richmond Raceway | Short Track | Gen 4 Cup | 2023 Season 2 - Gen 4 Cup |
18 Jul 2023 | 161 | Pocono Raceway | 2+ mile | Gen 4 Cup | 2023 Season 2 - Gen 4 Cup |