Type› | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short Track | 4 | 10 | 11.7 | 87.4 | 524 | - | - | 26 | 6.5 | 0.04 | - | - | 1 | 25% | 2 | 50% | - | - |
1 mile | 2 | 8 | 12.5 | 88 | 229 | - | - | 4 | 2 | 0.01 | - | - | - | - | - | - | - | - |
Intermediate | 6 | 9.3 | 14 | 84.2 | 600 | 1 | 0% | 26 | 4.33 | 0.04 | - | - | - | - | 1 | 16% | - | - |
2+ mile | 1 | - | 16 | 75.6 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Superspeedway | 2 | - | 6.5 | 90.6 | 140 | 3 | 2% | 11 | 5.5 | 0.07 | - | - | 1 | 50% | 2 | 100% | - | - |
Road Course | 1 | - | 10 | 88.7 | 42 | - | - | 6 | 6 | 0.14 | - | - | - | - | 1 | 100% | - | - |
Overall | 16 | 9.4 | 12.1 | 86 | 1615 | 4 | 0% | 73 | 4.5 | 0 | 0 | - | 2 | 12% | 6 | 37% | 0 | - |
Track› | Type | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | Intermediate | 1 | - | 19 | 85.2 | 101 | - | - | 8 | 8 | 0.07 | - | - | - | - | - | - | - | - |
Bristol Motor Speedway | Short Track | 1 | - | 8 | 94.9 | 149 | - | - | 2 | 2 | 0.01 | - | - | - | - | 1 | 100% | - | - |
Chicagoland Speedway | Intermediate | 1 | 2 | 10 | 90.5 | 100 | - | - | 5 | 5 | 0.05 | - | - | - | - | 1 | 100% | - | - |
Daytona International Speedway | Superspeedway | 1 | - | 4 | 91 | 70 | 3 | 4% | 11 | 11 | 0.15 | - | - | 1 | 100% | 1 | 100% | - | - |
Dover Motor Speedway | 1 mile | 1 | - | 12 | 84.7 | 117 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Homestead Miami Speedway | Intermediate | 1 | - | 14 | 87.3 | 99 | 1 | 1% | 4 | 4 | 0.04 | - | - | - | - | - | - | - | - |
Kansas Speedway | Intermediate | 1 | 13 | 18 | 74.2 | 100 | - | - | 4 | 4 | 0.04 | - | - | - | - | - | - | - | - |
Las Vegas Motor Speedway | Intermediate | 1 | 13 | 12 | 81 | 100 | - | - | 5 | 5 | 0.05 | - | - | - | - | - | - | - | - |
Martinsville Speedway | Short Track | 1 | 8 | 12 | 87.7 | 162 | - | - | 8 | 8 | 0.04 | - | - | - | - | - | - | - | - |
Michigan International Speedway | 2+ mile | 1 | - | 16 | 75.6 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Hampshire Motor Speedway | 1 mile | 1 | 8 | 13 | 91.3 | 112 | - | - | 4 | 4 | 0.03 | - | - | - | - | - | - | - | - |
Phoenix Raceway | Short Track | 1 | 9 | 4 | 91.8 | 134 | - | - | 12 | 12 | 0.08 | - | - | 1 | 100% | 1 | 100% | - | - |
Richmond Raceway | Short Track | 1 | 13 | 23 | 75 | 79 | - | - | 4 | 4 | 0.05 | - | - | - | - | - | - | - | - |
Talladega Superspeedway | Superspeedway | 1 | - | 9 | 90.2 | 70 | - | - | - | - | - | - | - | - | - | 1 | 100% | - | - |
Texas Motor Speedway | Intermediate | 1 | - | 11 | 86.7 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Watkins Glen International | Road Course | 1 | - | 10 | 88.7 | 42 | - | - | 6 | 6 | 0.14 | - | - | - | - | 1 | 100% | - | - |
Filter results by season...
Filter results by car...
Filter results by track...
Filter results by track type...
Date‹ | Finish | Track | Type | Car | Season |
---|---|---|---|---|---|
22 Nov 2022 | 124 | Dover Motor Speedway | 1 mile | NASCAR Cup Series Next Gen Ford Mustang | 2022 Season 2: Cup |
15 Nov 2022 | 135 | New Hampshire Motor Speedway | 1 mile | NASCAR Cup Series Next Gen Ford Mustang | 2022 Season 2: Cup |
08 Nov 2022 | 146 | Homestead Miami Speedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2022 Season 2: Cup |
01 Nov 2022 | 45 | Phoenix Raceway | Short Track | NASCAR Cup Series Next Gen Ford Mustang | 2022 Season 2: Cup |
25 Oct 2022 | 124 | Martinsville Speedway | Short Track | NASCAR Cup Series Next Gen Ford Mustang | 2022 Season 2: Cup |
11 Oct 2022 | 121 | Las Vegas Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2022 Season 2: Cup |
04 Oct 2022 | 194 | Atlanta Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2022 Season 2: Cup |
27 Sep 2022 | 912 | Talladega Superspeedway | Superspeedway | NASCAR Cup Series Next Gen Ford Mustang | 2022 Season 2: Cup |
20 Sep 2022 | 118 | Texas Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2022 Season 2: Cup |
13 Sep 2022 | 810 | Bristol Motor Speedway | Short Track | NASCAR Cup Series Next Gen Ford Mustang | 2022 Season 2: Cup |
06 Sep 2022 | 185 | Kansas Speedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2022 Season 2: Cup |
23 Aug 2022 | 420 | Daytona International Speedway | Superspeedway | NASCAR Cup Series Next Gen Ford Mustang | 2022 Season 2: Cup |
16 Aug 2022 | 1011 | Watkins Glen International | Road Course | NASCAR Cup Series Next Gen Ford Mustang | 2022 Season 2: Cup |
09 Aug 2022 | 2310 | Richmond Raceway | Short Track | NASCAR Cup Series Next Gen Ford Mustang | 2022 Season 2: Cup |
02 Aug 2022 | 166 | Michigan International Speedway | 2+ mile | NASCAR Cup Series Next Gen Ford Mustang | 2022 Season 2: Cup |
26 Jul 2022 | 108 | Chicagoland Speedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2022 Season 2: Cup |