Stats
Compare drivers...
Filter by car...
Filter by track...
Filter by track type...
Driver | S‹ | AS | AF | W | W% | T5 | T5% | T10 | T10% | P | P% | ARP | GP | QP | CP | TL | LL | LL% | FL | I | IR | IL | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 4.4 | 3.5 | 7 | 14% | 40 | 85% | 45 | 95% | 1 | 2% | 2.5 | 243 | 119 | 12 | 1313 | 161 | 12% | 220 | 516 | 10.97 | 0.39 | 119.3 | |
47 | 4.3 | 7.8 | - | - | 23 | 48% | 34 | 72% | 4 | 8% | 6 | 407 | 153 | 31 | 1265 | 69 | 5% | 197 | 958 | 20.38 | 0.75 | 108 | |
43 | 2.4 | 3 | 23 | 53% | 38 | 88% | 41 | 95% | 22 | 51% | 2.8 | 176 | 71 | 10 | 1349 | 759 | 56% | 498 | 292 | 6.79 | 0.21 | 132.3 | |
41 | 7.8 | 8.9 | - | - | 14 | 34% | 32 | 78% | 1 | 2% | 7.6 | 331 | 124 | 30 | 1211 | - | - | 33 | 723 | 17.63 | 0.59 | 98.5 | |
30 | 3 | 2.7 | 12 | 40% | 28 | 93% | 29 | 96% | 16 | 53% | 2.6 | 170 | 55 | 7 | 925 | 379 | 40% | 344 | 203 | 6.76 | 0.21 | 130.3 | |
25 | 5.8 | 7.6 | - | - | 9 | 36% | 22 | 88% | 1 | 4% | 5.6 | 210 | 52 | 16 | 610 | 8 | 1% | 24 | 201 | 8.03 | 0.32 | 103.7 | |
24 | 7.9 | 9.5 | - | - | 3 | 12% | 17 | 70% | 1 | 4% | 7.7 | 160 | 39 | 17 | 491 | 13 | 2% | 9 | 294 | 12.25 | 0.59 | 96.5 | |
23 | 11.6 | 11.5 | - | - | 1 | 4% | 14 | 60% | 1 | 4% | 9.2 | 150 | 61 | 6 | 438 | - | - | 1 | 174 | 7.56 | 0.39 | 91.4 | |
16 | 6 | 7.2 | 1 | 6% | 5 | 31% | 14 | 87% | - | - | 5.4 | 90 | 23 | 5 | 364 | 13 | 3% | 5 | 91 | 5.68 | 0.25 | 106.6 | |
15 | 5.8 | 6.9 | 1 | 6% | 9 | 60% | 12 | 80% | - | - | 5.3 | 136 | 28 | 7 | 410 | 19 | 4% | 33 | 95 | 6.33 | 0.23 | 108.3 | |
15 | 6.3 | 6.2 | - | - | 9 | 60% | 13 | 86% | - | - | 5.5 | 94 | 55 | 2 | 329 | 3 | 0% | 30 | 447 | 29.8 | 1.35 | 105.9 | |
14 | 4.9 | 4.7 | 1 | 7% | 10 | 71% | 13 | 92% | - | - | 2.7 | 87 | 40 | 4 | 296 | 21 | 7% | 25 | 137 | 9.78 | 0.46 | 113.5 | |
13 | 7 | 5.4 | - | - | 7 | 53% | 12 | 92% | - | - | 4.5 | 119 | 33 | 4 | 404 | 13 | 3% | 9 | 116 | 8.92 | 0.28 | 107.1 | |
6 | 4 | 5.5 | 2 | 33% | 3 | 50% | 5 | 83% | 2 | 33% | 4.2 | 38 | 20 | - | 116 | 22 | 18% | 20 | 78 | 13 | 0.67 | 117.1 | |
6 | 27 | 24 | - | - | - | - | - | - | - | - | 22.9 | 67 | 10 | 12 | 130 | - | - | 1 | 59 | 9.83 | 0.45 | 60.1 | |
2 | 19.5 | 21.5 | - | - | - | - | - | - | - | - | 19.7 | 5 | - | - | 24 | - | - | - | 4 | 2 | 0.16 | 76.9 | |
1 | 2 | 4 | - | - | 1 | 100% | 1 | 100% | - | - | 2.5 | 8 | 2 | 1 | 31 | 3 | 9% | 7 | - | - | - | 117.8 | |
1 | 7 | 4 | - | - | 1 | 100% | 1 | 100% | - | - | 3.8 | 9 | 9 | - | 53 | - | - | 4 | 16 | 16 | 0.3 | 108.1 | |
1 | 5 | 14 | - | - | - | - | - | - | - | - | 6.6 | 3 | 3 | - | 19 | - | - | - | 3 | 3 | 0.15 | 91.5 | |
1 | 6 | 13 | - | - | - | - | - | - | - | - | 7 | 14 | 5 | 4 | 32 | - | - | 3 | 32 | 32 | 1 | 95.1 | |
1 | - | 3 | - | - | 1 | 100% | 1 | 100% | - | - | 2.3 | 8 | 8 | 1 | 21 | 2 | 9% | 13 | 10 | 10 | 0.47 | 125.5 |
Glossary
- S
- Starts
- AS
- Average Starting Position
Only starts with valid qualifying attempts - AF
- Average Finishing Position
- W
- Wins
- W%
- Winning Percentage
- T5
- Top 5s
- T5%
- Top 5 Percentage
- T10
- Top 10s
- T10%
- Top 10 Percentage
- P
- Poles
- P%
- Poles Percentage
- ARP
- Average Running Position
Only green flag laps while on the lead lap - GP
- Green Flag Passes
- QP
- Quality Passes
Green flag passes within top seven - CP
- Closing Passes
Green flag passes within last 10% of race - TL
- Total Laps Completed
- LL
- Laps Led
- LL%
- Laps Led Percentage
- FL
- Number of Fast Laps
Fastest time recorded each race lap - I
- Incidents
- IR
- Average Incidents per Race
- IL
- Average Incidents per Lap
- DR
- Driver Rating
Formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race